$0.00Cart (0)

7/30/2022 - Southern Illinois Raceway
Marion, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bryce Comer
Apollo Beach, FL
| Terry Sprague Memorial | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 15 | 12 | 3 |
| Heat 5 | 5 | 7 | -2 |
Terry Sprague Memorial
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 12X |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 7 |
| 2 | 1 | 41C |
|
Brian Carber Pipersville, PA | Pipersville, PA | -1 |
| 3 | 4 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 1 |
| 4 | 2 | R77 |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | -2 |
| 5 | 15 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 10 |
| 6 | 7 | 15 |
|
TJ Smith Fresno, CA | Fresno, CA | 1 |
| 7 | 13 | 71C |
|
Jake Cheatham Bethalto, IL | Bethalto, IL | 6 |
| 8 | 3 | 57V |
|
Matt Veatch Macedonia, IL | Macedonia, IL | -5 |
| 9 | 10 | 20R |
|
Alex Bright Collegeville, PA | Collegeville, PA | 1 |
| 10 | 19 | 12 |
|
Frank Galusha Lincoln, NE | Lincoln, NE | 9 |
| 11 | 14 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | 3 |
| 12 | 24 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 12 |
| 13 | 12 | 92 |
|
Jordan Sterling Greentown, IN | Greentown, IN | -1 |
| 14 | 6 | 99 |
|
Dawson Stealy Lakeville, IN | Lakeville, IN | -8 |
| 15 | 9 | 45 |
|
Camden Winter Galveston, IN | Galveston, IN | -6 |
| 16 | 22 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 6 |
| 17 | 21 | 25 |
|
Zeke Lewis Farmland, IN | Farmland, IN | 4 |
| 18 | 20 | 12G |
|
Gage Robb Newcastle, OK | Newcastle, OK | 2 |
| 19 | 23 | 97D |
|
J.B. Gilbert | 4 | |
| 20 | 11 | 12T |
|
Trey Robb Newcastle, OK | Newcastle, OK | -9 |
| 21 | 16 | 20X |
|
Logan Null Marion, IL | Marion, IL | -5 |
| 22 | 5 | 8C |
|
LeRoy Carley Cuningham, TN | Cuningham, TN | -17 |
| 23 | 17 | 82 |
|
Hunter Pruitt Washington, MO | Washington, MO | -6 |
| 24 | 18 | 25R |
|
Nathan Rector Xenia, IL | Xenia, IL | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
TJ Smith Fresno, CA | Fresno, CA | 1 |
| 2 | 1 | 71C |
|
Jake Cheatham Bethalto, IL | Bethalto, IL | -1 |
| 3 | 10 | 12G |
|
Gage Robb Newcastle, OK | Newcastle, OK | 7 |
| 4 | 7 | 14L |
|
Kurt Westerfield Belleville, IL | Belleville, IL | 3 |
| 5 | 6 | 33M |
|
Ryan Mueller Wildwood, MO | Wildwood, MO | 1 |
| 6 | 12 | 74 |
|
Collin Wece Delphi, IN | Delphi, IN | 6 |
| 7 | 4 | 300 |
|
Darren Cole Calvert City, KY | Calvert City, KY | -3 |
| 8 | 9 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | 1 |
| 9 | 19 | K10 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 10 |
| 10 | 18 | 9C |
|
Dustin Clary Marine, IL | Marine, IL | 8 |
| 11 | 16 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | 5 |
| 12 | 15 | 9B |
|
Bryce Comer Apollo Beach, FL | Apollo Beach, FL | 3 |
| 13 | 13 | 32L |
|
Brian Lunsford Marshall, MO | Marshall, MO | - |
| 14 | 8 | 20B |
|
Bobby Bazan New Harmony, IN | New Harmony, IN | -6 |
| 15 | 20 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | 5 |
| 16 DNF | 14 | 13C |
|
Will Conner Blanchard, OK | Blanchard, OK | -2 |
| 17 DNF | 11 | 18X |
|
Michael Brummitt Mount Zion, IL | Mount Zion, IL | -6 |
| 18 DNF | 17 | 4J |
|
Jaylon Mills Winslow, IN | Winslow, IN | -1 |
| 19 DNF | 3 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | -16 |
| 20 DNF | 5 | 12K |
|
Dylan Kadous Topeka, KS | Topeka, KS | -15 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12X |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | - |
| 2 | 4 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | 2 |
| 3 | 2 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | -1 |
| 4 | 3 | 5P |
|
Blake Pence Greentown, IN | Greentown, IN | -1 |
| 5 | 5 | 17Z |
|
Zack Pence Greentown, IN | Greentown, IN | - |
| 6 | 14 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 8 |
| 7 | 8 | 3X |
|
Wes Pinkerton Reynolds, IN | Reynolds, IN | 1 |
| 8 | 6 | 33W |
|
Seth Whitaker Monticello, IN | Monticello, IN | -2 |
| 9 | 11 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | 2 |
| 10 | 10 | 47 |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | - |
| 11 | 12 | 58 |
|
Carl Lebo Deltona, FL | Deltona, FL | 1 |
| 12 | 9 | 4R |
|
Kameron Romack Ashmore, IL | Ashmore, IL | -3 |
| 13 | 17 | 4 |
|
Wyatt Walters Ashmore, IL | Ashmore, IL | 4 |
| 14 | 13 | 12J |
|
Jacob Ruppe South Bend, IN | South Bend, IN | -1 |
| 15 | 18 | 9W |
|
Billy Williams | 3 | |
| 16 | 19 | 53 |
|
Sean Robbins Collinsville, IL | Collinsville, IL | 3 |
| 17 DNF | 7 | 11K |
|
Kylee Griffitts Xenia, IL | Xenia, IL | -10 |
| 18 DNF | 15 | 9 |
|
Brad Sutton Palmetto, FL | Palmetto, FL | -3 |
| 19 DNF | 16 | 11B |
|
Colton Booten Marion, IL | Marion, IL | -3 |
| DNS | 20 | 18 |
|
Wyatt Siegel Florence, MO | Florence, MO | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Camden Winter Galveston, IN | Galveston, IN | - |
| 2 | 5 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 3 |
| 3 | 4 | 22 |
|
Daniel Robinson Benton, IL | Benton, IL | 1 |
| 4 | 2 | 24 |
|
Weston Berner Terre Haute, IN | Terre Haute, IN | -2 |
| 5 | 12 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | 7 |
| 6 | 7 | 35 |
|
Tyler Robbins Collinsville, IL | Collinsville, IL | 1 |
| 7 | 10 | 11 |
|
Laydon Pearson Newcastle, OK | Newcastle, OK | 3 |
| 8 | 16 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 8 |
| 9 | 6 | 1J |
|
Cameron Paul Springville, CA | Springville, CA | -3 |
| 10 | 14 | 99E |
|
Eastin Ashbrooke Marion, IN | Marion, IN | 4 |
| 11 | 8 | 99EE |
|
Jake Moore Muncie, IN | Muncie, IN | -3 |
| 12 | 9 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | -3 |
| 13 | 15 | 16 |
|
Brian Jones Eddyville, KY | Eddyville, KY | 2 |
| 14 | 11 | 28P |
|
Fredrick Fezard Bonnerdale, AR | Bonnerdale, AR | -3 |
| 15 | 17 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | 2 |
| 16 DNF | 13 | 6T |
|
Kyle Touchette Collinsville, IL | Collinsville, IL | -3 |
| 17 DNF | 3 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | -14 |
| 18 DNF | 20 | 3Z |
|
Trey Zorn Russell, KS | Russell, KS | 2 |
| DNS | 18 | 96 |
|
Jayson Campbell Tulsa, OK | Tulsa, OK | - |
| DNS | 19 | 10 |
|
Tyler Rust Evansville, IN | Evansville, IN | - |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20R |
|
Alex Bright Collegeville, PA | Collegeville, PA | 1 |
| 2 | 3 | 20X |
|
Logan Null Marion, IL | Marion, IL | 1 |
| 3 | 1 | 12 |
|
Frank Galusha Lincoln, NE | Lincoln, NE | -2 |
| 4 | 4 | 25 |
|
Zeke Lewis Farmland, IN | Farmland, IN | - |
| 5 | 5 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | - |
| 6 | 8 | 32K |
|
Kyran Keith Sweet Springs, MO | Sweet Springs, MO | 2 |
| 7 | 15 | 2B |
|
Brandon Boggs Lawton, OK | Lawton, OK | 8 |
| 8 | 6 | 4L |
|
Mike Linderman | -2 | |
| 9 | 7 | 20 |
|
Tayler Hungate Benton, IL | Benton, IL | -2 |
| 10 | 18 | 8B |
|
Mickey Bullock Wadesville, IN | Wadesville, IN | 8 |
| 11 | 9 | 00T |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | -2 |
| 12 | 11 | 21M |
|
Matt Morton Collinsville, IL | Collinsville, IL | -1 |
| 13 | 17 | X1 |
|
Chad Despain Patton, MO | Patton, MO | 4 |
| 14 | 16 | 15X |
|
Chris Robinson Steubenville, OH | Steubenville, OH | 2 |
| 15 DNF | 10 | 5X |
|
Reece Shelton Lebanon, TN | Lebanon, TN | -5 |
| 16 DNF | 12 | 153 |
|
Zach Hubbard Benton, IL | Benton, IL | -4 |
| 17 DNF | 14 | 28 |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | -3 |
| 18 DNF | 13 | 11R |
|
James Kelly Clarksville, TN | Clarksville, TN | -5 |
| DNS | 19 | 41 |
|
Cody Bryson Ocala, FL | Ocala, FL | - |
| DNS | 20 | 81M |
|
Jackson McClain Parris, TN | Parris, TN | - |
B Feature 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12T |
|
Trey Robb Newcastle, OK | Newcastle, OK | - |
| 2 | 4 | 82 |
|
Hunter Pruitt Washington, MO | Washington, MO | 2 |
| 3 | 5 | 16W |
|
Hunter Walker Decator, IL | Decator, IL | 2 |
| 4 | 2 | 5 |
|
Ben Browder Adams, TN | Adams, TN | -2 |
| 5 | 9 | 50 |
|
Jacob Severn Hellertown, PA | Hellertown, PA | 4 |
| 6 | 6 | 29S |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | - |
| 7 | 8 | K44 |
|
Chris Cobin Royalton, IL | Royalton, IL | 1 |
| 8 | 10 | 71T |
|
Laine Hite Marion, IN | Marion, IN | 2 |
| 9 | 14 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 5 |
| 10 | 11 | 18H |
|
Trevor Walker Royalton, IL | Royalton, IL | 1 |
| 11 | 16 | 17 |
|
Quinn Jones Sweet Springs, MO | Sweet Springs, MO | 5 |
| 12 | 7 | 78 |
|
Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | -5 |
| 13 | 17 | 78J |
|
Joe Askew Cape Coral, FL | Cape Coral, FL | 4 |
| 14 | 19 | 3R |
|
Trenton Rivera Deland, FL | Deland, FL | 5 |
| 15 | 12 | 6S |
|
Charles Starnes Jr Ledbetter, KY | Ledbetter, KY | -3 |
| 16 | 18 | 07R |
|
Allard Rains III Jacksonville, FL | Jacksonville, FL | 2 |
| 17 DNF | 3 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | -14 |
| 18 DNF | 15 | 2P |
|
Jake Palmisano Marion, IL | Marion, IL | -3 |
| 19 DNF | 13 | 20F |
|
Bobby Francis Fredricktown, MO | Fredricktown, MO | -6 |
B Feature 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 92 |
|
Jordan Sterling Greentown, IN | Greentown, IN | 3 |
| 2 | 1 | 25R |
|
Nathan Rector Xenia, IL | Xenia, IL | -1 |
| 3 | 3 | 97D |
|
J.B. Gilbert | - | |
| 4 | 10 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 6 |
| 5 | 12 | 3C |
|
Colin Mitchell N/a, IN | N/a, IN | 7 |
| 6 | 18 | 57 |
|
Cole Bodine Rossville, IN | Rossville, IN | 12 |
| 7 | 7 | 21 |
|
Kaidon Brown Mooresville, NC | Mooresville, NC | - |
| 8 | 5 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | -3 |
| 9 | 13 | 101E |
|
Easton Lebo St Cloud, FL | St Cloud, FL | 4 |
| 10 | 6 | 2 |
|
Garrett Benson Concordia, MO | Concordia, MO | -4 |
| 11 | 16 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | 5 |
| 12 | 15 | 68 |
|
Landon Ellis Wichita Falls, TX | Wichita Falls, TX | 3 |
| 13 | 9 | 10T |
|
Talin Turner Hooker, OK | Hooker, OK | -4 |
| 14 DNF | 19 | 95 |
|
Paige Moss Deland, FL | Deland, FL | 5 |
| 15 DNF | 8 | 96X |
|
Alex Burgener Grayville, IL | Grayville, IL | -7 |
| 16 DNF | 17 | 28X |
|
Rich Williams Clarksville, TN | Clarksville, TN | 1 |
| 17 DNF | 11 | 14G |
|
Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | -6 |
| DNS | 2 | 2TK |
|
Todd Kirkman Kokomo, IN | Kokomo, IN | - |
| DNS | 14 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41C |
|
Brian Carber Pipersville, PA | Pipersville, PA | - |
| 2 | 2 | R77 |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | - |
| 3 | 4 | 57V |
|
Matt Veatch Macedonia, IL | Macedonia, IL | 1 |
| 4 | 3 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | -1 |
| 5 | 6 | 8C |
|
LeRoy Carley Cuningham, TN | Cuningham, TN | 1 |
| 6 | 5 | 99 |
|
Dawson Stealy Lakeville, IN | Lakeville, IN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 12X |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 5 |
| 2 | 2 | 16W |
|
Hunter Walker Decator, IL | Decator, IL | - |
| 3 | 7 | 2TK |
|
Todd Kirkman Kokomo, IN | Kokomo, IN | 4 |
| 4 | 5 | 3X |
|
Wes Pinkerton Reynolds, IN | Reynolds, IN | 1 |
| 5 | 4 | 18H |
|
Trevor Walker Royalton, IL | Royalton, IL | -1 |
| 6 | 9 | 96X |
|
Alex Burgener Grayville, IL | Grayville, IL | 3 |
| 7 | 8 | 12J |
|
Jacob Ruppe South Bend, IN | South Bend, IN | 1 |
| 8 | 10 | 20F |
|
Bobby Francis Fredricktown, MO | Fredricktown, MO | 2 |
| 9 DNF | 1 | 53 |
|
Sean Robbins Collinsville, IL | Collinsville, IL | -8 |
| 10 DNF | 3 | 3Z |
|
Trey Zorn Russell, KS | Russell, KS | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 45 |
|
Camden Winter Galveston, IN | Galveston, IN | 4 |
| 2 | 1 | 33W |
|
Seth Whitaker Monticello, IN | Monticello, IN | -1 |
| 3 | 4 | 2 |
|
Garrett Benson Concordia, MO | Concordia, MO | 1 |
| 4 | 2 | 5X |
|
Reece Shelton Lebanon, TN | Lebanon, TN | -2 |
| 5 | 3 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | -2 |
| 6 | 7 | 74 |
|
Collin Wece Delphi, IN | Delphi, IN | 1 |
| 7 | 9 | 6S |
|
Charles Starnes Jr Ledbetter, KY | Ledbetter, KY | 2 |
| 8 | 8 | 9 |
|
Brad Sutton Palmetto, FL | Palmetto, FL | - |
| 9 | 6 | 9W |
|
Billy Williams | -3 | |
| 10 | 10 | 8B |
|
Mickey Bullock Wadesville, IN | Wadesville, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 300 |
|
Darren Cole Calvert City, KY | Calvert City, KY | - |
| 2 | 5 | 5 |
|
Ben Browder Adams, TN | Adams, TN | 3 |
| 3 | 3 | 35 |
|
Tyler Robbins Collinsville, IL | Collinsville, IL | - |
| 4 | 6 | 14L |
|
Kurt Westerfield Belleville, IL | Belleville, IL | 2 |
| 5 | 7 | 32K |
|
Kyran Keith Sweet Springs, MO | Sweet Springs, MO | 2 |
| 6 | 10 | 20 |
|
Tayler Hungate Benton, IL | Benton, IL | 4 |
| 7 | 2 | 68 |
|
Landon Ellis Wichita Falls, TX | Wichita Falls, TX | -5 |
| 8 | 8 | 16 |
|
Brian Jones Eddyville, KY | Eddyville, KY | - |
| 9 | 9 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | - |
| DNS | 4 | 41 |
|
Cody Bryson Ocala, FL | Ocala, FL | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | - |
| 2 | 3 | 92 |
|
Jordan Sterling Greentown, IN | Greentown, IN | 1 |
| 3 | 2 | 21 |
|
Kaidon Brown Mooresville, NC | Mooresville, NC | -1 |
| 4 | 5 | 99EE |
|
Jake Moore Muncie, IN | Muncie, IN | 1 |
| 5 | 9 | 33M |
|
Ryan Mueller Wildwood, MO | Wildwood, MO | 4 |
| 6 | 6 | 32L |
|
Brian Lunsford Marshall, MO | Marshall, MO | - |
| 7 | 10 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | 3 |
| 8 | 8 | 2B |
|
Brandon Boggs Lawton, OK | Lawton, OK | - |
| 9 | 7 | 9C |
|
Dustin Clary Marine, IL | Marine, IL | -2 |
| 10 DNF | 4 | 3R |
|
Trenton Rivera Deland, FL | Deland, FL | -6 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5P |
|
Blake Pence Greentown, IN | Greentown, IN | 1 |
| 2 | 6 | 12T |
|
Trey Robb Newcastle, OK | Newcastle, OK | 4 |
| 3 | 8 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 5 |
| 4 | 1 | 18X |
|
Michael Brummitt Mount Zion, IL | Mount Zion, IL | -3 |
| 5 | 3 | 153 |
|
Zach Hubbard Benton, IL | Benton, IL | -2 |
| 6 | 10 | 78 |
|
Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | 4 |
| 7 | 5 | 9B |
|
Bryce Comer Apollo Beach, FL | Apollo Beach, FL | -2 |
| 8 | 7 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | -1 |
| 9 DNF | 9 | 4J |
|
Jaylon Mills Winslow, IN | Winslow, IN | - |
| 10 DNF | 4 | 95 |
|
Paige Moss Deland, FL | Deland, FL | -6 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 71C |
|
Jake Cheatham Bethalto, IL | Bethalto, IL | 7 |
| 2 | 1 | 1J |
|
Cameron Paul Springville, CA | Springville, CA | -1 |
| 3 | 5 | 17Z |
|
Zack Pence Greentown, IN | Greentown, IN | 2 |
| 4 | 4 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | - |
| 5 | 6 | 47 |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | 1 |
| 6 | 9 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | 3 |
| 7 | 7 | 28 |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | - |
| 8 | 10 | 101E |
|
Easton Lebo St Cloud, FL | St Cloud, FL | 2 |
| 9 | 3 | 57 |
|
Cole Bodine Rossville, IN | Rossville, IN | -6 |
| DNS | 2 | 81M |
|
Jackson McClain Parris, TN | Parris, TN | - |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Daniel Robinson Benton, IL | Benton, IL | - |
| 2 | 4 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 2 |
| 3 | 5 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 2 |
| 4 | 3 | 50 |
|
Jacob Severn Hellertown, PA | Hellertown, PA | -1 |
| 5 | 7 | K44 |
|
Chris Cobin Royalton, IL | Royalton, IL | 2 |
| 6 | 2 | 99E |
|
Eastin Ashbrooke Marion, IN | Marion, IN | -4 |
| 7 | 6 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | -1 |
| 8 | 8 | 2P |
|
Jake Palmisano Marion, IL | Marion, IL | - |
| 9 | 9 | 4 |
|
Wyatt Walters Ashmore, IL | Ashmore, IL | - |
| 10 | 10 | 07R |
|
Allard Rains III Jacksonville, FL | Jacksonville, FL | - |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Zeke Lewis Farmland, IN | Farmland, IN | - |
| 2 | 6 | 25R |
|
Nathan Rector Xenia, IL | Xenia, IL | 4 |
| 3 | 2 | 20B |
|
Bobby Bazan New Harmony, IN | New Harmony, IN | -1 |
| 4 | 10 | 20R |
|
Alex Bright Collegeville, PA | Collegeville, PA | 6 |
| 5 | 5 | 21M |
|
Matt Morton Collinsville, IL | Collinsville, IL | - |
| 6 | 3 | 13C |
|
Will Conner Blanchard, OK | Blanchard, OK | -3 |
| 7 | 8 | 6T |
|
Kyle Touchette Collinsville, IL | Collinsville, IL | 1 |
| 8 | 7 | 11B |
|
Colton Booten Marion, IL | Marion, IL | -1 |
| 9 | 9 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | - |
| 10 DNF | 4 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | -6 |
Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 82 |
|
Hunter Pruitt Washington, MO | Washington, MO | - |
| 2 | 6 | 15 |
|
TJ Smith Fresno, CA | Fresno, CA | 4 |
| 3 | 8 | 24 |
|
Weston Berner Terre Haute, IN | Terre Haute, IN | 5 |
| 4 | 2 | 71T |
|
Laine Hite Marion, IN | Marion, IN | -2 |
| 5 | 4 | 14G |
|
Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | -1 |
| 6 | 3 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | -3 |
| 7 | 10 | 28P |
|
Fredrick Fezard Bonnerdale, AR | Bonnerdale, AR | 3 |
| 8 | 5 | 15X |
|
Chris Robinson Steubenville, OH | Steubenville, OH | -3 |
| 9 | 9 | X1 |
|
Chad Despain Patton, MO | Patton, MO | - |
| 10 DNF | 7 | K10 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | -3 |
Heat 10
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 1 |
| 2 | 1 | 4L |
|
Mike Linderman | -1 | |
| 3 | 7 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | 4 |
| 4 | 3 | 10T |
|
Talin Turner Hooker, OK | Hooker, OK | -1 |
| 5 | 10 | 12K |
|
Dylan Kadous Topeka, KS | Topeka, KS | 5 |
| 6 | 8 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 2 |
| 7 | 6 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | -1 |
| 8 | 5 | 17 |
|
Quinn Jones Sweet Springs, MO | Sweet Springs, MO | -3 |
| 9 | 9 | 78J |
|
Joe Askew Cape Coral, FL | Cape Coral, FL | - |
| 10 DNF | 4 | 18 |
|
Wyatt Siegel Florence, MO | Florence, MO | -6 |
Heat 11
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20X |
|
Logan Null Marion, IL | Marion, IL | 1 |
| 2 | 1 | 29S |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | -1 |
| 3 | 6 | 97D |
|
J.B. Gilbert | 3 | |
| 4 | 4 | 00T |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | - |
| 5 | 8 | 11K |
|
Kylee Griffitts Xenia, IL | Xenia, IL | 3 |
| 6 | 7 | 58 |
|
Carl Lebo Deltona, FL | Deltona, FL | 1 |
| 7 | 9 | 3C |
|
Colin Mitchell N/a, IN | N/a, IN | 2 |
| 8 | 3 | 28X |
|
Rich Williams Clarksville, TN | Clarksville, TN | -5 |
| 9 DNF | 5 | 96 |
|
Jayson Campbell Tulsa, OK | Tulsa, OK | -4 |
Heat 12
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |
|
Frank Galusha Lincoln, NE | Lincoln, NE | 3 |
| 2 | 2 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | - |
| 3 | 5 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | 2 |
| 4 | 3 | 12G |
|
Gage Robb Newcastle, OK | Newcastle, OK | -1 |
| 5 | 6 | 11 |
|
Laydon Pearson Newcastle, OK | Newcastle, OK | 1 |
| 6 | 9 | 4R |
|
Kameron Romack Ashmore, IL | Ashmore, IL | 3 |
| 7 | 8 | 11R |
|
James Kelly Clarksville, TN | Clarksville, TN | 1 |
| 8 | 7 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | -1 |
| 9 DNF | 1 | 10 |
|
Tyler Rust Evansville, IN | Evansville, IN | -8 |
Special 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |
|
Frank Galusha Lincoln, NE | Lincoln, NE | 3 |
| 2 | 1 | 12G |
|
Gage Robb Newcastle, OK | Newcastle, OK | -1 |
| 3 | 10 | 25 |
|
Zeke Lewis Farmland, IN | Farmland, IN | 7 |
| 4 | 2 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | -2 |
| 5 | 6 | 97D |
|
J.B. Gilbert | 1 | |
| 6 | 12 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 6 |
| 7 | 8 | 5P |
|
Blake Pence Greentown, IN | Greentown, IN | 1 |
| 8 | 5 | 16W |
|
Hunter Walker Decator, IL | Decator, IL | -3 |
| 9 | 18 | 3C |
|
Colin Mitchell N/a, IN | N/a, IN | 9 |
| 10 | 9 | 24 |
|
Weston Berner Terre Haute, IN | Terre Haute, IN | -1 |
| 11 | 11 | 5 |
|
Ben Browder Adams, TN | Adams, TN | - |
| 12 | 14 | 17Z |
|
Zack Pence Greentown, IN | Greentown, IN | 2 |
| 13 | 16 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | 3 |
| 14 | 13 | 33M |
|
Ryan Mueller Wildwood, MO | Wildwood, MO | -1 |
| 15 | 17 | 50 |
