$0.00Cart (0)

9/24/2022 - Lil Texas Motor Speeway
Fort Worth, TX
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bryce Comer
Apollo Beach, FL
| Outlaw - Non-Wing | Start | Finish | +/- |
|---|---|---|---|
| D Feature 1 | 19 | 13 | 6 |
| E Feature 1 | 5 | 1 | 4 |
Outlaw - Non-Wing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 95K |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 7 |
| 2 | 6 | 28 |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 4 |
| 3 | 18 | 12G |
|
Gage Robb Newcastle, OK | Newcastle, OK | 15 |
| 4 | 22 | 26M |
|
Gavin Miller Allentown, PA | Allentown, PA | 18 |
| 5 | 11 | 74 |
|
Sheldon Creed Statesville, NC | Statesville, NC | 6 |
| 6 | 3 | 11JX |
|
Jett Hays Fort Worth, TX | Fort Worth, TX | -3 |
| 7 | 15 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | 8 |
| 8 | 19 | 11L |
|
Laydon Pearson Newcastle, OK | Newcastle, OK | 11 |
| 9 | 5 | 22M |
|
Sammy McNabb Amarillo, TX | Amarillo, TX | -4 |
| 10 | 1 | 26K |
|
Kale Drake Collinsville, OK | Collinsville, OK | -9 |
| 11 | 17 | 51 |
|
Kyle Busch Las Vegas, NV | Las Vegas, NV | 6 |
| 12 | 4 | 22X |
|
Daniel Robinson Benton, IL | Benton, IL | -8 |
| 13 | 16 | 26J |
|
Nick Drake Mooresville, NC | Mooresville, NC | 3 |
| 14 | 24 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 10 |
| 15 | 14 | 17G |
|
Isaiah Garcia Harlingen, TX | Harlingen, TX | -1 |
| 16 | 20 | 11J |
|
Cameron Paul Springville, CA | Springville, CA | 4 |
| 17 | 7 | 8P |
|
Caleb Pence Sallisaw, OK | Sallisaw, OK | -10 |
| 18 | 13 | 08 |
|
Peter Smith Anthony, NM | Anthony, NM | -5 |
| 19 | 21 | 87 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 2 |
| 20 | 10 | 67J |
|
JJ Loss Hanover, PA | Hanover, PA | -10 |
| 21 | 2 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | -19 |
| 22 | 9 | 12X |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | -13 |
| 23 | 12 | 95 |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | -11 |
| 24 | 23 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 74 |
|
Sheldon Creed Statesville, NC | Statesville, NC | 1 |
| 2 | 3 | 08 |
|
Peter Smith Anthony, NM | Anthony, NM | 1 |
| 3 | 5 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | 2 |
| 4 | 1 | 51 |
|
Kyle Busch Las Vegas, NV | Las Vegas, NV | -3 |
| 5 | 6 | 11L |
|
Laydon Pearson Newcastle, OK | Newcastle, OK | 1 |
| 6 | 4 | 87 |
|
Gunnar Setser Columbus, IN | Columbus, IN | -2 |
| 7 | 16 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | 9 |
| Top 7 transfer | ||||||
| 8 | 7 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | -1 |
| 9 | 15 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 6 |
| 10 | 22 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 12 |
| 11 | 21 | 11C |
|
Darren Brown San Diego, CA | San Diego, CA | 10 |
| 12 | 9 | 96 |
|
Jayson Campbell Tulsa, OK | Tulsa, OK | -3 |
| 13 | 8 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | -5 |
| 14 | 10 | 4N |
|
Ryan Winter Galt, CA | Galt, CA | -4 |
| 15 | 19 | 21G |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | 4 |
| 16 | 11 | 24 |
|
Ryder Wells Lumberton, TX | Lumberton, TX | -5 |
| 17 | 18 | 21X |
|
Daniel Hemric Mooresville, NC | Mooresville, NC | 1 |
| 18 | 20 | 2S |
|
Joshua Shipley Surprise, AZ | Surprise, AZ | 2 |
| 19 | 13 | 2D |
|
Dylan Schaadt San Tan Valley, AZ | San Tan Valley, AZ | -6 |
| 20 | 12 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | -8 |
| 21 | 14 | 00G |
|
Bill Gise Auburndale, FL | Auburndale, FL | -7 |
| 22 | 17 | 2V |
|
DJ Vanderley Mooresville, NC | Mooresville, NC | -5 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 95 |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | 5 |
| 2 | 2 | 17G |
|
Isaiah Garcia Harlingen, TX | Harlingen, TX | - |
| 3 | 1 | 26J |
|
Nick Drake Mooresville, NC | Mooresville, NC | -2 |
| 4 | 3 | 12G |
|
Gage Robb Newcastle, OK | Newcastle, OK | -1 |
| 5 | 12 | 11J |
|
Cameron Paul Springville, CA | Springville, CA | 7 |
| 6 | 5 | 26M |
|
Gavin Miller Allentown, PA | Allentown, PA | -1 |
| 7 | 20 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 13 |
| Top 7 transfer | ||||||
| 8 | 21 | 21 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 13 |
| 9 | 19 | 2TK |
|
Todd Kirkman Kokomo, IN | Kokomo, IN | 10 |
| 10 | 7 | 51M |
|
Caleb Martin Angleton, TX | Angleton, TX | -3 |
| 11 | 8 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | -3 |
| 12 | 22 | 73 |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | 10 |
| 13 | 13 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | - |
| 14 | 11 | 3TX |
|
Caiden Mitchell Rockwall, TX | Rockwall, TX | -3 |
| 15 | 14 | 110 |
|
Karter Battarbee Houston, TX | Houston, TX | -1 |
| 16 | 16 | 28P |
|
Fredrick Fezard Bonnerdale, AR | Bonnerdale, AR | - |
| 17 | 10 | 3 |
|
Drake Edwards Surprise, AZ | Surprise, AZ | -7 |
| 18 | 15 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | -3 |
| 19 | 4 | 57 |
|
Jacob Lucas Alvin, TX | Alvin, TX | -15 |
| 20 | 9 | 10T |
|
Talin Turner Hooker, OK | Hooker, OK | -11 |
| 21 | 17 | 71K |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | -4 |
| 22 | 18 | 16S |
|
Seth Shebester Pauls Valley, OK | Pauls Valley, OK | -4 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21G |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | 2 |
| 2 | 7 | 2S |
|
Joshua Shipley Surprise, AZ | Surprise, AZ | 5 |
| 3 | 8 | 11C |
|
Darren Brown San Diego, CA | San Diego, CA | 5 |
| 4 | 2 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | -2 |
| Top 4 transfer | ||||||
| 5 | 6 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 1 |
| 6 | 20 | 68 |
|
Landon Ellis Wichita Falls, TX | Wichita Falls, TX | 14 |
| 7 | 4 | 3T |
|
Trevor McIntire Azle, TX | Azle, TX | -3 |
| 8 | 22 | 5X |
|
Reece Shelton Lebanon, TN | Lebanon, TN | 14 |
| 9 | 9 | 38 |
|
Karson Battarbee Houston, TX | Houston, TX | - |
| 10 | 11 | 20C |
|
Chase Bolf Burkburnett, TX | Burkburnett, TX | 1 |
| 11 | 16 | 2B |
|
Brian Hughes JR Millsboro, DE | Millsboro, DE | 5 |
| 12 | 14 | 02 |
|
Justin Patocka Enid, OK | Enid, OK | 2 |
| 13 | 19 | 21R |
|
Justin Bates Bartonville, TX | Bartonville, TX | 6 |
| 14 | 10 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | -4 |
| 15 | 5 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | -10 |
| 16 | 12 | 3Z |
|
Trey Zorn Russell, KS | Russell, KS | -4 |
| 17 | 13 | 20B |
|
Bobby Bazan New Harmony, IN | New Harmony, IN | -4 |
| 18 | 15 | 36J |
|
Kyle Jones Kennedale, TX | Kennedale, TX | -3 |
| 19 | 21 | 12F |
|
Frank Galusha Lincoln, NE | Lincoln, NE | 2 |
| 20 | 18 | 2 |
|
Dennis Carrier Phoenix, AZ | Phoenix, AZ | -2 |
| 21 | 17 | 9D |
|
Degan Lelsz League City, TX | League City, TX | -4 |
| 22 | 1 | 14H |
|
Harley Hollan Tulsa, OK | Tulsa, OK | -21 |
C Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 2TK |
|
Todd Kirkman Kokomo, IN | Kokomo, IN | 6 |
| 2 | 4 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 2 |
| 3 | 14 | 21 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 11 |
| 4 | 19 | 73 |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | 15 |
| Top 4 transfer | ||||||
| 5 | 11 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 6 |
| 6 | 20 | 54X |
|
LeRoy Carley Cuningham, TN | Cuningham, TN | 14 |
| 7 | 12 | 83 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 5 |
| 8 | 9 | 78 |
|
Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | 1 |
| 9 | 21 | 99 |
|
Stone Sharpe Marion, IN | Marion, IN | 12 |
| 10 | 10 | 83W |
|
Jim Woods Chickasha, OK | Chickasha, OK | - |
| 11 | 22 | 57P |
|
Peter Walker Bullard, TX | Bullard, TX | 11 |
| 12 | 8 | 99K |
|
Seth Stenzel Okmulgee, OK | Okmulgee, OK | -4 |
| 13 | 15 | 14L |
|
Logan Heath Wittmann, AZ | Wittmann, AZ | 2 |
| 14 | 18 | 13C |
|
William Conner Newcastle, OK | Newcastle, OK | 4 |
| 15 | 13 | 19G |
|
Ben Saye Fort Worth, TX | Fort Worth, TX | -2 |
| 16 | 2 | 36K |
|
Kris Carroll Claremore, OK | Claremore, OK | -14 |
| 17 | 6 | 17S |
|
Baron Silva Bartlesville, OK | Bartlesville, OK | -11 |
| 18 | 5 | 12T |
|
Trey Robb Newcastle, OK | Newcastle, OK | -13 |
| 19 | 1 | 27MK |
|
Kyle Keeler El Reno, OK | El Reno, OK | -18 |
| 20 | 3 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | -17 |
| 21 | 16 | 33 |
|
Jett Nunley Marlow, OK | Marlow, OK | -5 |
| 22 | 17 | 82S |
|
Austin Saunders Haslet, TX | Haslet, TX | -5 |
D Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21R |
|
Justin Bates Bartonville, TX | Bartonville, TX | - |
| 2 | 12 | 68 |
|
Landon Ellis Wichita Falls, TX | Wichita Falls, TX | 10 |
| 3 | 3 | 12F |
|
Frank Galusha Lincoln, NE | Lincoln, NE | - |
| 4 | 2 | 5X |
|
Reece Shelton Lebanon, TN | Lebanon, TN | -2 |
| Top 4 transfer | ||||||
| 5 | 8 | 99E |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 3 |
| 6 | 15 | 66J |
|
Jayden Clay Newcastle, OK | Newcastle, OK | 9 |
| 7 | 20 | B21 |
|
Caden McCreary Terrell, TX | Terrell, TX | 13 |
| 8 | 13 | 01 |
|
Weldon Buford Alvin, TX | Alvin, TX | 5 |
| 9 | 14 | 5A |
|
Axton Romero Mesa, AZ | Mesa, AZ | 5 |
| 10 | 4 | 78B |
|
Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | -6 |
| 11 | 21 | 12 |
|
Jason Tyer Irving, TX | Irving, TX | 10 |
| 12 | 5 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | -7 |
| 13 | 19 | 9 |
|
Bryce Comer Apollo Beach, FL | Apollo Beach, FL | 6 |
| 14 | 10 | 41 |
|
Chuck Dunlap Weatherford, TX | Weatherford, TX | -4 |
| 15 | 17 | 98 |
|
Ed Libonati Parker, CO | Parker, CO | 2 |
| 16 | 11 | 00AZ |
|
Rj Norman Camp Verde, AZ | Camp Verde, AZ | -5 |
| 17 | 9 | 12K |
|
Quinn Jones Sweet Springs, MO | Sweet Springs, MO | -8 |
| 18 | 6 | 93 |
|
Reno Madore Yukon, OK | Yukon, OK | -12 |
| 19 | 7 | 15S |
|
Duane Straight Wichita Falls, TX | Wichita Falls, TX | -12 |
| 20 | 16 | 22 |
|
Gerald Ray Dallas, TX | Dallas, TX | -4 |
| 21 | 22 | 357 |
|
Bryce Redenbaugh Holdenville, OK | Holdenville, OK | 1 |
| 22 | 18 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | -4 |
D Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 73 |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | 2 |
| 2 | 5 | 54X |
|
LeRoy Carley Cuningham, TN | Cuningham, TN | 3 |
| 3 | 6 | 99 |
|
Stone Sharpe Marion, IN | Marion, IN | 3 |
| 4 | 10 | 57P |
|
Peter Walker Bullard, TX | Bullard, TX | 6 |
| Top 4 transfer | ||||||
| 5 | 16 | 55X |
|
Connor Chamberlain Pasadena, TX | Pasadena, TX | 11 |
| 6 | 18 | 25J |
|
Delaney Jost Edmond, OK | Edmond, OK | 12 |
| 7 | 8 | 12E |
|
Jacob Ewing Forney, TX | Forney, TX | 1 |
| 8 | 20 | 10S |
|
Scout Spraggins Cache, OK | Cache, OK | 12 |
| 9 | 19 | 11 |
|
Andrew Tagliamonte Cornelius, NC | Cornelius, NC | 10 |
| 10 | 4 | 14G |
|
Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | -6 |
| 11 | 21 | 5D |
|
Ryan Beat Iron Station, NC | Iron Station, NC | 10 |
| 12 | 14 | 5 |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | 2 |
| 13 | 1 | 36 |
|
Kevin Reed Laredo, TX | Laredo, TX | -12 |
| 14 | 22 | GH7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | 8 |
| 15 | 9 | B2 |
|
Carson Bolden Quinlan, TX | Quinlan, TX | -6 |
| 16 | 12 | A51 |
|
Jason Trosper North Platte, NE | North Platte, NE | -4 |
| 17 | 2 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | -15 |
| 18 | 7 | 38H |
|
Levi Henderson Hindsville, AR | Hindsville, AR | -11 |
| 19 | 11 | 99X |
|
Chris Russell Vidor, TX | Vidor, TX | -8 |
| 20 | 13 | 27 |
|
Kaden Weger Calera, OK | Calera, OK | -7 |
| 21 | 15 | 82K |
|
Kyle Knight Mustang, OK | Mustang, OK | -6 |
| 22 | 17 | 20 |
|
Shon Deskins Waddell, AZ | Waddell, AZ | -5 |
E Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 9 |
|
Bryce Comer Apollo Beach, FL | Apollo Beach, FL | 4 |
| 2 | 2 | B21 |
|
Caden McCreary Terrell, TX | Terrell, TX | - |
| 3 | 4 | 12 |
|
Jason Tyer Irving, TX | Irving, TX | 1 |
| 4 | 9 | 357 |
|
Bryce Redenbaugh Holdenville, OK | Holdenville, OK | 5 |
| Top 4 transfer | ||||||
| 5 | 1 | 3C |
|
Brady Ross Rockwall, TX | Rockwall, TX | -4 |
| 6 | 3 | 24K |
|
Kendyl Guillot Alexandria, LA | Alexandria, LA | -3 |
| 7 | 7 | 2AM |
|
Adam Miller Thornton, TX | Thornton, TX | - |
| 8 | 6 | 24T |
|
Glenn James Bratti Springdale, AR | Springdale, AR | -2 |
| 9 | 8 | 15K |
|
Kendall Abbey Houston, TX | Houston, TX | -1 |
E Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 11 |
|
Andrew Tagliamonte Cornelius, NC | Cornelius, NC | 9 |
| 2 | 1 | 10S |
|
Scout Spraggins Cache, OK | Cache, OK | -1 |
| 3 | 2 | 5D |
|
Ryan Beat Iron Station, NC | Iron Station, NC | -1 |
| 4 | 3 | GH7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | -1 |
| Top 4 transfer | ||||||
| 5 | 4 | 18W |
|
Wyatt Bruce Montgomery, TX | Montgomery, TX | -1 |
| 6 | 9 | 21C |
|
Carter Holt Bonner Springs, KS | Bonner Springs, KS | 3 |
| 7 | 5 | 4DG |
|
Brent Shoemaker Pittsburg, KS | Pittsburg, KS | -2 |
| 8 | 11 | 2X |
|
Harry Elzo Coweta, OK | Coweta, OK | 3 |
| 9 | 6 | 16 |
|
Brady Amos Burkburnettt, TX | Burkburnettt, TX | -3 |
| 10 | 8 | 29M |
|
Lawrence Mann Corpus Christi, TX | Corpus Christi, TX | -2 |
| 11 | 7 | 54 |
|
Lee Land Lumberton, TX | Lumberton, TX | -4 |
Next Event
Schedule TBA
Latest Results
- Events25
- Wins3
- Top 514
- Top 1017















































































































