$0.00Cart (0)

9/22/2022 - Lil Texas Motor Speeway
Fort Worth, TX
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bryce Comer
Apollo Beach, FL
| Non-Wing Outlaw Micros | Start | Finish | +/- |
|---|---|---|---|
| D Feature 1 | 5 | 10 | -5 |
| Heat 5 | 6 | 11 | -5 |
| Qualifying 2 | 13.113 | 17 | 5 |
Non-Wing Outlaw Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26K |
|
Kale Drake Collinsville, OK | Collinsville, OK | 1 |
| 2 | 5 | 11JX |
|
Jett Hays Fort Worth, TX | Fort Worth, TX | 3 |
| 3 | 4 | 22M |
|
Sammy McNabb Amarillo, TX | Amarillo, TX | 1 |
| 4 | 1 | 8P |
|
Caleb Pence Sallisaw, OK | Sallisaw, OK | -3 |
| 5 | 24 | 12X |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 19 |
| 6 | 6 | 51 |
|
Kyle Busch Las Vegas, NV | Las Vegas, NV | - |
| 7 | 22 | 74 |
|
Sheldon Creed Alpine, CA | Alpine, CA | 15 |
| 8 | 11 | 08 |
|
Peter Smith Anthony, NM | Anthony, NM | 3 |
| 9 | 14 | 87 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 5 |
| 10 | 9 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | -1 |
| 11 | 3 | 11L |
|
Laydon Pearson Newcastle, OK | Newcastle, OK | -8 |
| 12 | 23 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 11 |
| 13 | 18 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 5 |
| 14 | 20 | 96 |
|
Jayson Campbell Tulsa, OK | Tulsa, OK | 6 |
| 15 | 19 | 4N |
|
Ryan Winter Galt, CA | Galt, CA | 4 |
| 16 | 17 | 24 |
|
Ryder Wells Lumberton, TX | Lumberton, TX | 1 |
| 17 | 10 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | -7 |
| 18 | 21 | 2D |
|
Dylan Schaadt San Tan Valley, AZ | San Tan Valley, AZ | 3 |
| 19 | 13 | 00G |
|
Bill Gise Auburndale, FL | Auburndale, FL | -6 |
| 20 | 15 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | -5 |
| 21 | 8 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | -13 |
| 22 | 7 | 2V |
|
DJ Vanderley Mooresville, NC | Mooresville, NC | -15 |
| 23 | 12 | 21X |
|
Daniel Hemric Mooresville, NC | Mooresville, NC | -11 |
| 24 | 16 | 14H |
|
Harley Hollan Tulsa, OK | Tulsa, OK | -8 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4N |
|
Ryan Winter Galt, CA | Galt, CA | - |
| 2 | 6 | 96 |
|
Jayson Campbell Tulsa, OK | Tulsa, OK | 4 |
| 3 | 5 | 2D |
|
Dylan Schaadt San Tan Valley, AZ | San Tan Valley, AZ | 2 |
| 4 | 2 | 74 |
|
Sheldon Creed Alpine, CA | Alpine, CA | -2 |
| 5 | 17 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 12 |
| 6 | 8 | 12X |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 2 |
| Top 6 transfer | ||||||
| 7 | 19 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 12 |
| 8 | 7 | 21G |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | -1 |
| 9 | 4 | 3T |
|
Trevor McIntire Azle, TX | Azle, TX | -5 |
| 10 | 12 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | 2 |
| 11 | 15 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 4 |
| 12 | 10 | 2S |
|
Joshua Shipley Surprise, AZ | Surprise, AZ | -2 |
| 13 | 21 | 11C |
|
Darren Brown San Diego, CA | San Diego, CA | 8 |
| 14 | 16 | 38 |
|
Karson Battarbee Houston, TX | Houston, TX | 2 |
| 15 | 14 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | -1 |
| 16 | 11 | 20C |
|
Chase Bolf Burkburnett, TX | Burkburnett, TX | -5 |
| 17 | 3 | 3Z |
|
Trey Zorn Russell, KS | Russell, KS | -14 |
| 18 | 22 | 20B |
|
Bobby Bazan New Harmony, IN | New Harmony, IN | 4 |
| 19 | 18 | 02 |
|
Justin Patocka Enid, OK | Enid, OK | -1 |
| 20 | 13 | 36J |
|
Kyle Jones Kennedale, TX | Kennedale, TX | -7 |
| 21 | 9 | 2B |
|
Brian Hughes JR Millsboro, DE | Millsboro, DE | -12 |
| 22 | 20 | 9D |
|
Degan Lelsz League City, TX | League City, TX | -2 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 12 |
| 2 | 3 | 9D |
|
Degan Lelsz League City, TX | League City, TX | 1 |
| 3 | 19 | 11C |
|
Darren Brown San Diego, CA | San Diego, CA | 16 |
| 4 | 12 | 20B |
|
Bobby Bazan New Harmony, IN | New Harmony, IN | 8 |
| Top 4 transfer | ||||||
| 5 | 14 | 2 |
|
Dennis Carrier Phoenix, AZ | Phoenix, AZ | 9 |
| 6 | 10 | 21R |
|
Justin Bates Bartonville, TX | Bartonville, TX | 4 |
| 7 | 21 | 5X |
|
Reece Shelton Lebanon, TN | Lebanon, TN | 14 |
| 8 | 8 | 12F |
|
Frank Galusha Lincoln, NE | Lincoln, NE | - |
| 9 | 20 | 78B |
|
Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | 11 |
| 10 | 11 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | 1 |
| 11 | 22 | 93 |
|
Reno Madore Yukon, OK | Yukon, OK | 11 |
| 12 | 15 | 15S |
|
Duane Straight Wichita Falls, TX | Wichita Falls, TX | 3 |
| 13 | 4 | 99E |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | -9 |
| 14 | 6 | 12K |
|
Quinn Jones Sweet Springs, MO | Sweet Springs, MO | -8 |
| 15 | 18 | 41 |
|
Chuck Dunlap Weatherford, TX | Weatherford, TX | 3 |
| 16 | 17 | 00AZ |
|
Rj Norman Camp Verde, AZ | Camp Verde, AZ | 1 |
| 17 | 7 | 68 |
|
Landon Ellis Wichita Falls, TX | Wichita Falls, TX | -10 |
| 18 | 5 | 01 |
|
Weldon Buford Alvin, TX | Alvin, TX | -13 |
| 19 | 1 | 5A |
|
Axton Romero Mesa, AZ | Mesa, AZ | -18 |
| 20 | 16 | 66J |
|
Jayden Clay Newcastle, OK | Newcastle, OK | -4 |
| 21 | 9 | 22 |
|
Gerald Ray Dallas, TX | Dallas, TX | -12 |
| 22 | 2 | 98 |
|
Ed Libonati Parker, CO | Parker, CO | -20 |
D Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11C |
|
Darren Brown San Diego, CA | San Diego, CA | - |
| 2 | 2 | 78B |
|
Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | - |
| 3 | 4 | 5X |
|
Reece Shelton Lebanon, TN | Lebanon, TN | 1 |
| 4 | 3 | 93 |
|
Reno Madore Yukon, OK | Yukon, OK | -1 |
| Top 4 transfer | ||||||
| 5 | 10 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | 5 |
| 6 | 9 | 3C |
|
Brady Ross Rockwall, TX | Rockwall, TX | 3 |
| 7 | 8 | B21 |
|
Caden McCreary Terrell, TX | Terrell, TX | 1 |
| 8 | 12 | 24K |
|
Kendyl Guillot Alexandria, LA | Alexandria, LA | 4 |
| 9 | 7 | 12 |
|
Jason Tyer Irving, TX | Irving, TX | -2 |
| 10 | 5 | 9 |
|
Bryce Comer Apollo Beach, FL | Apollo Beach, FL | -5 |
| 11 | 6 | 24T |
|
Glenn James Bratti Springdale, AR | Springdale, AR | -5 |
| 12 | 11 | 2AM |
|
Adam Miller Thornton, TX | Thornton, TX | -1 |
| 13 | 13 | 15K |
|
Kendall Abbey Houston, TX | Houston, TX | - |
| 14 | 14 | 357 |
|
Bryce Redenbaugh Holdenville, OK | Holdenville, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8P |
|
Caleb Pence Sallisaw, OK | Sallisaw, OK | - |
| 2 | 3 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | 1 |
| 3 | 4 | 87 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 1 |
| Top 3 transfer | ||||||
| 4 | 2 | 4N |
|
Ryan Winter Galt, CA | Galt, CA | -2 |
| 5 | 10 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 5 |
| 6 | 6 | 2S |
|
Joshua Shipley Surprise, AZ | Surprise, AZ | - |
| 7 | 7 | 99E |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | - |
| 8 | 8 | 68 |
|
Landon Ellis Wichita Falls, TX | Wichita Falls, TX | - |
| 9 | 9 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | - |
| 10 | 5 | 93 |
|
Reno Madore Yukon, OK | Yukon, OK | -5 |
| 11 | 11 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | - |
| 12 | 12 | 357 |
|
Bryce Redenbaugh Holdenville, OK | Holdenville, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | 2 |
| 2 | 6 | 24 |
|
Ryder Wells Lumberton, TX | Lumberton, TX | 4 |
| 3 | 8 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 5 |
| Top 3 transfer | ||||||
| 4 | 9 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 5 |
| 5 | 4 | 96 |
|
Jayson Campbell Tulsa, OK | Tulsa, OK | -1 |
| 6 | 11 | 02 |
|
Justin Patocka Enid, OK | Enid, OK | 5 |
| 7 | 2 | 5A |
|
Axton Romero Mesa, AZ | Mesa, AZ | -5 |
| 8 | 10 | 2 |
|
Dennis Carrier Phoenix, AZ | Phoenix, AZ | 2 |
| 9 | 5 | 9D |
|
Degan Lelsz League City, TX | League City, TX | -4 |
| 10 | 7 | 24T |
|
Glenn James Bratti Springdale, AR | Springdale, AR | -3 |
| 11 | 1 | 11C |
|
Darren Brown San Diego, CA | San Diego, CA | -10 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 08 |
|
Peter Smith Anthony, NM | Anthony, NM | 3 |
| 2 | 1 | 22M |
|
Sammy McNabb Amarillo, TX | Amarillo, TX | -1 |
| 3 | 3 | 21X |
|
Daniel Hemric Mooresville, NC | Mooresville, NC | - |
| Top 3 transfer | ||||||
| 4 | 8 | 36J |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 4 |
| 5 | 6 | 2B |
|
Brian Hughes JR Millsboro, DE | Millsboro, DE | 1 |
| 6 | 7 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | 1 |
| 7 | 9 | 20B |
|
Bobby Bazan New Harmony, IN | New Harmony, IN | 2 |
| 8 | 10 | 15S |
|
Duane Straight Wichita Falls, TX | Wichita Falls, TX | 2 |
| 9 | 11 | 00AZ |
|
Rj Norman Camp Verde, AZ | Camp Verde, AZ | 2 |
| 10 | 5 | 5X |
|
Reece Shelton Lebanon, TN | Lebanon, TN | -5 |
| 11 | 2 | 78B |
|
Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | -9 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26K |
|
Kale Drake Collinsville, OK | Collinsville, OK | - |
| 2 | 2 | 2V |
|
DJ Vanderley Mooresville, NC | Mooresville, NC | - |
| 3 | 4 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 1 |
| Top 3 transfer | ||||||
| 4 | 6 | 21G |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | 2 |
| 5 | 9 | 38 |
|
Karson Battarbee Houston, TX | Houston, TX | 4 |
| 6 | 3 | 3T |
|
Trevor McIntire Azle, TX | Azle, TX | -3 |
| 7 | 5 | 98 |
|
Ed Libonati Parker, CO | Parker, CO | -2 |
| 8 | 8 | 12F |
|
Frank Galusha Lincoln, NE | Lincoln, NE | - |
| 9 | 7 | 12K |
|
Quinn Jones Sweet Springs, MO | Sweet Springs, MO | -2 |
| 10 | 10 | B21 |
|
Caden McCreary Terrell, TX | Terrell, TX | - |
| 11 | 11 | 2AM |
|
Adam Miller Thornton, TX | Thornton, TX | - |
| 12 | 12 | 15K |
|
Kendall Abbey Houston, TX | Houston, TX | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11L |
|
Laydon Pearson Newcastle, OK | Newcastle, OK | - |
| 2 | 2 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | - |
| 3 | 5 | 14H |
|
Harley Hollan Tulsa, OK | Tulsa, OK | 2 |
| Top 3 transfer | ||||||
| 4 | 4 | 74 |
|
Sheldon Creed Alpine, CA | Alpine, CA | - |
| 5 | 7 | 20C |
|
Chase Bolf Burkburnett, TX | Burkburnett, TX | 2 |
| 6 | 3 | 2D |
|
Dylan Schaadt San Tan Valley, AZ | San Tan Valley, AZ | -3 |
| 7 | 9 | 21R |
|
Justin Bates Bartonville, TX | Bartonville, TX | 2 |
| 8 | 8 | 22 |
|
Gerald Ray Dallas, TX | Dallas, TX | - |
| 9 | 11 | 41 |
|
Chuck Dunlap Weatherford, TX | Weatherford, TX | 2 |
| 10 | 10 | 3C |
|
Brady Ross Rockwall, TX | Rockwall, TX | - |
| 11 | 6 | 9 |
|
Bryce Comer Apollo Beach, FL | Apollo Beach, FL | -5 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Kyle Busch Las Vegas, NV | Las Vegas, NV | 1 |
| 2 | 1 | 11JX |
|
Jett Hays Fort Worth, TX | Fort Worth, TX | -1 |
| 3 | 3 | 00G |
|
Bill Gise Auburndale, FL | Auburndale, FL | - |
| Top 3 transfer | ||||||
| 4 | 4 | 3Z |
|
Trey Zorn Russell, KS | Russell, KS | - |
| 5 | 5 | 12X |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | - |
| 6 | 6 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | - |
| 7 | 7 | 01 |
|
Weldon Buford Alvin, TX | Alvin, TX | - |
| 8 | 8 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | - |
| 9 | 10 | 66J |
|
Jayden Clay Newcastle, OK | Newcastle, OK | 1 |
| 10 | 9 | 12 |
|
Jason Tyer Irving, TX | Irving, TX | -1 |
| 11 | 11 | 24K |
|
Kendyl Guillot Alexandria, LA | Alexandria, LA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8P |
|
Caleb Pence Sallisaw, OK | Sallisaw, OK | 12.460 |
| 2 | 16 | 11C |
|
Darren Brown San Diego, CA | San Diego, CA | 12.466 |
| 3 | 2 | 22M |
|
Sammy McNabb Amarillo, TX | Amarillo, TX | 12.487 |
| 4 | 7 | 4N |
|
Ryan Winter Galt, CA | Galt, CA | 12.537 |
| 5 | 12 | 5A |
|
Axton Romero Mesa, AZ | Mesa, AZ | 12.576 |
| 6 | 13 | 78B |
|
Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | 12.633 |
| 7 | 20 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | 12.673 |
| 8 | 9 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | 12.710 |
| 9 | 29 | 21X |
|
Daniel Hemric Mooresville, NC | Mooresville, NC | 12.725 |
| 10 | 34 | 87 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 12.735 |
| 11 | 33 | 96 |
|
Jayson Campbell Tulsa, OK | Tulsa, OK | 12.777 |
| 12 | 15 | 08 |
|
Peter Smith Anthony, NM | Anthony, NM | 12.797 |
| 13 | 5 | 93 |
|
Reno Madore Yukon, OK | Yukon, OK | 12.807 |
| 14 | 6 | 9D |
|
Degan Lelsz League City, TX | League City, TX | 12.808 |
| 15 | 31 | 2S |
|
Joshua Shipley Surprise, AZ | Surprise, AZ | 12.814 |
| 16 | 3 | 5X |
|
Reece Shelton Lebanon, TN | Lebanon, TN | 12.824 |
| 17 | 21 | 24 |
|
Ryder Wells Lumberton, TX | Lumberton, TX | 12.852 |
| 18 | 8 | 2B |
|
Brian Hughes JR Millsboro, DE | Millsboro, DE | 12.854 |
| 19 | 14 | 99E |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 12.854 |
| 20 | 27 | 24T |
|
Glenn James Bratti Springdale, AR | Springdale, AR | 12.898 |
| 21 | 19 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | 12.917 |
| 22 | 17 | 68 |
|
Landon Ellis Wichita Falls, TX | Wichita Falls, TX | 12.960 |
| 23 | 25 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 13.000 |
| 24 | 26 | 36J |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 13.024 |
| 25 | 10 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 13.039 |
| 26 | 28 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 13.048 |
| 27 | 24 | 20B |
|
Bobby Bazan New Harmony, IN | New Harmony, IN | 13.072 |
| 28 | 18 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 13.119 |
| 29 | 4 | 2 |
|
Dennis Carrier Phoenix, AZ | Phoenix, AZ | 13.224 |
| 30 | 22 | 15S |
|
Duane Straight Wichita Falls, TX | Wichita Falls, TX | 13.407 |
| 31 | 23 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | 13.467 |
| 32 | 30 | 02 |
|
Justin Patocka Enid, OK | Enid, OK | 13.532 |
| 33 | 11 | 00AZ |
|
Rj Norman Camp Verde, AZ | Camp Verde, AZ | 13.938 |
| 34 | 32 | 357 |
|
Bryce Redenbaugh Holdenville, OK | Holdenville, OK | 13.938 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 26K |
|
Kale Drake Collinsville, OK | Collinsville, OK | 12.771 |
| 2 | 15 | 11L |
|
Laydon Pearson Newcastle, OK | Newcastle, OK | 12.805 |
| 3 | 20 | 11JX |
|
Jett Hays Fort Worth, TX | Fort Worth, TX | 12.820 |
| 4 | 30 | 2V |
|
DJ Vanderley Mooresville, NC | Mooresville, NC | 12.869 |
| 5 | 2 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | 12.876 |
| 6 | 5 | 51 |
|
Kyle Busch Las Vegas, NV | Las Vegas, NV | 12.879 |
| 7 | 6 | 3T |
|
Trevor McIntire Azle, TX | Azle, TX | 12.907 |
| 8 | 27 | 2D |
|
Dylan Schaadt San Tan Valley, AZ | San Tan Valley, AZ | 12.962 |
| 9 | 12 | 00G |
|
Bill Gise Auburndale, FL | Auburndale, FL | 12.978 |
| 10 | 14 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 12.980 |
| 11 | 7 | 74 |
|
Sheldon Creed Alpine, CA | Alpine, CA | 12.981 |
| 12 | 8 | 3Z |
|
Trey Zorn Russell, KS | Russell, KS | 12.992 |
| 13 | 11 | 98 |
|
Ed Libonati Parker, CO | Parker, CO | 13.016 |
| 14 | 9 | 14H |
|
Harley Hollan Tulsa, OK | Tulsa, OK | 13.021 |
| 15 | 32 | 12X |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 13.027 |
| 16 | 10 | 21G |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | 13.085 |
| 17 | 22 | 9 |
|
Bryce Comer Apollo Beach, FL | Apollo Beach, FL | 13.113 |
| 18 | 17 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | 13.118 |
| 19 | 28 | 12K |
|
Quinn Jones Sweet Springs, MO | Sweet Springs, MO | 13.151 |
| 20 | 26 | 20C |
|
Chase Bolf Burkburnett, TX | Burkburnett, TX | 13.158 |
| 21 | 18 | 01 |
|
Weldon Buford Alvin, TX | Alvin, TX | 13.171 |
| 22 | 23 | 12F |
|
Frank Galusha Lincoln, NE | Lincoln, NE | 13.183 |
| 23 | 25 | 22 |
|
Gerald Ray Dallas, TX | Dallas, TX | 13.204 |
| 24 | 29 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | 13.280 |
| 25 | 24 | 38 |
|
Karson Battarbee Houston, TX | Houston, TX | 13.311 |
| 26 | 34 | 21R |
|
Justin Bates Bartonville, TX | Bartonville, TX | 13.313 |
| 27 | 13 | 12 |
|
Jason Tyer Irving, TX | Irving, TX | 13.382 |
| 28 | 31 | B21 |
|
Caden McCreary Terrell, TX | Terrell, TX | 13.389 |
| 29 | 4 | 3C |
|
Brady Ross Rockwall, TX | Rockwall, TX | 13.415 |
| 30 | 3 | 66J |
|
Jayden Clay Newcastle, OK | Newcastle, OK | 13.432 |
| 31 | 33 | 2AM |
|
Adam Miller Thornton, TX | Thornton, TX | 13.720 |
| 32 | 1 | 41 |
|
Chuck Dunlap Weatherford, TX | Weatherford, TX | 13.742 |
| 33 | 16 | 24K |
|
Kendyl Guillot Alexandria, LA | Alexandria, LA | 13.757 |
| 34 | 19 | 15K |
|
Kendall Abbey Houston, TX | Houston, TX | 13.927 |
Next Event
Schedule TBA
Latest Results
- Events5
- Wins-
- Top 5-
- Top 10-
































































