$0.00Cart (0)

8/19/2023 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bryce Comer
Apollo Beach, FL
| Top Gun Sprint Series | Start | Finish | +/- |
|---|---|---|---|
| Top Gun Sprints Feature | 2 | 7 | -5 |
| Top Gun Sprints Heat Race 1 | 2 | 2 | - |
| Top Gun Sprints Hot Laps | 17.375 | 13 | -9 |
Top Gun Sprint Series
Top Gun Sprints Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6S |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 2 |
| 2 | 6 | 24 |
|
Danny Martin Jr Sarasota, FL | Sarasota, FL | 4 |
| 3 | 5 | 14 |
|
Danny Jones Springhill, FL | Springhill, FL | 2 |
| 4 | 8 | 97B |
|
Dustin Burtron Seminole, FL | Seminole, FL | 4 |
| 5 | 1 | 88 |
|
Sport Allen Pinellas Park, FL | Pinellas Park, FL | -4 |
| 6 | 9 | 20C |
|
Steve Diamond Jr Brooksville, FL | Brooksville, FL | 3 |
| 7 | 2 | 9 |
|
Bryce Comer Apollo Beach, FL | Apollo Beach, FL | -5 |
| 8 | 10 | 99 |
|
Tyler Porter Pinellas Park, FL | Pinellas Park, FL | 2 |
| 9 | 11 | 65 |
|
J.R. Steele Jacksonville, FL | Jacksonville, FL | 2 |
| 10 DNF | 12 | 45 |
|
Brandon Denton Jacksonville, FL | Jacksonville, FL | 2 |
| 11 DNF | 7 | 12 |
|
David Kelley Plant City, FL | Plant City, FL | -4 |
| 12 DNF | 14 | 51 |
|
Tim Holston Wesley Chapel, FL | Wesley Chapel, FL | 2 |
| 13 DNF | 4 | X |
|
Tommy Denton Jacksonville, FL | Jacksonville, FL | -9 |
| 14 DNF | 16 | 97M |
|
Austin Martin Sarasota, FL | Sarasota, FL | 2 |
| DNS | 15 | 11 |
|
Trey Meredith Dade City, FL | Dade City, FL | - |
| DNS | 13 | 41 |
|
Luke Hill Odessa, FL | Odessa, FL | - |
| DNS | 17 | 11K |
|
Joshua Kunstbeck Deland, FL | Deland, FL | - |
Top Gun Sprints Heat Race 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | X |
|
Tommy Denton Jacksonville, FL | Jacksonville, FL | 2 |
| 2 | 2 | 9 |
|
Bryce Comer Apollo Beach, FL | Apollo Beach, FL | - |
| 3 | 5 | 12 |
|
David Kelley Plant City, FL | Plant City, FL | 2 |
| 4 | 6 | 99 |
|
Tyler Porter Pinellas Park, FL | Pinellas Park, FL | 2 |
| 5 | 4 | 51 |
|
Tim Holston Wesley Chapel, FL | Wesley Chapel, FL | -1 |
| DNS | 1 | 97M |
|
Austin Martin Sarasota, FL | Sarasota, FL | - |
Top Gun Sprints Heat Race 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Danny Jones Springhill, FL | Springhill, FL | 1 |
| 2 | 5 | 24 |
|
Danny Martin Jr Sarasota, FL | Sarasota, FL | 3 |
| 3 | 3 | 97B |
|
Dustin Burtron Seminole, FL | Seminole, FL | - |
| 4 | 4 | 65 |
|
J.R. Steele Jacksonville, FL | Jacksonville, FL | - |
| DNS | 6 | 11K |
|
Joshua Kunstbeck Deland, FL | Deland, FL | - |
| DQ | 1 | 11 |
|
Trey Meredith Dade City, FL | Dade City, FL | - |
Top Gun Sprints Heat Race 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6S |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | - |
| 2 | 2 | 88 |
|
Sport Allen Pinellas Park, FL | Pinellas Park, FL | - |
| 3 | 3 | 20C |
|
Steve Diamond Jr Brooksville, FL | Brooksville, FL | - |
| 4 | 4 | 45 |
|
Brandon Denton Jacksonville, FL | Jacksonville, FL | - |
| 5 | 5 | 41 |
|
Luke Hill Odessa, FL | Odessa, FL | - |
Top Gun Sprints Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 11K |
|
Joshua Kunstbeck Deland, FL | Deland, FL | |
| 2 | 16 | 99 |
|
Tyler Porter Pinellas Park, FL | Pinellas Park, FL | 16.684 |
| 3 | 1 | 88 |
|
Sport Allen Pinellas Park, FL | Pinellas Park, FL | 16.768 |
| 4 | 3 | 6S |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 16.772 |
| 5 | 7 | 20C |
|
Steve Diamond Jr Brooksville, FL | Brooksville, FL | 16.967 |
| 6 | 8 | 41 |
|
Luke Hill Odessa, FL | Odessa, FL | 17.011 |
| 7 | 15 | 11 |
|
Trey Meredith Dade City, FL | Dade City, FL | 17.033 |
| 8 | 11 | 12 |
|
David Kelley Plant City, FL | Plant City, FL | 17.079 |
| 9 | 2 | 97B |
|
Dustin Burtron Seminole, FL | Seminole, FL | 17.101 |
| 10 | 10 | 14 |
|
Danny Jones Springhill, FL | Springhill, FL | 17.185 |
| 11 | 5 | 45 |
|
Brandon Denton Jacksonville, FL | Jacksonville, FL | 17.234 |
| 12 | 9 | 51 |
|
Tim Holston Wesley Chapel, FL | Wesley Chapel, FL | 17.293 |
| 13 | 4 | 9 |
|
Bryce Comer Apollo Beach, FL | Apollo Beach, FL | 17.375 |
| 14 | 6 | X |
|
Tommy Denton Jacksonville, FL | Jacksonville, FL | 17.395 |
| 15 | 13 | 97M |
|
Austin Martin Sarasota, FL | Sarasota, FL | 17.464 |
| 16 | 17 | 65 |
|
J.R. Steele Jacksonville, FL | Jacksonville, FL | 17.808 |
| DNS | 14 | 24 |
|
Danny Martin Jr Sarasota, FL | Sarasota, FL | |
Next Event
Latest Results
- Events26
- Wins4
- Top 515
- Top 1018


















