$0.00Cart (0)

4/18/2026 - Millbridge Speedway
Salisbury, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bryce Comer
Apollo Beach, FL
| Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 10 | 13 | -3 |
| Heat 2 | 5 | 3 | 2 |
| Qualifying 1 | 10.550 | 18 | -6 |
Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Tylen Trammell Concord, NC | Concord, NC | 3 |
| 2 | 5 | 23 |
|
CJ Sweatt Loris, SC | Loris, SC | 3 |
| 3 | 1 | 16F |
|
Matthew Francis Mooresville, NC | Mooresville, NC | -2 |
| 4 | 8 | 44 |
|
Carson Allen Rock Hill, SC | Rock Hill, SC | 4 |
| 5 | 18 | 55 |
|
Gavin Gardner Lexington, NC | Lexington, NC | 13 |
| 6 | 11 | 41 |
|
Brody Snyder Mooresville, NC | Mooresville, NC | 5 |
| 7 | 12 | 26 |
|
Victoria Beaner Fort Myers, FL | Fort Myers, FL | 5 |
| 8 | 7 | 33 |
|
Joey Robinson Mooresville, NC | Mooresville, NC | -1 |
| 9 | 9 | 26T |
|
Cole Thomas Kannapolis, NC | Kannapolis, NC | - |
| 10 | 17 | 71 |
|
Ryan Repko Denver, NC | Denver, NC | 7 |
| 11 | 2 | 01 |
|
Owen Larson Mooresville, NC | Mooresville, NC | -9 |
| 12 | 14 | 1W |
|
Mike Wheeler Mooresville, NC | Mooresville, NC | 2 |
| 13 | 10 | 17A |
|
Bryce Comer Apollo Beach, FL | Apollo Beach, FL | -3 |
| 14 | 19 | 07 |
|
Harry Stallard Jenkins, KY | Jenkins, KY | 5 |
| 15 | 6 | 9E |
|
Easton Looimis Blpssvale, NY | Blpssvale, NY | -9 |
| 16 | 21 | 14R |
|
Zane Reeves Frisco, TX | Frisco, TX | 5 |
| 17 | 13 | 42Q |
|
Nathan Quella Sherrills Ford, NC | Sherrills Ford, NC | -4 |
| 18 | 22 | 4J |
|
Derek Marquardt Damascus, OR | Damascus, OR | 4 |
| 19 | 20 | 11 |
|
Josh Donegan Sherrills Ford, NC | Sherrills Ford, NC | 1 |
| 20 | 16 | 7G |
|
Gavin Marlin Concord, NC | Concord, NC | -4 |
| 21 | 3 | 42 |
|
Tim Nye Troutman, NC | Troutman, NC | -18 |
| 22 | 15 | 9N |
|
Leonardo Naveda Cornelius, NC | Cornelius, NC | -7 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Ryan Repko Denver, NC | Denver, NC | 1 |
| 2 | 6 | 55 |
|
Gavin Gardner Lexington, NC | Lexington, NC | 4 |
| 3 | 3 | 07 |
|
Harry Stallard Jenkins, KY | Jenkins, KY | - |
| 4 | 5 | 11 |
|
Josh Donegan Sherrills Ford, NC | Sherrills Ford, NC | 1 |
| 5 | 4 | 14R |
|
Zane Reeves Frisco, TX | Frisco, TX | -1 |
| 6 | 10 | 4J |
|
Derek Marquardt Damascus, OR | Damascus, OR | 4 |
| Top 6 transfer | ||||||
| 7 | 7 | 7X |
|
Sean Brierley | - | |
| 8 | 9 | 15P |
|
Corey Parks Mooresville, NC | Mooresville, NC | 1 |
| 9 | 8 | 9B |
|
Wyman Boatwright Jr. Galivants Ferry, SC | Galivants Ferry, SC | -1 |
| 10 | 11 | 84J |
|
JT Qualls Charlotte, NC | Charlotte, NC | 1 |
| DNS | 1 | 5M |
|
Nathan Meendering Concord, NC | Concord, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16F |
|
Matthew Francis Mooresville, NC | Mooresville, NC | 3 |
| 2 | 3 | 23 |
|
CJ Sweatt Loris, SC | Loris, SC | 1 |
| 3 | 1 | 26T |
|
Cole Thomas Kannapolis, NC | Kannapolis, NC | -2 |
| 4 | 5 | 42Q |
|
Nathan Quella Sherrills Ford, NC | Sherrills Ford, NC | 1 |
| Top 4 transfer | ||||||
| 5 | 2 | 5M |
|
Nathan Meendering Concord, NC | Concord, NC | -3 |
| 6 | 6 | 11 |
|
Josh Donegan Sherrills Ford, NC | Sherrills Ford, NC | - |
| 7 | 7 | 15P |
|
Corey Parks Mooresville, NC | Mooresville, NC | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 01 |
|
Owen Larson Mooresville, NC | Mooresville, NC | 3 |
| 2 | 1 | 9E |
|
Easton Looimis Blpssvale, NY | Blpssvale, NY | -1 |
| 3 | 5 | 17A |
|
Bryce Comer Apollo Beach, FL | Apollo Beach, FL | 2 |
| 4 | 7 | 1W |
|
Mike Wheeler Mooresville, NC | Mooresville, NC | 3 |
| Top 4 transfer | ||||||
| 5 | 2 | 71 |
|
Ryan Repko Denver, NC | Denver, NC | -3 |
| 6 | 3 | 55 |
|
Gavin Gardner Lexington, NC | Lexington, NC | -3 |
| 7 | 6 | 4J |
|
Derek Marquardt Damascus, OR | Damascus, OR | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 42 |
|
Tim Nye Troutman, NC | Troutman, NC | 3 |
| 2 | 2 | 33 |
|
Joey Robinson Mooresville, NC | Mooresville, NC | - |
| 3 | 3 | 41 |
|
Brody Snyder Mooresville, NC | Mooresville, NC | - |
| 4 | 1 | 9N |
|
Leonardo Naveda Cornelius, NC | Cornelius, NC | -3 |
| Top 4 transfer | ||||||
| 5 | 7 | 07 |
|
Harry Stallard Jenkins, KY | Jenkins, KY | 2 |
| 6 | 5 | 7X |
|
Sean Brierley | -1 | |
| 7 | 6 | 84J |
|
JT Qualls Charlotte, NC | Charlotte, NC | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Tylen Trammell Concord, NC | Concord, NC | 3 |
| 2 | 2 | 44 |
|
Carson Allen Rock Hill, SC | Rock Hill, SC | - |
| 3 | 3 | 26 |
|
Victoria Beaner Fort Myers, FL | Fort Myers, FL | - |
| 4 | 1 | 7G |
|
Gavin Marlin Concord, NC | Concord, NC | -3 |
| Top 4 transfer | ||||||
| 5 | 5 | 14R |
|
Zane Reeves Frisco, TX | Frisco, TX | - |
| 6 | 6 | 9B |
|
Wyman Boatwright Jr. Galivants Ferry, SC | Galivants Ferry, SC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 16F |
|
Matthew Francis Mooresville, NC | Mooresville, NC | 10.118 |
| 2 | 23 | 01 |
|
Owen Larson Mooresville, NC | Mooresville, NC | 10.187 |
| 3 | 19 | 42 |
|
Tim Nye Troutman, NC | Troutman, NC | 10.188 |
| 4 | 4 | 14 |
|
Tylen Trammell Concord, NC | Concord, NC | 10.259 |
| 5 | 25 | 23 |
|
CJ Sweatt Loris, SC | Loris, SC | 10.276 |
| 6 | 21 | 55 |
|
Gavin Gardner Lexington, NC | Lexington, NC | 10.280 |
| 7 | 6 | 41 |
|
Brody Snyder Mooresville, NC | Mooresville, NC | 10.302 |
| 8 | 22 | 26 |
|
Victoria Beaner Fort Myers, FL | Fort Myers, FL | 10.347 |
| 9 | 26 | 5M |
|
Nathan Meendering Concord, NC | Concord, NC | 10.349 |
| 10 | 9 | 71 |
|
Ryan Repko Denver, NC | Denver, NC | 10.360 |
| 11 | 24 | 33 |
|
Joey Robinson Mooresville, NC | Mooresville, NC | 10.362 |
| 12 | 11 | 44 |
|
Carson Allen Rock Hill, SC | Rock Hill, SC | 10.369 |
| 13 | 5 | 26T |
|
Cole Thomas Kannapolis, NC | Kannapolis, NC | 10.390 |
| 14 | 3 | 9E |
|
Easton Looimis Blpssvale, NY | Blpssvale, NY | 10.418 |
| 15 | 7 | 9N |
|
Leonardo Naveda Cornelius, NC | Cornelius, NC | 10.430 |
| 16 | 1 | 7G |
|
Gavin Marlin Concord, NC | Concord, NC | 10.446 |
| 17 | 2 | 42Q |
|
Nathan Quella Sherrills Ford, NC | Sherrills Ford, NC | 10.458 |
| 18 | 12 | 17A |
|
Bryce Comer Apollo Beach, FL | Apollo Beach, FL | 10.550 |
| 19 | 10 | 7X |
|
Sean Brierley | 10.572 | |
| 20 | 13 | 14R |
|
Zane Reeves Frisco, TX | Frisco, TX | 10.601 |
| 21 | 20 | 11 |
|
Josh Donegan Sherrills Ford, NC | Sherrills Ford, NC | 10.651 |
| 22 | 14 | 4J |
|
Derek Marquardt Damascus, OR | Damascus, OR | 10.667 |
| 23 | 16 | 84J |
|
JT Qualls Charlotte, NC | Charlotte, NC | 10.936 |
| 24 | 27 | 9B |
|
Wyman Boatwright Jr. Galivants Ferry, SC | Galivants Ferry, SC | 11.040 |
| 25 | 17 | 15P |
|
Corey Parks Mooresville, NC | Mooresville, NC | 11.205 |
| DQ | 18 | 1W |
|
Mike Wheeler Mooresville, NC | Mooresville, NC | 10.518 |
| DQ | 15 | 07 |
|
Harry Stallard Jenkins, KY | Jenkins, KY | 10.625 |
Next Event
Schedule TBA
Latest Results
- Events15
- Wins-
- Top 54
- Top 105






























