$0.00Cart (0)

2/10/2024 - Marion County Speedway
Ocala, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bryce Comer
Apollo Beach, FL
| NOW600 Non-Wing Outlaw Micros | Start | Finish | +/- |
|---|---|---|---|
| A-Main | 1 | 2 | -1 |
| Heat 7 | 6 | 1 | 5 |
| Qualifier 2 | 6 | 1 | 5 |
NOW600 Non-Wing Outlaw Micros
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 77 |
|
Robbie Smith Ocala, FL | Ocala, FL | 13 |
| 2 | 1 | 9 |
|
Bryce Comer Apollo Beach, FL | Apollo Beach, FL | -1 |
| 3 | 20 | 07 |
|
Zak Gorski Deland, FL | Deland, FL | 17 |
| 4 | 12 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 8 |
| 5 | 3 | 28P |
|
Gunnar Pio Kunkletown, PA | Kunkletown, PA | -2 |
| 6 | 8 | 44R |
|
Russell Clark Ellisville, MS | Ellisville, MS | 2 |
| 7 | 2 | 34 |
|
Colton Robinson Titusville, FL | Titusville, FL | -5 |
| 8 | 15 | 00 |
|
Bill Gise Auburndale, FL | Auburndale, FL | 7 |
| 9 | 7 | 98 |
|
James Roselli Brodheadsville, PA | Brodheadsville, PA | -2 |
| 10 | 16 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 6 |
| 11 | 9 | 33X |
|
Cruz Dickerson Newton, IA | Newton, IA | -2 |
| 12 | 6 | 41 |
|
Chase Cabre Cornelius, NC | Cornelius, NC | -6 |
| 13 | 10 | 66 |
|
Tyler Landis Plant City, FL | Plant City, FL | -3 |
| 14 | 13 | 21 |
|
Jadan Bowling Holden Beach, NC | Holden Beach, NC | -1 |
| 15 | 19 | 3R |
|
Trenton Rivera Deland, FL | Deland, FL | 4 |
| 16 | 4 | 72 |
|
Sam Johnson St Peters, MO | St Peters, MO | -12 |
| 17 | 18 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 1 |
| 18 | 11 | 14J |
|
Jett Nunley Marlow, OK | Marlow, OK | -7 |
| 19 | 5 | 93 |
|
Matt Carr Fayetteville, NC | Fayetteville, NC | -14 |
| 20 | 17 | 31 |
|
Chad Lobb Deland, FL | Deland, FL | -3 |
B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Bill Gise Auburndale, FL | Auburndale, FL | 1 |
| 2 | 16 | 31 |
|
Chad Lobb Deland, FL | Deland, FL | 14 |
| 3 | 12 | 3R |
|
Trenton Rivera Deland, FL | Deland, FL | 9 |
| Top 3 transfer | ||||||
| 4 | 3 | 81G |
|
Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | -1 |
| 5 | 1 | 48K |
|
TJ Smith Fresno, CA | Fresno, CA | -4 |
| 6 | 6 | 95 |
|
Paige Moss Deland, FL | Deland, FL | - |
| 7 | 10 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | 3 |
| 8 | 7 | 74X |
|
Caleb Edington Thomasville, NC | Thomasville, NC | -1 |
| 9 | 17 | 86 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 8 |
| 10 | 13 | 30 |
|
John Crowder Summerfield, FL | Summerfield, FL | 3 |
| 11 | 15 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 4 |
| 12 | 9 | 1M |
|
Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | -3 |
| 13 | 5 | 17H |
|
Blake Hunt Mooresville, FL | Mooresville, FL | -8 |
| 14 | 4 | 351 |
|
Chris Smith Petal, MS | Petal, MS | -10 |
| 15 | 14 | 12 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | -1 |
| 16 | 8 | 32H |
|
Noah Wirginis Saxonburg, PA | Saxonburg, PA | -8 |
| DNS | 11 | 07R |
|
Bubba Rains Jacksonville, FL | Jacksonville, FL | - |
B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 2 |
| 2 | 2 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | - |
| 3 | 14 | 07 |
|
Zak Gorski Deland, FL | Deland, FL | 11 |
| Top 3 transfer | ||||||
| 4 | 6 | 101 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 2 |
| 5 | 1 | 9B |
|
Brad Sutton Palmetto, FL | Palmetto, FL | -4 |
| 6 | 16 | 2D |
|
Cole Dewease Fayetteville, PA | Fayetteville, PA | 10 |
| 7 | 8 | 18R |
|
Cale Rives Moore Haven , FL | Moore Haven , FL | 1 |
| 8 | 12 | 7 |
|
Jesse Battles Gulf Port, MS | Gulf Port, MS | 4 |
| 9 | 5 | 23 |
|
Rhea Lynn Moss Deland, FL | Deland, FL | -4 |
| 10 | 7 | 29 |
|
Wyatt Wright Altoona, FL | Altoona, FL | -3 |
| 11 | 11 | 88 |
|
Terry Witherspoon Jacksonville, FL | Jacksonville, FL | - |
| 12 | 15 | 93X |
|
Mike Luckert Lehigh Acres, FL | Lehigh Acres, FL | 3 |
| 13 | 4 | 19 |
|
Jasper Zeigafuse Nazareth, PA | Nazareth, PA | -9 |
| 14 | 13 | 9W |
|
Weston Doklan Hellertown, PA | Hellertown, PA | -1 |
| DNS | 9 | 44X |
|
Robert Bozeman Jr Citra, FL | Citra, FL | - |
| DNS | 10 | 4 |
|
Mike Linderman | - | |
C-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 2 |
| 2 | 4 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 2 |
| 3 | 1 | 31 |
|
Chad Lobb Deland, FL | Deland, FL | -2 |
| Top 3 transfer | ||||||
| 4 | 10 | 41B |
|
Cody Bryson Ocala, FL | Ocala, FL | 6 |
| 5 | 6 | 33 |
|
Caden Ashton Umatilla, FL | Umatilla, FL | 1 |
| 6 | 8 | L3 |
|
Leroy Boone Columbia, MS | Columbia, MS | 2 |
| 7 | 5 | 44C |
|
Cheyenne Potter Lake Helen, FL | Lake Helen, FL | -2 |
| 8 | 9 | 98B |
|
Brian Baxter west palm bech, FL | west palm bech, FL | 1 |
| 9 | 11 | 7J |
|
Robert Bozeman Citra, FL | Citra, FL | 2 |
| DNS | 2 | 78J |
|
Joe Askew Cape Coral, FL | Cape Coral, FL | - |
| DNS | 7 | 27KW |
|
Kaden Weger Calera, OK | Calera, OK | - |
| DNS | 12 | 45 |
|
Brandon Denton Jacksonville, FL | Jacksonville, FL | - |
| DNS | 13 | 86 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | - |
C-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 07 |
|
Zak Gorski Deland, FL | Deland, FL | 7 |
| 2 | 1 | 93X |
|
Mike Luckert Lehigh Acres, FL | Lehigh Acres, FL | -1 |
| 3 | 11 | 2D |
|
Cole Dewease Fayetteville, PA | Fayetteville, PA | 8 |
| Top 3 transfer | ||||||
| 4 | 3 | 10 |
|
Daniel Robinson Benton, IL | Benton, IL | -1 |
| 5 | 4 | 51 |
|
Kyle Busch Las Vegas, NV | Las Vegas, NV | -1 |
| 6 | 7 | 27S |
|
Hunter Smith Fort Morgan, CO | Fort Morgan, CO | 1 |
| 7 | 5 | 3 |
|
Shawn Murray Jacksonville, FL | Jacksonville, FL | -2 |
| 8 | 2 | 57 |
|
Michael Ashton Eustis, FL | Eustis, FL | -6 |
| DNS | 6 | 99 |
|
Craig Whitmoyer Hamburg, PA | Hamburg, PA | - |
| DNS | 9 | 25J |
|
Delaney Jost Edmond, OK | Edmond, OK | - |
| DNS | 10 | 18 |
|
Tyler Clark Ellisville, MS | Ellisville, MS | - |
| DNS | 12 | S12 |
|
Brandon Sheppard Jacksonville, FL | Jacksonville, FL | - |
| DNS | 13 | 14 |
|
Harley Hollan Tulsa, OK | Tulsa, OK | - |
Heat 1Driven Midwest
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33X |
|
Cruz Dickerson Newton, IA | Newton, IA | 1 |
| 2 | 3 | 81G |
|
Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | 1 |
| 3 | 8 | 41 |
|
Chase Cabre Cornelius, NC | Cornelius, NC | 5 |
| 4 | 10 | 28P |
|
Gunnar Pio Kunkletown, PA | Kunkletown, PA | 6 |
| 5 | 6 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 1 |
| 6 | 9 | 101 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 3 |
| 7 | 5 | 51 |
|
Kyle Busch Las Vegas, NV | Las Vegas, NV | -2 |
| 8 | 1 | 98B |
|
Brian Baxter west palm bech, FL | west palm bech, FL | -7 |
| 9 | 7 | 07 |
|
Zak Gorski Deland, FL | Deland, FL | -2 |
| 10 | 4 | 2D |
|
Cole Dewease Fayetteville, PA | Fayetteville, PA | -6 |
Heat 2Driven Midwest
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 93 |
|
Matt Carr Fayetteville, NC | Fayetteville, NC | 2 |
| 2 | 5 | 48K |
|
TJ Smith Fresno, CA | Fresno, CA | 3 |
| 3 | 1 | 29 |
|
Wyatt Wright Altoona, FL | Altoona, FL | -2 |
| 4 | 4 | 17H |
|
Blake Hunt Mooresville, FL | Mooresville, FL | - |
| 5 | 2 | 351 |
|
Chris Smith Petal, MS | Petal, MS | -3 |
| 6 | 7 | 30 |
|
John Crowder Summerfield, FL | Summerfield, FL | 1 |
| 7 | 6 | 57 |
|
Michael Ashton Eustis, FL | Eustis, FL | -1 |
| 8 | 8 | 3 |
|
Shawn Murray Jacksonville, FL | Jacksonville, FL | - |
| DNS | 9 | 45 |
|
Brandon Denton Jacksonville, FL | Jacksonville, FL | - |
| DNS | 10 | S12 |
|
Brandon Sheppard Jacksonville, FL | Jacksonville, FL | - |
Heat 3Driven Midwest
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 72 |
|
Sam Johnson St Peters, MO | St Peters, MO | 1 |
| 2 | 5 | 77 |
|
Robbie Smith Ocala, FL | Ocala, FL | 3 |
| 3 | 1 | 98 |
|
James Roselli Brodheadsville, PA | Brodheadsville, PA | -2 |
| 4 | 4 | 9B |
|
Brad Sutton Palmetto, FL | Palmetto, FL | - |
| 5 | 3 | 66 |
|
Tyler Landis Plant City, FL | Plant City, FL | -2 |
| 6 | 10 | 00 |
|
Bill Gise Auburndale, FL | Auburndale, FL | 4 |
| 7 | 6 | 12 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | -1 |
| 8 | 9 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 1 |
| 9 | 8 | 27S |
|
Hunter Smith Fort Morgan, CO | Fort Morgan, CO | -1 |
| 10 | 7 | 7J |
|
Robert Bozeman Citra, FL | Citra, FL | -3 |
Heat 4Driven Midwest
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 44R |
|
Russell Clark Ellisville, MS | Ellisville, MS | 7 |
| 2 | 2 | 95 |
|
Paige Moss Deland, FL | Deland, FL | - |
| 3 | 4 | 4 |
|
Mike Linderman | 1 | |
| 4 | 9 | 14J |
|
Jett Nunley Marlow, OK | Marlow, OK | 5 |
| 5 | 5 | 7 |
|
Jesse Battles Gulf Port, MS | Gulf Port, MS | - |
| 6 | 7 | 18R |
|
Cale Rives Moore Haven , FL | Moore Haven , FL | 1 |
| 7 | 6 | 10 |
|
Daniel Robinson Benton, IL | Benton, IL | -1 |
| 8 | 1 | 25J |
|
Delaney Jost Edmond, OK | Edmond, OK | -7 |
| 9 | 3 | 18 |
|
Tyler Clark Ellisville, MS | Ellisville, MS | -6 |
Heat 5Driven Midwest
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Jasper Zeigafuse Nazareth, PA | Nazareth, PA | - |
| 2 | 3 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 1 |
| 3 | 4 | 07R |
|
Bubba Rains Jacksonville, FL | Jacksonville, FL | 1 |
| 4 | 5 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | 1 |
| 5 | 7 | 88 |
|
Terry Witherspoon Jacksonville, FL | Jacksonville, FL | 2 |
| 6 | 6 | 9W |
|
Weston Doklan Hellertown, PA | Hellertown, PA | - |
| 7 | 8 | 31 |
|
Chad Lobb Deland, FL | Deland, FL | 1 |
| 8 | 2 | L3 |
|
Leroy Boone Columbia, MS | Columbia, MS | -6 |
| DNS | 9 | 86 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | - |
Heat 6Driven Midwest
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 34 |
|
Colton Robinson Titusville, FL | Titusville, FL | 2 |
| 2 | 4 | 21 |
|
Jadan Bowling Holden Beach, NC | Holden Beach, NC | 2 |
| 3 | 5 | 1M |
|
Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | 2 |
| 4 | 8 | 74X |
|
Caleb Edington Thomasville, NC | Thomasville, NC | 4 |
| 5 | 9 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 4 |
| 6 | 1 | 78J |
|
Joe Askew Cape Coral, FL | Cape Coral, FL | -5 |
| 7 | 2 | 33 |
|
Caden Ashton Umatilla, FL | Umatilla, FL | -5 |
| 8 | 7 | 99 |
|
Craig Whitmoyer Hamburg, PA | Hamburg, PA | -1 |
| 9 | 6 | 41B |
|
Cody Bryson Ocala, FL | Ocala, FL | -3 |
Heat 7Driven Midwest
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9 |
|
Bryce Comer Apollo Beach, FL | Apollo Beach, FL | 5 |
| 2 | 8 | 23 |
|
Rhea Lynn Moss Deland, FL | Deland, FL | 6 |
| 3 | 7 | 44X |
|
Robert Bozeman Jr Citra, FL | Citra, FL | 4 |
| 4 | 1 | 3R |
|
Trenton Rivera Deland, FL | Deland, FL | -3 |
| 5 | 5 | 32H |
|
Noah Wirginis Saxonburg, PA | Saxonburg, PA | - |
| 6 | 2 | 93X |
|
Mike Luckert Lehigh Acres, FL | Lehigh Acres, FL | -4 |
| 7 | 3 | 44C |
|
Cheyenne Potter Lake Helen, FL | Lake Helen, FL | -4 |
| 8 | 4 | 27KW |
|
Kaden Weger Calera, OK | Calera, OK | -4 |
| DNS | 9 | 14 |
|
Harley Hollan Tulsa, OK | Tulsa, OK | - |
Qualifier 1Driven Midwest
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 34 |
|
Colton Robinson Titusville, FL | Titusville, FL | 4 |
| 2 | 1 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | -1 |
| 3 | 3 | 14J |
|
Jett Nunley Marlow, OK | Marlow, OK | - |
| 4 | 2 | 81G |
|
Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | -2 |
| 5 | 4 | 48K |
|
TJ Smith Fresno, CA | Fresno, CA | -1 |
| 6 | 6 | 44R |
|
Russell Clark Ellisville, MS | Ellisville, MS | - |
| 7 | 8 | 101 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 1 |
| 8 | 7 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | -1 |
| 9 | 9 | 3R |
|
Trenton Rivera Deland, FL | Deland, FL | - |
| 10 | 10 | 30 |
|
John Crowder Summerfield, FL | Summerfield, FL | - |
Qualifier 2Driven Midwest
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9 |
|
Bryce Comer Apollo Beach, FL | Apollo Beach, FL | 5 |
| 2 | 5 | 93 |
|
Matt Carr Fayetteville, NC | Fayetteville, NC | 3 |
| 3 | 10 | 66 |
|
Tyler Landis Plant City, FL | Plant City, FL | 7 |
| 4 | 3 | 21 |
|
Jadan Bowling Holden Beach, NC | Holden Beach, NC | -1 |
| 5 | 2 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | -3 |
| 6 | 8 | 17H |
|
Blake Hunt Mooresville, FL | Mooresville, FL | 2 |
| 7 | 7 | 29 |
|
Wyatt Wright Altoona, FL | Altoona, FL | - |
| 8 | 1 | 4 |
|
Mike Linderman | -7 | |
| 9 | 9 | 7 |
|
Jesse Battles Gulf Port, MS | Gulf Port, MS | - |
| 10 | 4 | 44X |
|
Robert Bozeman Jr Citra, FL | Citra, FL | -6 |
Qualifier 3Driven Midwest
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 28P |
|
Gunnar Pio Kunkletown, PA | Kunkletown, PA | 4 |
| 2 | 7 | 98 |
|
James Roselli Brodheadsville, PA | Brodheadsville, PA | 5 |
| 3 | 4 | 33X |
|
Cruz Dickerson Newton, IA | Newton, IA | 1 |
| 4 | 8 | 9B |
|
Brad Sutton Palmetto, FL | Palmetto, FL | 4 |
| 5 | 10 | 351 |
|
Chris Smith Petal, MS | Petal, MS | 5 |
| 6 | 3 | 19 |
|
Jasper Zeigafuse Nazareth, PA | Nazareth, PA | -3 |
| 7 | 9 | 32H |
|
Noah Wirginis Saxonburg, PA | Saxonburg, PA | 2 |
| 8 | 2 | 1M |
|
Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | -6 |
| 9 | 1 | 07R |
|
Bubba Rains Jacksonville, FL | Jacksonville, FL | -8 |
| 10 | 6 | 23 |
|
Rhea Lynn Moss Deland, FL | Deland, FL | -4 |
Qualifier 4Driven Midwest
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 72 |
|
Sam Johnson St Peters, MO | St Peters, MO | 3 |
| 2 | 1 | 00 |
|
Bill Gise Auburndale, FL | Auburndale, FL | -1 |
| 3 | 6 | 41 |
|
Chase Cabre Cornelius, NC | Cornelius, NC | 3 |
| 4 | 8 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 4 |
| 5 | 5 | 77 |
|
Robbie Smith Ocala, FL | Ocala, FL | - |
| 6 | 2 | 95 |
|
Paige Moss Deland, FL | Deland, FL | -4 |
| 7 | 9 | 18R |
|
Cale Rives Moore Haven , FL | Moore Haven , FL | 2 |
| 8 | 3 | 74X |
|
Caleb Edington Thomasville, NC | Thomasville, NC | -5 |
| 9 | 7 | 88 |
|
Terry Witherspoon Jacksonville, FL | Jacksonville, FL | -2 |
| 10 | 10 | 9W |
|
Weston Doklan Hellertown, PA | Hellertown, PA | - |
Next Event
Latest Results
- Events26
- Wins4
- Top 515
- Top 1018















































