$0.00Cart (0)
5/11/2024 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Bryce Comer
Apollo Beach, FL
360 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
Feature | 5 | 4 | 1 |
Heat 1 | 2 | 2 | - |
Hot Laps | 15.246 | 2 | -1 |
360 Sprints - Winged
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 83 | Mark Ruel Jr Jacksonville, FL | Jacksonville, FL | 1 | |
2 | 4 | 24 | Danny Martin Jr Sarasota, FL | Sarasota, FL | 2 | |
3 | 6 | G6 | Brandon Grubaugh Ocala, FL | Ocala, FL | 3 | |
4 | 5 | 6S | Bryce Comer Apollo Beach, FL | Apollo Beach, FL | 1 | |
5 | 1 | 92 | Matt Kurtz Jacksonville Beach, FL | Jacksonville Beach, FL | -4 | |
6 | 3 | 82 | Garrett Green Dade City, FL | Dade City, FL | -3 | |
7 | 13 | 48X | Dylan Hull Deland, FL | Deland, FL | 6 | |
8 | 12 | 41 | Luke Hill Odessa, FL | Odessa, FL | 4 | |
9 | 7 | 00 | PJ Reutimann Zephyrhills, FL | Zephyrhills, FL | -2 | |
10 | 8 | 20C | Stephen Darvalics Northport, FL | Northport, FL | -2 | |
11 | 14 | 11K | Joshua Kunstbeck Deland, FL | Deland, FL | 3 | |
12 | 9 | 91 | Kyle Connery Vero Beach, FL | Vero Beach, FL | -3 | |
13 | 10 | 14 | Danny Jones Springhill, FL | Springhill, FL | -3 | |
14 | 11 | 116 | Nick Snyder Marco Island, FL | Marco Island, FL | -3 | |
15 | 15 | 16 | Tyler Porter Pinellas Park, FL | Pinellas Park, FL | - | |
DNS | 16 | 51 | Tim Holston Wesley Chapel, FL | Wesley Chapel, FL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 82 | Garrett Green Dade City, FL | Dade City, FL | 2 | |
2 | 2 | 6S | Bryce Comer Apollo Beach, FL | Apollo Beach, FL | - | |
3 | 4 | G6 | Brandon Grubaugh Ocala, FL | Ocala, FL | 1 | |
4 | 6 | 00 | PJ Reutimann Zephyrhills, FL | Zephyrhills, FL | 2 | |
5 | 7 | 20C | Stephen Darvalics Northport, FL | Northport, FL | 2 | |
6 DNF | 8 | 14 | Danny Jones Springhill, FL | Springhill, FL | 2 | |
7 DNF | 5 | 48X | Dylan Hull Deland, FL | Deland, FL | -2 | |
8 DNF | 1 | 51 | Tim Holston Wesley Chapel, FL | Wesley Chapel, FL | -7 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 92 | Matt Kurtz Jacksonville Beach, FL | Jacksonville Beach, FL | - | |
2 | 5 | 83 | Mark Ruel Jr Jacksonville, FL | Jacksonville, FL | 3 | |
3 | 8 | 24 | Danny Martin Jr Sarasota, FL | Sarasota, FL | 5 | |
4 | 3 | 91 | Kyle Connery Vero Beach, FL | Vero Beach, FL | -1 | |
5 | 2 | 116 | Nick Snyder Marco Island, FL | Marco Island, FL | -3 | |
6 | 6 | 41 | Luke Hill Odessa, FL | Odessa, FL | - | |
7 | 4 | 11K | Joshua Kunstbeck Deland, FL | Deland, FL | -3 | |
8 | 7 | 16 | Tyler Porter Pinellas Park, FL | Pinellas Park, FL | -1 |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | G6 | Brandon Grubaugh Ocala, FL | Ocala, FL | 15.000 | |
2 | 1 | 6S | Bryce Comer Apollo Beach, FL | Apollo Beach, FL | 15.246 | |
3 | 13 | 16 | Tyler Porter Pinellas Park, FL | Pinellas Park, FL | 15.347 | |
4 | 11 | 92 | Matt Kurtz Jacksonville Beach, FL | Jacksonville Beach, FL | 15.380 | |
5 | 15 | 83 | Mark Ruel Jr Jacksonville, FL | Jacksonville, FL | 15.392 | |
6 | 4 | 82 | Garrett Green Dade City, FL | Dade City, FL | 15.403 | |
7 | 10 | 11K | Joshua Kunstbeck Deland, FL | Deland, FL | 15.501 | |
8 | 14 | 00 | PJ Reutimann Zephyrhills, FL | Zephyrhills, FL | 15.612 | |
9 | 6 | 41 | Luke Hill Odessa, FL | Odessa, FL | 15.711 | |
10 | 7 | 51 | Tim Holston Wesley Chapel, FL | Wesley Chapel, FL | 15.924 | |
11 | 16 | 116 | Nick Snyder Marco Island, FL | Marco Island, FL | 16.343 | |
12 | 8 | 48X | Dylan Hull Deland, FL | Deland, FL | 16.549 | |
13 | 3 | 20C | Stephen Darvalics Northport, FL | Northport, FL | 17.322 | |
14 DNF | 2 | 91 | Kyle Connery Vero Beach, FL | Vero Beach, FL | 17.322 | |
15 DNF | 9 | 14 | Danny Jones Springhill, FL | Springhill, FL | 17.322 | |
DNS | 12 | 24 | Danny Martin Jr Sarasota, FL | Sarasota, FL | 17.322 |
Next Event
Schedule TBA
Latest Results
- Events21
- Wins1
- Top 513
- Top 1019