$0.00Cart (0)

8/17/2024 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bryce Comer
Apollo Beach, FL
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| Feature | 4 | 6 | -2 |
| Heat 3 | 1 | 1 | - |
| Hot Laps | 14.974 | 2 | 2 |
360 Sprints - Winged
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 92 |
|
Danny Sams III North Port, FL | North Port, FL | 2 |
| 2 | 5 | 24 |
|
Danny Martin Jr Sarasota, FL | Sarasota, FL | 3 |
| 3 | 2 | 3A |
|
AJ Maddox Tampa, FL | Tampa, FL | -1 |
| 4 | 1 | 88 |
|
Sport Allen Pinellas Park, FL | Pinellas Park, FL | -3 |
| 5 | 18 | 20C |
|
Matt Kurtz Jacksonville Beach, FL | Jacksonville Beach, FL | 13 |
| 6 | 4 | 6S |
|
Bryce Comer Apollo Beach, FL | Apollo Beach, FL | -2 |
| 7 | 7 | 14 |
|
Danny Jones Springhill, FL | Springhill, FL | - |
| 8 | 11 | 41 |
|
Luke Hill Odessa, FL | Odessa, FL | 3 |
| 9 | 8 | 20Z |
|
Harley Zimmerman Jacksonville, FL | Jacksonville, FL | -1 |
| 10 | 10 | 116 |
|
Nick Snyder Naples, FL | Naples, FL | - |
| 11 | 13 | 48X |
|
Dylan Hull Deland, FL | Deland, FL | 2 |
| 12 | 9 | 71 |
|
Robbie Smith Ocala, FL | Ocala, FL | -3 |
| 13 | 12 | 28 |
|
Kenneth Ives Jr. Davenport, FL | Davenport, FL | -1 |
| 14 | 16 | 16 |
|
Tyler Porter Pinellas Park, FL | Pinellas Park, FL | 2 |
| 15 | 19 | 44C |
|
Cheyenne Potter Lake Helen, FL | Lake Helen, FL | 4 |
| 16 | 15 | 4X |
|
Scott Baldwin Jupiter, FL | Jupiter, FL | -1 |
| 17 | 6 | 99 |
|
Tanner Witherspoon Jacksonville, FL | Jacksonville, FL | -11 |
| 18 | 14 | 51 |
|
Dustin Burtron Seminole, FL | Seminole, FL | -4 |
| DNS | 17 | 10X |
|
Joel Charles Barberville, FL | Barberville, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Danny Martin Jr Sarasota, FL | Sarasota, FL | 1 |
| 2 | 3 | 92 |
|
Danny Sams III North Port, FL | North Port, FL | 1 |
| 3 | 5 | 3A |
|
AJ Maddox Tampa, FL | Tampa, FL | 2 |
| 4 | 6 | 20Z |
|
Harley Zimmerman Jacksonville, FL | Jacksonville, FL | 2 |
| 5 | 4 | 28 |
|
Kenneth Ives Jr. Davenport, FL | Davenport, FL | -1 |
| 6 DNF | 1 | 20C |
|
Matt Kurtz Jacksonville Beach, FL | Jacksonville Beach, FL | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99 |
|
Tanner Witherspoon Jacksonville, FL | Jacksonville, FL | 3 |
| 2 | 1 | 14 |
|
Danny Jones Springhill, FL | Springhill, FL | -1 |
| 3 | 5 | 44C |
|
Cheyenne Potter Lake Helen, FL | Lake Helen, FL | 2 |
| 4 DNF | 6 | 71 |
|
Robbie Smith Ocala, FL | Ocala, FL | 2 |
| 5 DNF | 3 | 51 |
|
Dustin Burtron Seminole, FL | Seminole, FL | -2 |
| 6 DNF | 2 | 16 |
|
Tyler Porter Pinellas Park, FL | Pinellas Park, FL | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6S |
|
Bryce Comer Apollo Beach, FL | Apollo Beach, FL | - |
| 2 | 2 | 88 |
|
Sport Allen Pinellas Park, FL | Pinellas Park, FL | - |
| 3 | 3 | 116 |
|
Nick Snyder Naples, FL | Naples, FL | - |
| 4 | 5 | 41 |
|
Luke Hill Odessa, FL | Odessa, FL | 1 |
| 5 | 4 | 48X |
|
Dylan Hull Deland, FL | Deland, FL | -1 |
| 6 | 6 | 4X |
|
Scott Baldwin Jupiter, FL | Jupiter, FL | - |
| 7 DNF | 7 | 10X |
|
Joel Charles Barberville, FL | Barberville, FL | - |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 28 |
|
Kenneth Ives Jr. Davenport, FL | Davenport, FL | 16.649 |
| 2 | 4 | 6S |
|
Bryce Comer Apollo Beach, FL | Apollo Beach, FL | 14.974 |
| 3 | 14 | 92 |
|
Danny Sams III North Port, FL | North Port, FL | 15.532 |
| 4 | 11 | 24 |
|
Danny Martin Jr Sarasota, FL | Sarasota, FL | 15.631 |
| 5 | 12 | 16 |
|
Tyler Porter Pinellas Park, FL | Pinellas Park, FL | 15.754 |
| 6 | 5 | 41 |
|
Luke Hill Odessa, FL | Odessa, FL | 15.823 |
| 7 | 16 | 116 |
|
Nick Snyder Naples, FL | Naples, FL | 15.868 |
| 8 | 10 | 3A |
|
AJ Maddox Tampa, FL | Tampa, FL | 15.909 |
| 9 | 3 | 51 |
|
Dustin Burtron Seminole, FL | Seminole, FL | 16.004 |
| 10 | 8 | 14 |
|
Danny Jones Springhill, FL | Springhill, FL | 16.356 |
| 11 | 13 | 44C |
|
Cheyenne Potter Lake Helen, FL | Lake Helen, FL | 16.689 |
| 12 | 9 | 20C |
|
Matt Kurtz Jacksonville Beach, FL | Jacksonville Beach, FL | 17.010 |
| 13 | 18 | 20Z |
|
Harley Zimmerman Jacksonville, FL | Jacksonville, FL | 17.887 |
| 14 | 2 | 4X |
|
Scott Baldwin Jupiter, FL | Jupiter, FL | 18.367 |
| 15 | 6 | 48X |
|
Dylan Hull Deland, FL | Deland, FL | 42.413 |
| DNS | 1 | 88 |
|
Sport Allen Pinellas Park, FL | Pinellas Park, FL | |
| DNS | 15 | 71 |
|
Robbie Smith Ocala, FL | Ocala, FL | |
| DNS | 17 | 99 |
|
Tanner Witherspoon Jacksonville, FL | Jacksonville, FL | |
| DNS | 19 | 10X |
|
Joel Charles Barberville, FL | Barberville, FL | |
Next Event
Latest Results
- Events26
- Wins4
- Top 515
- Top 1018





















