$0.00Cart (0)

3/30/2024 - Marion County Speedway
Ocala, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bryce Comer
Apollo Beach, FL
| Non Wing Mini Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 5 | 3 |
| Heat 2 | 5 | 3 | 2 |
Non Wing Mini Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Cody Bryson Ocala, FL | Ocala, FL | 1 |
| 2 | 1 | 66 |
|
Tyler Landis Plant City, FL | Plant City, FL | -1 |
| 3 | 3 | 07R |
|
Allard Rains III Jacksonville, FL | Jacksonville, FL | - |
| 4 | 5 | 86 |
|
Russ Heider Deltona, FL | Deltona, FL | 1 |
| 5 | 8 | 9 |
|
Bryce Comer Apollo Beach, FL | Apollo Beach, FL | 3 |
| 6 | 10 | 45 |
|
Brandon Denton Jacksonville, FL | Jacksonville, FL | 4 |
| 7 | 12 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | 5 |
| 8 | 7 | 09W |
|
Wesley Sweatman Bonneau, SC | Bonneau, SC | -1 |
| 9 | 4 | 0 |
|
Bill Gise Auburndale, FL | Auburndale, FL | -5 |
| 10 | 11 | 101 |
|
Carl Lebo Deltona, FL | Deltona, FL | 1 |
| 11 | 15 | 30 |
|
John Crowder Summerfield, FL | Summerfield, FL | 4 |
| 12 | 13 | 97D |
|
Doug Dyal Auburndale, FL | Auburndale, FL | 1 |
| 13 | 6 | S12 |
|
Brandon Sheppard Jacksonville, FL | Jacksonville, FL | -7 |
| 14 | 18 | 12 |
|
Cayden Hoffmann Lithia, FL | Lithia, FL | 4 |
| 15 | 17 | 10W |
|
Weston Foster Plant City, FL | Plant City, FL | 2 |
| 16 | 9 | 33 |
|
Caden Ashton Umatilla, FL | Umatilla, FL | -7 |
| 17 | 20 | 68C |
|
Katlyn Calhoun Deltona, FL | Deltona, FL | 3 |
| 18 | 16 | 29P |
|
Bailee Spitulski Garden, FL | Garden, FL | -2 |
| 19 | 14 | 41Q |
|
Scott Quintel Ocala, FL | Ocala, FL | -5 |
| DQ | 19 | 29 |
|
Wyatt Wright Altoona, FL | Altoona, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 66 |
|
Tyler Landis Plant City, FL | Plant City, FL | 2 |
| 2 | 6 | 0 |
|
Bill Gise Auburndale, FL | Auburndale, FL | 4 |
| 3 | 1 | 09W |
|
Wesley Sweatman Bonneau, SC | Bonneau, SC | -2 |
| 4 | 4 | 33 |
|
Caden Ashton Umatilla, FL | Umatilla, FL | - |
| 5 | 7 | 101 |
|
Carl Lebo Deltona, FL | Deltona, FL | 2 |
| 6 | 2 | 41Q |
|
Scott Quintel Ocala, FL | Ocala, FL | -4 |
| 7 | 5 | 10W |
|
Weston Foster Plant City, FL | Plant City, FL | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Cody Bryson Ocala, FL | Ocala, FL | 1 |
| 2 | 1 | 86 |
|
Russ Heider Deltona, FL | Deltona, FL | -1 |
| 3 | 5 | 9 |
|
Bryce Comer Apollo Beach, FL | Apollo Beach, FL | 2 |
| 4 | 4 | 45 |
|
Brandon Denton Jacksonville, FL | Jacksonville, FL | - |
| 5 | 7 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | 2 |
| 6 | 6 | 30 |
|
John Crowder Summerfield, FL | Summerfield, FL | - |
| DNS | 3 | 44C |
|
Cheyenne Potter Lake Helen, FL | Lake Helen, FL | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 07R |
|
Allard Rains III Jacksonville, FL | Jacksonville, FL | 1 |
| 2 | 1 | S12 |
|
Brandon Sheppard Jacksonville, FL | Jacksonville, FL | -1 |
| 3 | 7 | 68C |
|
Katlyn Calhoun Deltona, FL | Deltona, FL | 4 |
| 4 | 5 | 12 |
|
Cayden Hoffmann Lithia, FL | Lithia, FL | 1 |
| 5 DNF | 6 | 97D |
|
Doug Dyal Auburndale, FL | Auburndale, FL | 1 |
| 6 DNF | 3 | 29P |
|
Bailee Spitulski Garden, FL | Garden, FL | -3 |
| DQ | 4 | 29 |
|
Wyatt Wright Altoona, FL | Altoona, FL | - |
| All transfer | ||||||
Next Event
Latest Results
- Events26
- Wins4
- Top 515
- Top 1018






















