$0.00Cart (0)

11/16/2024 - Marion County Speedway
Ocala, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bryce Comer
Apollo Beach, FL
| Non Wing Mini Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 12 | 4 | 8 |
| Heat 3 | 5 | 4 | 1 |
Non Wing Mini Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 101 |
|
Carl Lebo Deltona, FL | Deltona, FL | 1 |
| 2 | 9 | 66 |
|
Tyler Landis Plant City, FL | Plant City, FL | 7 |
| 3 | 1 | 42C |
|
Noah Carpenter Spring Hill, FL | Spring Hill, FL | -2 |
| 4 | 12 | 9 |
|
Bryce Comer Apollo Beach, FL | Apollo Beach, FL | 8 |
| 5 | 7 | 00 |
|
Bill Gise Auburndale, FL | Auburndale, FL | 2 |
| 6 | 4 | 95 |
|
Paige Moss Deland, FL | Deland, FL | -2 |
| 7 | 6 | 9B |
|
Bruce Comer Apollo Beach, FL | Apollo Beach, FL | -1 |
| 8 | 11 | 67 |
|
David Hall Casselberry, FL | Casselberry, FL | 3 |
| 9 | 14 | 86 |
|
Russ Heider Deltona, FL | Deltona, FL | 5 |
| 10 | 21 | 45 |
|
Kenny Brewer Madeira Beach, FL | Madeira Beach, FL | 11 |
| 11 | 10 | 21W |
|
Ian Williams Mascotte, FL | Mascotte, FL | -1 |
| 12 | 19 | 15 |
|
Curtis Harrington Lakeland, FL | Lakeland, FL | 7 |
| 13 | 15 | 30 |
|
John Crowder Summerfield, FL | Summerfield, FL | 2 |
| 14 | 13 | 68C |
|
Katlyn Calhoun Deltona, FL | Deltona, FL | -1 |
| 15 | 17 | 12 |
|
Cayden Hoffmann Lithia, FL | Lithia, FL | 2 |
| 16 | 18 | 4A |
|
Andrew Engberson Ocala, FL | Ocala, FL | 2 |
| 17 | 16 | 41 |
|
Scott Quintel Ocala, FL | Ocala, FL | -1 |
| 18 | 8 | 32Z |
|
Jordan Moslow Orlando, FL | Orlando, FL | -10 |
| 19 DNF | 5 | 29 |
|
Wyatt Wright Altoona, FL | Altoona, FL | -14 |
| 20 DNF | 3 | 23 |
|
Eddie Moss Jr Deland, FL | Deland, FL | -17 |
| DNS | 24 | 41B |
|
Cody Bryson Ocala, FL | Ocala, FL | - |
| DNS | 23 | 1 |
|
Kalap Pugh Logansport, IN | Logansport, IN | - |
| DNS | 22 | 29P |
|
Bailee Spitulski Garden, FL | Garden, FL | - |
| DNS | 20 | 59 |
|
Seth Williams Hampton, VA | Hampton, VA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 42C |
|
Noah Carpenter Spring Hill, FL | Spring Hill, FL | 3 |
| 2 | 1 | 95 |
|
Paige Moss Deland, FL | Deland, FL | -1 |
| 3 | 6 | 00 |
|
Bill Gise Auburndale, FL | Auburndale, FL | 3 |
| 4 | 2 | 21W |
|
Ian Williams Mascotte, FL | Mascotte, FL | -2 |
| 5 | 3 | 68C |
|
Katlyn Calhoun Deltona, FL | Deltona, FL | -2 |
| 6 | 8 | 41 |
|
Scott Quintel Ocala, FL | Ocala, FL | 2 |
| 7 | 7 | 15 |
|
Curtis Harrington Lakeland, FL | Lakeland, FL | - |
| DNS | 5 | 29P |
|
Bailee Spitulski Garden, FL | Garden, FL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 101 |
|
Carl Lebo Deltona, FL | Deltona, FL | 2 |
| 2 | 8 | 29 |
|
Wyatt Wright Altoona, FL | Altoona, FL | 6 |
| 3 | 2 | 32Z |
|
Jordan Moslow Orlando, FL | Orlando, FL | -1 |
| 4 | 6 | 67 |
|
David Hall Casselberry, FL | Casselberry, FL | 2 |
| 5 | 5 | 86 |
|
Russ Heider Deltona, FL | Deltona, FL | - |
| 6 | 4 | 12 |
|
Cayden Hoffmann Lithia, FL | Lithia, FL | -2 |
| 7 | 7 | 59 |
|
Seth Williams Hampton, VA | Hampton, VA | - |
| 8 | 1 | 1 |
|
Kalap Pugh Logansport, IN | Logansport, IN | -7 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Eddie Moss Jr Deland, FL | Deland, FL | 1 |
| 2 | 4 | 9B |
|
Bruce Comer Apollo Beach, FL | Apollo Beach, FL | 2 |
| 3 | 7 | 66 |
|
Tyler Landis Plant City, FL | Plant City, FL | 4 |
| 4 | 5 | 9 |
|
Bryce Comer Apollo Beach, FL | Apollo Beach, FL | 1 |
| 5 | 3 | 30 |
|
John Crowder Summerfield, FL | Summerfield, FL | -2 |
| 6 | 8 | 4A |
|
Andrew Engberson Ocala, FL | Ocala, FL | 2 |
| 7 DNF | 1 | 45 |
|
Kenny Brewer Madeira Beach, FL | Madeira Beach, FL | -6 |
| DNS | 6 | 41B |
|
Cody Bryson Ocala, FL | Ocala, FL | - |
| All transfer | ||||||
Next Event
Latest Results
- Events26
- Wins4
- Top 515
- Top 1018




















