$0.00Cart (0)
12/14/2024 - Marion County Speedway
Ocala, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Bryce Comer
Apollo Beach, FL
Non Wing Mini Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 10 | 10 | - |
Heat 1 | 3 | 4 | -1 |
Non Wing Mini Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 66 | Tyler Landis Plant City, FL | Plant City, FL | 1 | |
2 | 1 | 41 | Cody Bryson Ocala, FL | Ocala, FL | -1 | |
3 | 3 | 101 | Carl Lebo Deltona, FL | Deltona, FL | - | |
4 | 12 | 00 | Bill Gise Auburndale, FL | Auburndale, FL | 8 | |
5 | 4 | 4T | Tyler Lupton Clarkston, MI | Clarkston, MI | -1 | |
6 | 5 | 67 | David Hall Casselberry, FL | Casselberry, FL | -1 | |
7 | 13 | 126 | Autumn Criste Deltona, FL | Deltona, FL | 6 | |
8 | 9 | 41Q | Scott Quintel Ocala, FL | Ocala, FL | 1 | |
9 | 8 | 12 | Cayden Hoffmann Lithia, FL | Lithia, FL | -1 | |
10 | 10 | 9 | Bryce Comer Apollo Beach, FL | Apollo Beach, FL | - | |
11 | 16 | 86 | Russ Heider Deltona, FL | Deltona, FL | 5 | |
12 | 15 | 30 | John Crowder Summerfield, FL | Summerfield, FL | 3 | |
13 | 17 | 98 | Brian Baxter west palm bech, FL | west palm bech, FL | 4 | |
14 | 25 | 1 | Kalap Pugh Logansport, IN | Logansport, IN | 11 | |
15 | 11 | 68C | Katlyn Calhoun Deltona, FL | Deltona, FL | -4 | |
16 | 22 | 4 | Dan Engberson Ocala, FL | Ocala, FL | 6 | |
17 | 23 | 15 | Curtis Harrington Lakeland, FL | Lakeland, FL | 6 | |
18 DNF | 6 | 9B | Bruce Comer Apollo Beach, FL | Apollo Beach, FL | -12 | |
19 DNF | 7 | 29P | Bailee Spitulski Garden, FL | Garden, FL | -12 | |
20 DNF | 14 | 29 | Wyatt Wright Altoona, FL | Altoona, FL | -6 | |
DNS | 18 | 07R | Allard Rains III Jacksonville, FL | Jacksonville, FL | - | |
DNS | 24 | S12 | Brandon Sheppard Jacksonville, FL | Jacksonville, FL | - | |
DNS | 19 | 44 | Robert Bozeman Jr Citra, FL | Citra, FL | - | |
DNS | 20 | 46 | Seth Williams Hampton, VA | Hampton, VA | - | |
DNS | 21 | 7 | Kevin McKenzie Anthony, FL | Anthony, FL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 41 | Cody Bryson Ocala, FL | Ocala, FL | 1 | |
2 | 4 | 4T | Tyler Lupton Clarkston, MI | Clarkston, MI | 2 | |
3 | 5 | 29P | Bailee Spitulski Garden, FL | Garden, FL | 2 | |
4 | 3 | 9 | Bryce Comer Apollo Beach, FL | Apollo Beach, FL | -1 | |
5 | 7 | 126 | Autumn Criste Deltona, FL | Deltona, FL | 2 | |
6 | 1 | 86 | Russ Heider Deltona, FL | Deltona, FL | -5 | |
7 | 9 | 44 | Robert Bozeman Jr Citra, FL | Citra, FL | 2 | |
8 | 6 | 4 | Dan Engberson Ocala, FL | Ocala, FL | -2 | |
9 DNF | 8 | 1 | Kalap Pugh Logansport, IN | Logansport, IN | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 66 | Tyler Landis Plant City, FL | Plant City, FL | 5 | |
2 | 5 | 67 | David Hall Casselberry, FL | Casselberry, FL | 3 | |
3 | 8 | 12 | Cayden Hoffmann Lithia, FL | Lithia, FL | 5 | |
4 | 4 | 68C | Katlyn Calhoun Deltona, FL | Deltona, FL | - | |
DNS | 3 | 29 | Wyatt Wright Altoona, FL | Altoona, FL | - | |
DNS | 7 | 98 | Brian Baxter west palm bech, FL | west palm bech, FL | - | |
DQ | 1 | 46 | Seth Williams Hampton, VA | Hampton, VA | - | |
DQ | 2 | 15 | Curtis Harrington Lakeland, FL | Lakeland, FL | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 101 | Carl Lebo Deltona, FL | Deltona, FL | 1 | |
2 | 3 | 9B | Bruce Comer Apollo Beach, FL | Apollo Beach, FL | 1 | |
3 | 8 | 41Q | Scott Quintel Ocala, FL | Ocala, FL | 5 | |
4 | 7 | 00 | Bill Gise Auburndale, FL | Auburndale, FL | 3 | |
5 | 5 | 30 | John Crowder Summerfield, FL | Summerfield, FL | - | |
6 DNF | 6 | 07R | Allard Rains III Jacksonville, FL | Jacksonville, FL | - | |
7 DNF | 4 | 7 | Kevin McKenzie Anthony, FL | Anthony, FL | -3 | |
DNS | 1 | S12 | Brandon Sheppard Jacksonville, FL | Jacksonville, FL | - | |
All transfer |
Next Event
Schedule TBA
Latest Results
- Events21
- Wins1
- Top 513
- Top 1019