$0.00Cart (0)

2/7/2025 - Hendry County Motorsports Park
Clewiston, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bryce Comer
Apollo Beach, FL
| Outlaw Non Winged Mini Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 15 | 19 DNF | -4 |
| Heat 2 | 1 | 4 | -3 |
| Hot Laps 1 | - | - |
Outlaw Non Winged Mini Sprints
A FeatureHyper Racing Southeast
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Pat Bealer Lehighton, PA | Lehighton, PA | - |
| 2 | 7 | 66 |
|
Tyler Landis Plant City, FL | Plant City, FL | 5 |
| 3 | 3 | 42C |
|
Noah Carpenter Spring Hill, FL | Spring Hill, FL | - |
| 4 | 6 | 72J |
|
Sam Johnson St Peters, MO | St Peters, MO | 2 |
| 5 | 13 | 3R |
|
Trenton Rivera Deland, FL | Deland, FL | 8 |
| 6 | 19 | 2D |
|
Cole Dewease Fayetteville, PA | Fayetteville, PA | 13 |
| 7 | 12 | 101 |
|
Carl Lebo Deltona, FL | Deltona, FL | 5 |
| 8 | 21 | 74X |
|
Caleb Edington Thomasville, NC | Thomasville, NC | 13 |
| 9 | 17 | 41B |
|
Cody Bryson Ocala, FL | Ocala, FL | 8 |
| 10 | 22 | 45 |
|
Kenny Brewer Madeira Beach, FL | Madeira Beach, FL | 12 |
| 11 | 14 | 18R |
|
Cale Rives Moore Haven , FL | Moore Haven , FL | 3 |
| 12 | 9 | 55 |
|
Landon Ledford Florida, FL | Florida, FL | -3 |
| 13 | 10 | 10W |
|
Weston Foster Plant City, FL | Plant City, FL | -3 |
| 14 | 16 | 32Z |
|
Jordan Moslow Orlando, FL | Orlando, FL | 2 |
| 15 DNF | 2 | 9 |
|
Brad Sutton Palmetto, FL | Palmetto, FL | -13 |
| 16 DNF | 8 | 78J |
|
Joe Askew Cape Coral, FL | Cape Coral, FL | -8 |
| 17 DNF | 4 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | -13 |
| 18 DNF | 5 | 95 |
|
Paige Moss Deland, FL | Deland, FL | -13 |
| 19 DNF | 15 | 9C |
|
Bryce Comer Apollo Beach, FL | Apollo Beach, FL | -4 |
| 20 DNF | 20 | 9B |
|
Bruce Comer Apollo Beach, FL | Apollo Beach, FL | - |
| 21 DNF | 11 | 98 |
|
Brian Baxter west palm bech, FL | west palm bech, FL | -10 |
| 22 DNF | 18 | 78 |
|
Zak Gorski Deland, FL | Deland, FL | -4 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 41B |
|
Cody Bryson Ocala, FL | Ocala, FL | 3 |
| 2 | 11 | 78 |
|
Zak Gorski Deland, FL | Deland, FL | 9 |
| 3 | 14 | 2D |
|
Cole Dewease Fayetteville, PA | Fayetteville, PA | 11 |
| 4 | 5 | 9B |
|
Bruce Comer Apollo Beach, FL | Apollo Beach, FL | 1 |
| 5 | 8 | 74X |
|
Caleb Edington Thomasville, NC | Thomasville, NC | 3 |
| 6 | 2 | 45 |
|
Kenny Brewer Madeira Beach, FL | Madeira Beach, FL | -4 |
| Top 6 transfer | ||||||
| 7 | 10 | 12 |
|
Cayden Hoffmann Lithia, FL | Lithia, FL | 3 |
| 8 | 6 | 21B |
|
Kaeston McNeill Salida, CO | Salida, CO | -2 |
| 9 | 12 | 46 |
|
Seth Williams Hampton, VA | Hampton, VA | 3 |
| 10 | 7 | 21W |
|
Ian Williams Mascotte, FL | Mascotte, FL | -3 |
| 11 | 13 | 38W |
|
Brayden Westberry Clewiston, FL | Clewiston, FL | 2 |
| 12 DNF | 3 | 23 |
|
Eddie Moss Jr Deland, FL | Deland, FL | -9 |
| DNS | 1 | 97M |
|
Mike Dennis Bradenton, FL | Bradenton, FL | - |
| DNS | 9 | 7S |
|
Bill Gise Auburndale, FL | Auburndale, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | 3 |
| 2 | 5 | 95 |
|
Paige Moss Deland, FL | Deland, FL | 3 |
| 3 | 2 | 101 |
|
Carl Lebo Deltona, FL | Deltona, FL | -1 |
| 4 | 6 | 55 |
|
Landon Ledford Florida, FL | Florida, FL | 2 |
| 5 | 8 | 10W |
|
Weston Foster Plant City, FL | Plant City, FL | 3 |
| 6 | 7 | 97M |
|
Mike Dennis Bradenton, FL | Bradenton, FL | 1 |
| 7 | 10 | 32Z |
|
Jordan Moslow Orlando, FL | Orlando, FL | 3 |
| 8 | 1 | 7S |
|
Bill Gise Auburndale, FL | Auburndale, FL | -7 |
| 9 | 3 | 38W |
|
Brayden Westberry Clewiston, FL | Clewiston, FL | -6 |
| 10 | 9 | 46 |
|
Seth Williams Hampton, VA | Hampton, VA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 9 |
|
Brad Sutton Palmetto, FL | Palmetto, FL | 4 |
| 2 | 4 | 66 |
|
Tyler Landis Plant City, FL | Plant City, FL | 2 |
| 3 | 7 | 72J |
|
Sam Johnson St Peters, MO | St Peters, MO | 4 |
| 4 | 1 | 9C |
|
Bryce Comer Apollo Beach, FL | Apollo Beach, FL | -3 |
| 5 | 3 | 45 |
|
Kenny Brewer Madeira Beach, FL | Madeira Beach, FL | -2 |
| 6 | 10 | 98 |
|
Brian Baxter west palm bech, FL | west palm bech, FL | 4 |
| 7 | 6 | 9B |
|
Bruce Comer Apollo Beach, FL | Apollo Beach, FL | -1 |
| 8 | 2 | 74X |
|
Caleb Edington Thomasville, NC | Thomasville, NC | -6 |
| 9 | 9 | 21W |
|
Ian Williams Mascotte, FL | Mascotte, FL | - |
| 10 | 8 | 2D |
|
Cole Dewease Fayetteville, PA | Fayetteville, PA | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 44 |
|
Pat Bealer Lehighton, PA | Lehighton, PA | 6 |
| 2 | 3 | 78J |
|
Joe Askew Cape Coral, FL | Cape Coral, FL | 1 |
| 3 | 9 | 42C |
|
Noah Carpenter Spring Hill, FL | Spring Hill, FL | 6 |
| 4 | 2 | 18R |
|
Cale Rives Moore Haven , FL | Moore Haven , FL | -2 |
| 5 | 6 | 3R |
|
Trenton Rivera Deland, FL | Deland, FL | 1 |
| 6 | 1 | 41B |
|
Cody Bryson Ocala, FL | Ocala, FL | -5 |
| 7 | 8 | 23 |
|
Eddie Moss Jr Deland, FL | Deland, FL | 1 |
| 8 | 4 | 21B |
|
Kaeston McNeill Salida, CO | Salida, CO | -4 |
| 9 | 5 | 12 |
|
Cayden Hoffmann Lithia, FL | Lithia, FL | -4 |
| 10 | 10 | 78 |
|
Zak Gorski Deland, FL | Deland, FL | - |
Next Event
Latest Results
- Events26
- Wins4
- Top 515
- Top 1018

























