$0.00Cart (0)

2/8/2025 - Hendry County Motorsports Park
Clewiston, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bryce Comer
Apollo Beach, FL
| Outlaw Non Winged Mini Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 5 | 2 |
| Heat 3 | 1 | 1 | - |
| Hot Laps 1 | DNS | - |
Outlaw Non Winged Mini Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72J |
|
Sam Johnson St Peters, MO | St Peters, MO | - |
| 2 | 5 | 2D |
|
Cole Dewease Fayetteville, PA | Fayetteville, PA | 3 |
| 3 | 3 | 101 |
|
Carl Lebo Deltona, FL | Deltona, FL | - |
| 4 | 4 | 9 |
|
Brad Sutton Palmetto, FL | Palmetto, FL | - |
| 5 | 7 | 9C |
|
Bryce Comer Apollo Beach, FL | Apollo Beach, FL | 2 |
| 6 | 8 | 44 |
|
Pat Bealer Lehighton, PA | Lehighton, PA | 2 |
| 7 | 6 | 66 |
|
Tyler Landis Plant City, FL | Plant City, FL | -1 |
| 8 | 12 | 42C |
|
Noah Carpenter Spring Hill, FL | Spring Hill, FL | 4 |
| 9 | 17 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | 8 |
| 10 | 19 | 74X |
|
Caleb Edington Thomasville, NC | Thomasville, NC | 9 |
| 11 | 20 | 33 |
|
Caden Ashton Umatilla, FL | Umatilla, FL | 9 |
| 12 | 13 | 41B |
|
Cody Bryson Ocala, FL | Ocala, FL | 1 |
| 13 | 11 | 3R |
|
Trenton Rivera Deland, FL | Deland, FL | -2 |
| 14 | 2 | 23X |
|
Rhea Lynne Gorski Deland, FL | Deland, FL | -12 |
| 15 | 18 | 78J |
|
Joe Askew Chestnut Ridge, NY | Chestnut Ridge, NY | 3 |
| 16 | 22 | 95 |
|
Paige Moss Deland, FL | Deland, FL | 6 |
| 17 | 15 | 45 |
|
Kenny Brewer Madeira Beach, FL | Madeira Beach, FL | -2 |
| 18 | 14 | 12 |
|
Cayden Hoffmann Lithia, FL | Lithia, FL | -4 |
| 19 | 16 | 18R |
|
Cale Rives Moore Haven , FL | Moore Haven , FL | -3 |
| 20 | 10 | 46 |
|
Bill Gise Auburndale, FL | Auburndale, FL | -10 |
| 21 DNF | 9 | 78 |
|
Zak Gorski Deland, FL | Deland, FL | -12 |
| 22 DNF | 21 | 23 |
|
Eddie Moss Jr Deland, FL | Deland, FL | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | - |
| 2 | 3 | 74X |
|
Caleb Edington Thomasville, NC | Thomasville, NC | 1 |
| 3 | 5 | 23 |
|
Eddie Moss Jr Deland, FL | Deland, FL | 2 |
| Top 3 transfer | ||||||
| 4 | 2 | 67 |
|
David Hall Casselberry, FL | Casselberry, FL | -2 |
| 5 | 4 | 98 |
|
Brian Baxter west palm bech, FL | west palm bech, FL | -1 |
| 6 DNF | 9 | 7S |
|
Seth Williams Hampton, VA | Hampton, VA | 3 |
| 7 DNF | 7 | 55 |
|
Landon Ledford Florida, FL | Florida, FL | - |
| DNS | 8 | 97M |
|
Mike Dennis Bradenton, FL | Bradenton, FL | - |
| DNS | 6 | 32Z |
|
Jordan Moslow Orlando, FL | Orlando, FL | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78J |
|
Joe Askew Chestnut Ridge, NY | Chestnut Ridge, NY | - |
| 2 | 4 | 33 |
|
Caden Ashton Umatilla, FL | Umatilla, FL | 2 |
| 3 | 2 | 95 |
|
Paige Moss Deland, FL | Deland, FL | -1 |
| Top 3 transfer | ||||||
| 4 | 8 | 21B |
|
Kaeston McNeill Salida, CO | Salida, CO | 4 |
| 5 | 6 | 9B |
|
Bruce Comer Apollo Beach, FL | Apollo Beach, FL | 1 |
| 6 | 3 | 10W |
|
Weston Foster Plant City, FL | Plant City, FL | -3 |
| 7 | 7 | 21P |
|
Payton Rives Moore Haven , FL | Moore Haven , FL | - |
| 8 DNF | 5 | 21W |
|
Ian Williams Mascotte, FL | Mascotte, FL | -3 |
| DNS | 9 | 38W |
|
Brayden Westberry Clewiston, FL | Clewiston, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 72J |
|
Sam Johnson St Peters, MO | St Peters, MO | 6 |
| 2 | 1 | 46 |
|
Bill Gise Auburndale, FL | Auburndale, FL | -1 |
| 3 | 4 | 3R |
|
Trenton Rivera Deland, FL | Deland, FL | 1 |
| 4 | 3 | 18R |
|
Cale Rives Moore Haven , FL | Moore Haven , FL | -1 |
| 5 | 5 | 95 |
|
Paige Moss Deland, FL | Deland, FL | - |
| 6 | 2 | 21W |
|
Ian Williams Mascotte, FL | Mascotte, FL | -4 |
| 7 | 8 | 23 |
|
Eddie Moss Jr Deland, FL | Deland, FL | 1 |
| 8 | 6 | 55 |
|
Landon Ledford Florida, FL | Florida, FL | -2 |
| 9 | 9 | 38W |
|
Brayden Westberry Clewiston, FL | Clewiston, FL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Tyler Landis Plant City, FL | Plant City, FL | - |
| 2 | 3 | 44 |
|
Pat Bealer Lehighton, PA | Lehighton, PA | 1 |
| 3 | 4 | 42C |
|
Noah Carpenter Spring Hill, FL | Spring Hill, FL | 1 |
| 4 | 7 | 78 |
|
Zak Gorski Deland, FL | Deland, FL | 3 |
| 5 | 8 | 41B |
|
Cody Bryson Ocala, FL | Ocala, FL | 3 |
| 6 | 6 | 33 |
|
Caden Ashton Umatilla, FL | Umatilla, FL | - |
| 7 | 9 | 98 |
|
Brian Baxter west palm bech, FL | west palm bech, FL | 2 |
| 8 | 2 | 97M |
|
Mike Dennis Bradenton, FL | Bradenton, FL | -6 |
| 9 | 5 | 7S |
|
Seth Williams Hampton, VA | Hampton, VA | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9C |
|
Bryce Comer Apollo Beach, FL | Apollo Beach, FL | - |
| 2 | 7 | 23X |
|
Rhea Lynne Gorski Deland, FL | Deland, FL | 5 |
| 3 | 6 | 2D |
|
Cole Dewease Fayetteville, PA | Fayetteville, PA | 3 |
| 4 | 3 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | -1 |
| 5 | 4 | 74X |
|
Caleb Edington Thomasville, NC | Thomasville, NC | -1 |
| 6 | 8 | 78J |
|
Joe Askew Chestnut Ridge, NY | Chestnut Ridge, NY | 2 |
| 7 | 2 | 9B |
|
Bruce Comer Apollo Beach, FL | Apollo Beach, FL | -5 |
| 8 | 5 | 21P |
|
Payton Rives Moore Haven , FL | Moore Haven , FL | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
Brad Sutton Palmetto, FL | Palmetto, FL | 2 |
| 2 | 6 | 101 |
|
Carl Lebo Deltona, FL | Deltona, FL | 4 |
| 3 | 1 | 45 |
|
Kenny Brewer Madeira Beach, FL | Madeira Beach, FL | -2 |
| 4 | 5 | 12 |
|
Cayden Hoffmann Lithia, FL | Lithia, FL | 1 |
| 5 | 4 | 10W |
|
Weston Foster Plant City, FL | Plant City, FL | -1 |
| 6 | 8 | 67 |
|
David Hall Casselberry, FL | Casselberry, FL | 2 |
| 7 | 7 | 32Z |
|
Jordan Moslow Orlando, FL | Orlando, FL | - |
| 8 | 2 | 21B |
|
Kaeston McNeill Salida, CO | Salida, CO | -6 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 10W |
|
Weston Foster Plant City, FL | Plant City, FL | 15.865 |
| 2 | 15 | 74X |
|
Caleb Edington Thomasville, NC | Thomasville, NC | 15.981 |
| 3 | 27 | 23X |
|
Rhea Lynne Gorski Deland, FL | Deland, FL | 16.060 |
| 4 | 4 | 45 |
|
Kenny Brewer Madeira Beach, FL | Madeira Beach, FL | 16.303 |
| DNS | 1 | 46 |
|
Bill Gise Auburndale, FL | Auburndale, FL | |
| DNS | 2 | 66 |
|
Tyler Landis Plant City, FL | Plant City, FL | |
| DNS | 3 | 9C |
|
Bryce Comer Apollo Beach, FL | Apollo Beach, FL | |
| DNS | 5 | 21W |
|
Ian Williams Mascotte, FL | Mascotte, FL | |
| DNS | 6 | 97M |
|
Mike Dennis Bradenton, FL | Bradenton, FL | |
| DNS | 7 | 9B |
|
Bruce Comer Apollo Beach, FL | Apollo Beach, FL | |
| DNS | 8 | 21B |
|
Kaeston McNeill Salida, CO | Salida, CO | |
| DNS | 9 | 18R |
|
Cale Rives Moore Haven , FL | Moore Haven , FL | |
| DNS | 10 | 44 |
|
Pat Bealer Lehighton, PA | Lehighton, PA | |
| DNS | 11 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | |
| DNS | 12 | 9 |
|
Brad Sutton Palmetto, FL | Palmetto, FL | |
| DNS | 13 | 3R |
|
Trenton Rivera Deland, FL | Deland, FL | |
| DNS | 14 | 42C |
|
Noah Carpenter Spring Hill, FL | Spring Hill, FL | |
| DNS | 17 | 95 |
|
Paige Moss Deland, FL | Deland, FL | |
| DNS | 18 | 7S |
|
Seth Williams Hampton, VA | Hampton, VA | |
| DNS | 19 | 21P |
|
Payton Rives Moore Haven , FL | Moore Haven , FL | |
| DNS | 20 | 12 |
|
Cayden Hoffmann Lithia, FL | Lithia, FL | |
| DNS | 21 | 55 |
|
Landon Ledford Florida, FL | Florida, FL | |
| DNS | 22 | 33 |
|
Caden Ashton Umatilla, FL | Umatilla, FL | |
| DNS | 23 | 2D |
|
Cole Dewease Fayetteville, PA | Fayetteville, PA | |
| DNS | 24 | 101 |
|
Carl Lebo Deltona, FL | Deltona, FL | |
| DNS | 25 | 72J |
|
Sam Johnson St Peters, MO | St Peters, MO | |
| DNS | 26 | 78 |
|
Zak Gorski Deland, FL | Deland, FL | |
| DNS | 28 | 32Z |
|
Jordan Moslow Orlando, FL | Orlando, FL | |
| DNS | 29 | 23 |
|
Eddie Moss Jr Deland, FL | Deland, FL | |
| DNS | 30 | 41B |
|
Cody Bryson Ocala, FL | Ocala, FL | |
| DNS | 31 | 78J |
|
Joe Askew Chestnut Ridge, NY | Chestnut Ridge, NY | |
| DNS | 32 | 67 |
|
David Hall Casselberry, FL | Casselberry, FL | |
| DNS | 33 | 38W |
|
Brayden Westberry Clewiston, FL | Clewiston, FL | |
Next Event
Latest Results
- Events26
- Wins4
- Top 515
- Top 1018



























