$0.00Cart (0)

5/17/2025 - Port City Raceway
Tulsa, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bryce Comer
Apollo Beach, FL
| Non-Wing Micro | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 6 | 3 | 3 |
| Heat 3 | 9 | 6 | 3 |
Non-Wing Micro
A FeatureEvolve Electrical Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 89 |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | 1 |
| 2 | 1 | 14M |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | -1 |
| 3 | 7 | 5K |
|
Kris Carroll Claremore, OK | Claremore, OK | 4 |
| 4 | 3 | 32J |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | -1 |
| 5 | 4 | 3 |
|
Cole Roberts Owasso, OK | Owasso, OK | -1 |
| 6 | 15 | 1H |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 9 |
| 7 | 16 | 92 |
|
Jake Rosario Guthrie, OK | Guthrie, OK | 9 |
| 8 | 11 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | 3 |
| 9 | 19 | 75 |
|
Blayne Buntin Blanchard, OK | Blanchard, OK | 10 |
| 10 | 14 | 8 |
|
Jase Blevins Collinsville, OK | Collinsville, OK | 4 |
| 11 | 13 | 10 |
|
Brock Berreth Tulsa, OK | Tulsa, OK | 2 |
| 12 | 18 | 67 |
|
Randy Wagnon Jr Claremore, OK | Claremore, OK | 6 |
| 13 | 10 | 15C |
|
Landon Graham Coffeyville, KS | Coffeyville, KS | -3 |
| 14 | 20 | 00T |
|
TJ Stark Denver, CO | Denver, CO | 6 |
| 15 | 9 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | -6 |
| 16 | 17 | 99K |
|
Seth Stenzel Okmulgee, OK | Okmulgee, OK | 1 |
| 17 | 6 | 29S |
|
Blake Scott Pauls Valley, OK | Pauls Valley, OK | -11 |
| 18 | 8 | 15Y |
|
Jase Randolph Bixby, OK | Bixby, OK | -10 |
| 19 | 12 | 32T |
|
Trey Marcham Newcastle, OK | Newcastle, OK | -7 |
| DNS | 5 | 17G |
|
Isaiah Garcia Harlingen, TX | Harlingen, TX | - |
B Feature 1Evolve Electrical Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1H |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 2 |
| 2 | 2 | 67 |
|
Randy Wagnon Jr Claremore, OK | Claremore, OK | - |
| Top 2 transfer | ||||||
| 3 | 6 | 17B |
|
Bryce Comer Apollo Beach, FL | Apollo Beach, FL | 3 |
| 4 | 11 | 6 |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | 7 |
| 5 | 1 | 11M |
|
Lawrence Mann Jr Corpus Christi, TX | Corpus Christi, TX | -4 |
| 6 | 4 | 55 |
|
Dalton Burley Oklahoma City, OK | Oklahoma City, OK | -2 |
| 7 | 10 | 29M |
|
Lawrence Mann Corpus Christi, TX | Corpus Christi, TX | 3 |
| 8 | 12 | 5 |
|
JT Moss Mannford, OK | Mannford, OK | 4 |
| DNS | 5 | 17R |
|
Dugan Ridenour Tulsa, OK | Tulsa, OK | - |
| DNS | 7 | 42 |
|
Ashley Afdahl San Tan Valley, AZ | San Tan Valley, AZ | - |
| DNS | 8 | 8X |
|
Austin Shores Atoka, OK | Atoka, OK | - |
| DNS | 9 | 12T |
|
Dustin Tessier Jenks, OK | Jenks, OK | - |
| DNS | 13 | 25J |
|
Delaney Jost Edmond, OK | Edmond, OK | - |
| DNS | 14 | 97 |
|
Brandon Lewis Broken Arrow, OK | Broken Arrow, OK | - |
B Feature 2Evolve Electrical Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 92 |
|
Jake Rosario Guthrie, OK | Guthrie, OK | 1 |
| 2 | 4 | 75 |
|
Blayne Buntin Blanchard, OK | Blanchard, OK | 2 |
| Top 2 transfer | ||||||
| 3 | 5 | 11W |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | 2 |
| 4 | 6 | 73 |
|
Chase McDougal Broken Arrow, OK | Broken Arrow, OK | 2 |
| 5 | 10 | 88L |
|
Landen Adams Warner, OK | Warner, OK | 5 |
| 6 | 9 | 27E |
|
Ethan Wicker Sand Springs, OK | Sand Springs, OK | 3 |
| 7 | 11 | KB3 |
|
Kermit Burnam Jr Coweta, OK | Coweta, OK | 4 |
| 8 | 7 | 46C |
|
Cale McGee Broken Arrow, OK | Broken Arrow, OK | -1 |
| 9 | 1 | 14C |
|
Camden Kroening Wichita, KS | Wichita, KS | -8 |
| 10 | 3 | 5S |
|
Stone Smith Springdale, AR | Springdale, AR | -7 |
| 11 | 8 | 52H |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | -3 |
| DNS | 12 | 32 |
|
Jason Tessier Broken Arrow, OK | Broken Arrow, OK | - |
| DNS | 13 | 6B |
|
Blake Parmley Ripon, CA | Ripon, CA | - |
B Feature 3Evolve Electrical Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99K |
|
Seth Stenzel Okmulgee, OK | Okmulgee, OK | - |
| 2 | 5 | 00T |
|
TJ Stark Denver, CO | Denver, CO | 3 |
| Top 2 transfer | ||||||
| 3 | 10 | 8M |
|
Josh Marcham Newcastle, OK | Newcastle, OK | 7 |
| 4 | 2 | 11J |
|
Joey Starnes Paradise, TX | Paradise, TX | -2 |
| 5 | 4 | 33 |
|
Jett Nunley Marlow, OK | Marlow, OK | -1 |
| 6 | 6 | 17 |
|
Talon McConnell Midwest City, OK | Midwest City, OK | - |
| 7 | 8 | 5P |
|
Luke Porter Greenbrier, AR | Greenbrier, AR | 1 |
| 8 | 7 | 95 |
|
Ryker Morrow Owasso, OK | Owasso, OK | -1 |
| 9 | 12 | 3T |
|
Dexter Thompson Quapaw, OK | Quapaw, OK | 3 |
| 10 | 3 | 11T |
|
Taitum McElvany Eufaula, OK | Eufaula, OK | -7 |
| DNS | 9 | 357 |
|
Bryce Redenbaugh Holdenville, OK | Holdenville, OK | - |
| DNS | 11 | 24T |
|
Glenn James Bratti Springdale, AR | Springdale, AR | - |
| DNS | 13 | 77 |
|
Chase Wright Sapulpa, OK | Sapulpa, OK | - |
Lock In DashEvolve Electrical Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14M |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 1 |
| 2 | 1 | 89 |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | -1 |
| 3 | 4 | 32J |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 1 |
| DNS | 3 | 3 |
|
Cole Roberts Owasso, OK | Owasso, OK | - |
Heat 1Evolve Electrical Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Jase Blevins Collinsville, OK | Collinsville, OK | - |
| 2 | 2 | 92 |
|
Jake Rosario Guthrie, OK | Guthrie, OK | - |
| 3 | 4 | 1H |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 1 |
| 4 | 6 | 5S |
|
Stone Smith Springdale, AR | Springdale, AR | 2 |
| 5 | 5 | 46C |
|
Cale McGee Broken Arrow, OK | Broken Arrow, OK | - |
| 6 | 8 | 42 |
|
Ashley Afdahl San Tan Valley, AZ | San Tan Valley, AZ | 2 |
| 7 | 9 | 5P |
|
Luke Porter Greenbrier, AR | Greenbrier, AR | 2 |
| 8 | 3 | 32 |
|
Jason Tessier Broken Arrow, OK | Broken Arrow, OK | -5 |
| 9 | 7 | 3T |
|
Dexter Thompson Quapaw, OK | Quapaw, OK | -2 |
Heat 2Evolve Electrical Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11M |
|
Lawrence Mann Jr Corpus Christi, TX | Corpus Christi, TX | - |
| 2 | 2 | 11J |
|
Joey Starnes Paradise, TX | Paradise, TX | - |
| 3 | 7 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | 4 |
| 4 | 6 | 11T |
|
Taitum McElvany Eufaula, OK | Eufaula, OK | 2 |
| 5 | 8 | 55 |
|
Dalton Burley Oklahoma City, OK | Oklahoma City, OK | 3 |
| 6 | 5 | 12T |
|
Dustin Tessier Jenks, OK | Jenks, OK | -1 |
| 7 | 4 | 8M |
|
Josh Marcham Newcastle, OK | Newcastle, OK | -3 |
| DNS | 3 | 77 |
|
Chase Wright Sapulpa, OK | Sapulpa, OK | - |
Heat 3Evolve Electrical Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14C |
|
Camden Kroening Wichita, KS | Wichita, KS | - |
| 2 | 4 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | 2 |
| 3 | 3 | 75 |
|
Blayne Buntin Blanchard, OK | Blanchard, OK | - |
| 4 | 8 | 99K |
|
Seth Stenzel Okmulgee, OK | Okmulgee, OK | 4 |
| 5 | 7 | 00T |
|
TJ Stark Denver, CO | Denver, CO | 2 |
| 6 | 9 | 17B |
|
Bryce Comer Apollo Beach, FL | Apollo Beach, FL | 3 |
| 7 | 6 | 88L |
|
Landen Adams Warner, OK | Warner, OK | -1 |
| 8 | 5 | 5 |
|
JT Moss Mannford, OK | Mannford, OK | -3 |
| 9 | 2 | 25J |
|
Delaney Jost Edmond, OK | Edmond, OK | -7 |
Heat 4Evolve Electrical Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15C |
|
Landon Graham Coffeyville, KS | Coffeyville, KS | 1 |
| 2 | 4 | 32T |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 2 |
| 3 | 6 | 10 |
|
Brock Berreth Tulsa, OK | Tulsa, OK | 3 |
| 4 | 5 | 11W |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | 1 |
| 5 | 3 | 52H |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | -2 |
| 6 | 7 | 8X |
|
Austin Shores Atoka, OK | Atoka, OK | 1 |
| 7 | 1 | KB3 |
|
Kermit Burnam Jr Coweta, OK | Coweta, OK | -6 |
| DNS | 8 | 97 |
|
Brandon Lewis Broken Arrow, OK | Broken Arrow, OK | - |
Heat 5Evolve Electrical Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 29S |
|
Blake Scott Pauls Valley, OK | Pauls Valley, OK | 2 |
| 2 | 5 | 15Y |
|
Jase Randolph Bixby, OK | Bixby, OK | 3 |
| 3 | 2 | 33 |
|
Jett Nunley Marlow, OK | Marlow, OK | -1 |
| 4 | 4 | 73 |
|
Chase McDougal Broken Arrow, OK | Broken Arrow, OK | - |
| 5 | 6 | 17 |
|
Talon McConnell Midwest City, OK | Midwest City, OK | 1 |
| 6 | 1 | 29M |
|
Lawrence Mann Corpus Christi, TX | Corpus Christi, TX | -5 |
| 7 | 7 | 357 |
|
Bryce Redenbaugh Holdenville, OK | Holdenville, OK | - |
| DNS | 8 | 6B |
|
Blake Parmley Ripon, CA | Ripon, CA | - |
Heat 6Evolve Electrical Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5K |
|
Kris Carroll Claremore, OK | Claremore, OK | 2 |
| 2 | 6 | 17G |
|
Isaiah Garcia Harlingen, TX | Harlingen, TX | 4 |
| 3 | 2 | 17R |
|
Dugan Ridenour Tulsa, OK | Tulsa, OK | -1 |
| 4 | 8 | 67 |
|
Randy Wagnon Jr Claremore, OK | Claremore, OK | 4 |
| 5 | 5 | 95 |
|
Ryker Morrow Owasso, OK | Owasso, OK | - |
| 6 | 4 | 27E |
|
Ethan Wicker Sand Springs, OK | Sand Springs, OK | -2 |
| 7 | 1 | 24T |
|
Glenn James Bratti Springdale, AR | Springdale, AR | -6 |
| 8 | 7 | 6 |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | -1 |
Next Event
Latest Results
- Events26
- Wins4
- Top 515
- Top 1018



















































