$0.00Cart (0)

10/4/2025 - Marion County Speedway
Ocala, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bryce Comer
Apollo Beach, FL
| Non Wing Mini Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 2 | - |
| Heat 2 | 1 | 1 | - |
Non Wing Mini Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Robbie Smith Ocala, FL | Ocala, FL | - |
| 2 | 2 | 9 |
|
Bryce Comer Apollo Beach, FL | Apollo Beach, FL | - |
| 3 | 3 | 12 |
|
Cayden Hoffmann Lithia, FL | Lithia, FL | - |
| 4 | 10 | 86 |
|
Russ Heider Deltona, FL | Deltona, FL | 6 |
| 5 | 5 | 9B |
|
Bruce Comer Apollo Beach, FL | Apollo Beach, FL | - |
| 6 | 8 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | 2 |
| 7 | 4 | 00 |
|
Bill Gise Auburndale, FL | Auburndale, FL | -3 |
| 8 | 12 | 7D |
|
Jojo Davis Riverview, FL | Riverview, FL | 4 |
| 9 | 9 | S12 |
|
Brandon Sheppard Jacksonville, FL | Jacksonville, FL | - |
| 10 DNF | 7 | 7 |
|
Kevin McKenzie Anthony, FL | Anthony, FL | -3 |
| 11 DNF | 6 | 45 |
|
Brandon Denton Jacksonville, FL | Jacksonville, FL | -5 |
| DNS | 11 | 30 |
|
John Crowder Summerfield, FL | Summerfield, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 77 |
|
Robbie Smith Ocala, FL | Ocala, FL | 3 |
| 2 | 2 | 12 |
|
Cayden Hoffmann Lithia, FL | Lithia, FL | - |
| 3 | 1 | 9B |
|
Bruce Comer Apollo Beach, FL | Apollo Beach, FL | -2 |
| 4 | 6 | 7 |
|
Kevin McKenzie Anthony, FL | Anthony, FL | 2 |
| 5 | 3 | S12 |
|
Brandon Sheppard Jacksonville, FL | Jacksonville, FL | -2 |
| 6 | 5 | 30 |
|
John Crowder Summerfield, FL | Summerfield, FL | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Bryce Comer Apollo Beach, FL | Apollo Beach, FL | - |
| 2 | 5 | 00 |
|
Bill Gise Auburndale, FL | Auburndale, FL | 3 |
| 3 | 2 | 45 |
|
Brandon Denton Jacksonville, FL | Jacksonville, FL | -1 |
| 4 | 6 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | 2 |
| 5 | 3 | 86 |
|
Russ Heider Deltona, FL | Deltona, FL | -2 |
| 6 DNF | 4 | 7D |
|
Jojo Davis Riverview, FL | Riverview, FL | -2 |
| All transfer | ||||||
Next Event
Latest Results
- Events26
- Wins4
- Top 515
- Top 1018












