$0.00Cart (0)

2/13/2025 - Marion County Speedway
Ocala, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bryce Comer
Apollo Beach, FL
| Outlaw Non-Wing Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 12 | 13 | -1 |
| Heat 3 | 3 | 3 | - |
| Hot Laps 1 | - | - |
| WFO Outlaw Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 4 | -3 |
| Heat 2 | 8 | 3 | 5 |
| Hot Laps 1 | - | - |
Outlaw Non-Wing Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10 |
|
Daniel Robinson Benton, IL | Benton, IL | 3 |
| 2 | 3 | 78A |
|
Easton Lebo St Cloud, FL | St Cloud, FL | 1 |
| 3 | 6 | 12 |
|
Dylan Kontra King Of Prussia, PA | King Of Prussia, PA | 3 |
| 4 | 7 | 72 |
|
Cullen Hutchison Butler, PA | Butler, PA | 3 |
| 5 | 11 | 00 |
|
Bill Gise Auburndale, FL | Auburndale, FL | 6 |
| 6 | 17 | 4T |
|
Tyler Lupton Clarkston, MI | Clarkston, MI | 11 |
| 7 | 19 | 07R |
|
Bubba Rains Jacksonville, FL | Jacksonville, FL | 12 |
| 8 | 20 | 24 |
|
Cameron Campbell Coal Valley, IL | Coal Valley, IL | 12 |
| 9 | 15 | 55 |
|
Gavin Gardner Ormond Beach, FL | Ormond Beach, FL | 6 |
| 10 | 16 | 101 |
|
Carl Lebo Deltona, FL | Deltona, FL | 6 |
| 11 | 10 | 74X |
|
Caleb Edington Thomasville, NC | Thomasville, NC | -1 |
| 12 | 1 | 07 |
|
Zak Gorski Deland, FL | Deland, FL | -11 |
| 13 | 12 | 9 |
|
Bryce Comer Apollo Beach, FL | Apollo Beach, FL | -1 |
| 14 | 9 | 42C |
|
Noah Carpenter Spring Hill, FL | Spring Hill, FL | -5 |
| 15 | 13 | 95 |
|
Paige Moss Deland, FL | Deland, FL | -2 |
| 16 | 18 | 45 |
|
Brandon Denton Jacksonville, FL | Jacksonville, FL | 2 |
| 17 | 14 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | -3 |
| 18 | 2 | 12H |
|
Cayden Hoffmann Lithia, FL | Lithia, FL | -16 |
| 19 | 5 | 2D |
|
Cole Dewease Fayetteville, PA | Fayetteville, PA | -14 |
| DNS | 8 | 81G |
|
Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 101 |
|
Carl Lebo Deltona, FL | Deltona, FL | - |
| 2 | 2 | 45 |
|
Brandon Denton Jacksonville, FL | Jacksonville, FL | - |
| Top 2 transfer | ||||||
| 3 | 3 | 24 |
|
Cameron Campbell Coal Valley, IL | Coal Valley, IL | - |
| 4 | 6 | 22 |
|
Jordan Clary Edwardsville, IL | Edwardsville, IL | 2 |
| 5 | 7 | 359 |
|
Drake Stanaland Alexis, IL | Alexis, IL | 2 |
| 6 | 4 | 41 |
|
Cody Bryson Ocala, FL | Ocala, FL | -2 |
| 7 | 12 | 66 |
|
Tyler Landis Plant City, FL | Plant City, FL | 5 |
| 8 | 8 | 67 |
|
David Hall Casselberry, FL | Casselberry, FL | - |
| 9 | 11 | 00K |
|
Peyton Knecht Kunkletown, PA | Kunkletown, PA | 2 |
| 10 | 10 | 21B |
|
Kaeston McNeill Salida, CO | Salida, CO | - |
| 11 | 5 | 7J |
|
Matt Swiatek St Petersburg, FL | St Petersburg, FL | -6 |
| 12 | 9 | 1* |
|
John Koller Eustis, FL | Eustis, FL | -3 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4T |
|
Tyler Lupton Clarkston, MI | Clarkston, MI | 1 |
| 2 | 1 | 07R |
|
Bubba Rains Jacksonville, FL | Jacksonville, FL | -1 |
| Top 2 transfer | ||||||
| 3 | 11 | 15 |
|
Curtis Harrington Lakeland, FL | Lakeland, FL | 8 |
| 4 | 7 | 58C |
|
Caleb Stroble Walterboro, SC | Walterboro, SC | 3 |
| 5 | 8 | 1G |
|
Joseph Smith Moscow, PA | Moscow, PA | 3 |
| 6 | 10 | 7S |
|
Seth Williams Hampton, VA | Hampton, VA | 4 |
| 7 | 3 | 3R |
|
Trenton Rivera Deland, FL | Deland, FL | -4 |
| 8 | 5 | 19K |
|
Jim Kradel Navarre, FL | Navarre, FL | -3 |
| 9 | 6 | 33 |
|
Caden Ashton Umatilla, FL | Umatilla, FL | -3 |
| DNS | 4 | 7 |
|
Kevin McKenzie Anthony, FL | Anthony, FL | - |
| DNS | 9 | 21 |
|
Kalap Pugh Logansport, IN | Logansport, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 07 |
|
Zak Gorski Deland, FL | Deland, FL | 5 |
| 2 | 3 | 42C |
|
Noah Carpenter Spring Hill, FL | Spring Hill, FL | 1 |
| 3 | 4 | 00 |
|
Bill Gise Auburndale, FL | Auburndale, FL | 1 |
| 4 | 1 | 07R |
|
Bubba Rains Jacksonville, FL | Jacksonville, FL | -3 |
| 5 | 2 | 41 |
|
Cody Bryson Ocala, FL | Ocala, FL | -3 |
| 6 | 8 | 101 |
|
Carl Lebo Deltona, FL | Deltona, FL | 2 |
| 7 | 9 | 24 |
|
Cameron Campbell Coal Valley, IL | Coal Valley, IL | 2 |
| 8 | 7 | 67 |
|
David Hall Casselberry, FL | Casselberry, FL | -1 |
| 9 DNF | 5 | 7S |
|
Seth Williams Hampton, VA | Hampton, VA | -4 |
| 10 DNF | 10 | 15 |
|
Curtis Harrington Lakeland, FL | Lakeland, FL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 2D |
|
Cole Dewease Fayetteville, PA | Fayetteville, PA | 6 |
| 2 | 1 | 74X |
|
Caleb Edington Thomasville, NC | Thomasville, NC | -1 |
| 3 | 2 | 95 |
|
Paige Moss Deland, FL | Deland, FL | -1 |
| 4 | 3 | 55 |
|
Gavin Gardner Ormond Beach, FL | Ormond Beach, FL | -1 |
| 5 | 5 | 45 |
|
Brandon Denton Jacksonville, FL | Jacksonville, FL | - |
| 6 | 4 | 7J |
|
Matt Swiatek St Petersburg, FL | St Petersburg, FL | -2 |
| 7 | 9 | 3R |
|
Trenton Rivera Deland, FL | Deland, FL | 2 |
| 8 | 10 | 19K |
|
Jim Kradel Navarre, FL | Navarre, FL | 2 |
| 9 | 6 | 1* |
|
John Koller Eustis, FL | Eustis, FL | -3 |
| 10 | 8 | 21B |
|
Kaeston McNeill Salida, CO | Salida, CO | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10 |
|
Daniel Robinson Benton, IL | Benton, IL | 3 |
| 2 | 8 | 78A |
|
Easton Lebo St Cloud, FL | St Cloud, FL | 6 |
| 3 | 3 | 9 |
|
Bryce Comer Apollo Beach, FL | Apollo Beach, FL | - |
| 4 | 9 | 12H |
|
Cayden Hoffmann Lithia, FL | Lithia, FL | 5 |
| 5 | 1 | 7 |
|
Kevin McKenzie Anthony, FL | Anthony, FL | -4 |
| 6 | 7 | 4T |
|
Tyler Lupton Clarkston, MI | Clarkston, MI | 1 |
| 7 | 6 | 33 |
|
Caden Ashton Umatilla, FL | Umatilla, FL | -1 |
| 8 | 2 | 1G |
|
Joseph Smith Moscow, PA | Moscow, PA | -6 |
| 9 | 5 | 21 |
|
Kalap Pugh Logansport, IN | Logansport, IN | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Dylan Kontra King Of Prussia, PA | King Of Prussia, PA | 1 |
| 2 | 4 | 72 |
|
Cullen Hutchison Butler, PA | Butler, PA | 2 |
| 3 | 6 | 81G |
|
Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | 3 |
| 4 | 9 | 77 |
|
Robbie Smith Ocala, FL | Ocala, FL | 5 |
| 5 | 7 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | 2 |
| 6 | 1 | 22 |
|
Jordan Clary Edwardsville, IL | Edwardsville, IL | -5 |
| 7 | 3 | 359 |
|
Drake Stanaland Alexis, IL | Alexis, IL | -4 |
| 8 | 8 | 58C |
|
Caleb Stroble Walterboro, SC | Walterboro, SC | - |
| 9 DNF | 5 | 00K |
|
Peyton Knecht Kunkletown, PA | Kunkletown, PA | -4 |
WFO Outlaw Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 42C |
|
Noah Carpenter Spring Hill, FL | Spring Hill, FL | 3 |
| 2 | 2 | 4T |
|
Tyler Lupton Clarkston, MI | Clarkston, MI | - |
| 3 | 3 | 48 |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | - |
| 4 | 1 | 9 |
|
Bryce Comer Apollo Beach, FL | Apollo Beach, FL | -3 |
| 5 | 5 | 09W |
|
Wesley Sweatman Bonneau, SC | Bonneau, SC | - |
| 6 | 6 | 81G |
|
Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | - |
| 7 | 7 | 83 |
|
Cullen Hutchison Butler, PA | Butler, PA | - |
| 8 | 12 | 58C |
|
Caleb Stroble Walterboro, SC | Walterboro, SC | 4 |
| 9 | 10 | 27 |
|
Jase Smith Boyertown, PA | Boyertown, PA | 1 |
| 10 DNF | 14 | 91 |
|
Ken Certain Duncanville, AL | Duncanville, AL | 4 |
| 11 DNF | 13 | 94 |
|
Mark Clary Edwardsville, IL | Edwardsville, IL | 2 |
| DNS | 8 | 33 |
|
Caden Ashton Umatilla, FL | Umatilla, FL | - |
| DNS | 9 | 66 |
|
Tyler Landis Plant City, FL | Plant City, FL | - |
| DNS | 11 | 24 |
|
Cameron Campbell Coal Valley, IL | Coal Valley, IL | - |
| DNS | 15 | 7S |
|
Bill Gise Auburndale, FL | Auburndale, FL | - |
| DNS | 16 | 7 |
|
Dakota Stroup Maceo, KY | Maceo, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42C |
|
Noah Carpenter Spring Hill, FL | Spring Hill, FL | - |
| 2 | 2 | 83 |
|
Cullen Hutchison Butler, PA | Butler, PA | - |
| 3 | 5 | 81G |
|
Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | 2 |
| 4 | 8 | 09W |
|
Wesley Sweatman Bonneau, SC | Bonneau, SC | 4 |
| 5 | 7 | 66 |
|
Tyler Landis Plant City, FL | Plant City, FL | 2 |
| 6 | 4 | 24 |
|
Cameron Campbell Coal Valley, IL | Coal Valley, IL | -2 |
| 7 | 3 | 91 |
|
Ken Certain Duncanville, AL | Duncanville, AL | -4 |
| DNS | 6 | 7 |
|
Dakota Stroup Maceo, KY | Maceo, KY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4T |
|
Tyler Lupton Clarkston, MI | Clarkston, MI | 2 |
| 2 | 5 | 48 |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | 3 |
| 3 | 8 | 9 |
|
Bryce Comer Apollo Beach, FL | Apollo Beach, FL | 5 |
| 4 | 6 | 33 |
|
Caden Ashton Umatilla, FL | Umatilla, FL | 2 |
| 5 | 1 | 27 |
|
Jase Smith Boyertown, PA | Boyertown, PA | -4 |
| 6 | 4 | 58C |
|
Caleb Stroble Walterboro, SC | Walterboro, SC | -2 |
| 7 | 7 | 94 |
|
Mark Clary Edwardsville, IL | Edwardsville, IL | - |
| 8 | 2 | 7S |
|
Bill Gise Auburndale, FL | Auburndale, FL | -6 |
Next Event
Latest Results
- Events26
- Wins4
- Top 515
- Top 1018































