$0.00Cart (0)

2/14/2025 - Marion County Speedway
Ocala, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bryce Comer
Apollo Beach, FL
| Outlaw Non-Wing Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 10 | -3 |
| Heat 1 | 8 | 4 | 4 |
| Hot Laps 1 | 15.792 | 18 | 11 |
| WFO Outlaw Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 5 | - |
| Heat 1 | 3 | 3 | - |
| Hot Laps 1 | 15.036 | 7 | -2 |
Outlaw Non-Wing Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Robbie Smith Ocala, FL | Ocala, FL | 1 |
| 2 | 8 | 78A |
|
Easton Lebo St Cloud, FL | St Cloud, FL | 6 |
| 3 | 3 | 44 |
|
Pat Bealer Lehighton, PA | Lehighton, PA | - |
| 4 | 6 | 81G |
|
Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | 2 |
| 5 | 11 | 66 |
|
Tyler Landis Plant City, FL | Plant City, FL | 6 |
| 6 | 9 | 12 |
|
Dylan Kontra King Of Prussia, PA | King Of Prussia, PA | 3 |
| 7 | 12 | 72 |
|
Cullen Hutchison Butler, PA | Butler, PA | 5 |
| 8 | 18 | 07R |
|
Bubba Rains Jacksonville, FL | Jacksonville, FL | 10 |
| 9 | 4 | 07 |
|
Zak Gorski Deland, FL | Deland, FL | -5 |
| 10 | 7 | 9 |
|
Bryce Comer Apollo Beach, FL | Apollo Beach, FL | -3 |
| 11 | 5 | 3R |
|
Trenton Rivera Deland, FL | Deland, FL | -6 |
| 12 | 20 | 42C |
|
Noah Carpenter Spring Hill, FL | Spring Hill, FL | 8 |
| 13 | 17 | 00K |
|
Peyton Knecht Kunkletown, PA | Kunkletown, PA | 4 |
| 14 | 13 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | -1 |
| 15 DNF | 1 | 00 |
|
Bill Gise Auburndale, FL | Auburndale, FL | -14 |
| 16 DNF | 16 | 55 |
|
Gavin Gardner Ormond Beach, FL | Ormond Beach, FL | - |
| 17 DNF | 10 | 4T |
|
Tyler Lupton Clarkston, MI | Clarkston, MI | -7 |
| 18 DNF | 14 | 98 |
|
Brian Baxter west palm bech, FL | west palm bech, FL | -4 |
| 19 DNF | 19 | 24 |
|
Cameron Campbell Coal Valley, IL | Coal Valley, IL | - |
| 20 DNF | 15 | 12H |
|
Cayden Hoffmann Lithia, FL | Lithia, FL | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 00K |
|
Peyton Knecht Kunkletown, PA | Kunkletown, PA | 4 |
| 2 | 6 | 24 |
|
Cameron Campbell Coal Valley, IL | Coal Valley, IL | 4 |
| Top 2 transfer | ||||||
| 3 | 12 | 95 |
|
Paige Moss Deland, FL | Deland, FL | 9 |
| 4 | 7 | 17H |
|
Blake Hunt Mooresville, NC | Mooresville, NC | 3 |
| 5 | 3 | 74X |
|
Caleb Edington Thomasville, NC | Thomasville, NC | -2 |
| 6 | 1 | 1G |
|
Joseph Smith Moscow, PA | Moscow, PA | -5 |
| 7 | 2 | 7J |
|
Matt Swiatek St Petersburg, FL | St Petersburg, FL | -5 |
| DNS | 4 | 19K |
|
Jim Kradel Navarre, FL | Navarre, FL | - |
| DNS | 8 | 359 |
|
Drake Stanaland Alexis, IL | Alexis, IL | - |
| DNS | 9 | 15 |
|
Curtis Harrington Lakeland, FL | Lakeland, FL | - |
| DNS | 10 | 15T |
|
James O'Hara Covington, PA | Covington, PA | - |
| DNS | 11 | 33 |
|
Caden Ashton Umatilla, FL | Umatilla, FL | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 07R |
|
Bubba Rains Jacksonville, FL | Jacksonville, FL | 8 |
| 2 | 12 | 42C |
|
Noah Carpenter Spring Hill, FL | Spring Hill, FL | 10 |
| Top 2 transfer | ||||||
| 3 | 7 | 101 |
|
Carl Lebo Deltona, FL | Deltona, FL | 4 |
| 4 | 6 | 58C |
|
Caleb Stroble Walterboro, SC | Walterboro, SC | 2 |
| 5 | 2 | 1* |
|
John Koller Eustis, FL | Eustis, FL | -3 |
| 6 | 3 | 45 |
|
Brandon Denton Jacksonville, FL | Jacksonville, FL | -3 |
| 7 | 11 | 7S |
|
Seth Williams Hampton, VA | Hampton, VA | 4 |
| 8 | 1 | 22 |
|
Jordan Clary Edwardsville, IL | Edwardsville, IL | -7 |
| 9 | 8 | 21B |
|
Kaeston McNeill Salida, CO | Salida, CO | -1 |
| 10 | 4 | 10 |
|
Daniel Robinson Benton, IL | Benton, IL | -6 |
| 11 | 10 | 29 |
|
Wyatt Wright Altoona, FL | Altoona, FL | -1 |
| 12 | 5 | 7 |
|
Kevin McKenzie Anthony, FL | Anthony, FL | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 81G |
|
Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | 4 |
| 2 | 9 | 00 |
|
Bill Gise Auburndale, FL | Auburndale, FL | 7 |
| 3 | 2 | 12H |
|
Cayden Hoffmann Lithia, FL | Lithia, FL | -1 |
| 4 | 8 | 9 |
|
Bryce Comer Apollo Beach, FL | Apollo Beach, FL | 4 |
| 5 | 10 | 4T |
|
Tyler Lupton Clarkston, MI | Clarkston, MI | 5 |
| 6 | 6 | 10 |
|
Daniel Robinson Benton, IL | Benton, IL | - |
| 7 | 7 | 24 |
|
Cameron Campbell Coal Valley, IL | Coal Valley, IL | - |
| 8 | 4 | 21B |
|
Kaeston McNeill Salida, CO | Salida, CO | -4 |
| 9 | 3 | 29 |
|
Wyatt Wright Altoona, FL | Altoona, FL | -6 |
| 10 | 1 | 42C |
|
Noah Carpenter Spring Hill, FL | Spring Hill, FL | -9 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3R |
|
Trenton Rivera Deland, FL | Deland, FL | - |
| 2 | 3 | 12 |
|
Dylan Kontra King Of Prussia, PA | King Of Prussia, PA | 1 |
| 3 | 2 | 55 |
|
Gavin Gardner Ormond Beach, FL | Ormond Beach, FL | -1 |
| 4 | 8 | 78A |
|
Easton Lebo St Cloud, FL | St Cloud, FL | 4 |
| 5 | 10 | 66 |
|
Tyler Landis Plant City, FL | Plant City, FL | 5 |
| 6 | 7 | 45 |
|
Brandon Denton Jacksonville, FL | Jacksonville, FL | 1 |
| 7 | 5 | 17H |
|
Blake Hunt Mooresville, NC | Mooresville, NC | -2 |
| 8 | 9 | 58C |
|
Caleb Stroble Walterboro, SC | Walterboro, SC | 1 |
| 9 | 6 | 07R |
|
Bubba Rains Jacksonville, FL | Jacksonville, FL | -3 |
| 10 | 4 | 95 |
|
Paige Moss Deland, FL | Deland, FL | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 07 |
|
Zak Gorski Deland, FL | Deland, FL | 1 |
| 2 | 1 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | -1 |
| 3 | 5 | 72 |
|
Cullen Hutchison Butler, PA | Butler, PA | 2 |
| 4 | 6 | 98 |
|
Brian Baxter west palm bech, FL | west palm bech, FL | 2 |
| 5 | 4 | 74X |
|
Caleb Edington Thomasville, NC | Thomasville, NC | -1 |
| 6 | 8 | 7J |
|
Matt Swiatek St Petersburg, FL | St Petersburg, FL | 2 |
| 7 | 9 | 19K |
|
Jim Kradel Navarre, FL | Navarre, FL | 2 |
| 8 | 7 | 359 |
|
Drake Stanaland Alexis, IL | Alexis, IL | -1 |
| 9 | 3 | 33 |
|
Caden Ashton Umatilla, FL | Umatilla, FL | -6 |
| 10 | 10 | 15T |
|
James O'Hara Covington, PA | Covington, PA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23 |
|
Robbie Smith Ocala, FL | Ocala, FL | 2 |
| 2 | 6 | 44 |
|
Pat Bealer Lehighton, PA | Lehighton, PA | 4 |
| 3 | 2 | 1G |
|
Joseph Smith Moscow, PA | Moscow, PA | -1 |
| 4 | 1 | 1* |
|
John Koller Eustis, FL | Eustis, FL | -3 |
| 5 | 7 | 22 |
|
Jordan Clary Edwardsville, IL | Edwardsville, IL | 2 |
| 6 | 4 | 00K |
|
Peyton Knecht Kunkletown, PA | Kunkletown, PA | -2 |
| 7 | 5 | 101 |
|
Carl Lebo Deltona, FL | Deltona, FL | -2 |
| 8 | 10 | 7 |
|
Kevin McKenzie Anthony, FL | Anthony, FL | 2 |
| 9 | 9 | 15 |
|
Curtis Harrington Lakeland, FL | Lakeland, FL | - |
| 10 | 8 | 7S |
|
Seth Williams Hampton, VA | Hampton, VA | -2 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | 14.901 |
| 2 | 19 | 72 |
|
Cullen Hutchison Butler, PA | Butler, PA | 15.035 |
| 3 | 10 | 12 |
|
Dylan Kontra King Of Prussia, PA | King Of Prussia, PA | 15.044 |
| 4 | 34 | 58C |
|
Caleb Stroble Walterboro, SC | Walterboro, SC | 15.083 |
| 5 | 24 | 44 |
|
Pat Bealer Lehighton, PA | Lehighton, PA | 15.201 |
| 6 | 2 | 3R |
|
Trenton Rivera Deland, FL | Deland, FL | 15.242 |
| 7 | 17 | 81G |
|
Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | 15.316 |
| 8 | 12 | 23 |
|
Robbie Smith Ocala, FL | Ocala, FL | 15.338 |
| 9 | 33 | 00 |
|
Bill Gise Auburndale, FL | Auburndale, FL | 15.352 |
| 10 | 30 | 78A |
|
Easton Lebo St Cloud, FL | St Cloud, FL | 15.410 |
| 11 | 25 | 24 |
|
Cameron Campbell Coal Valley, IL | Coal Valley, IL | 15.480 |
| 12 | 21 | 10 |
|
Daniel Robinson Benton, IL | Benton, IL | 15.535 |
| 13 | 26 | 45 |
|
Brandon Denton Jacksonville, FL | Jacksonville, FL | 15.640 |
| 14 | 16 | 00K |
|
Peyton Knecht Kunkletown, PA | Kunkletown, PA | 15.687 |
| 15 | 14 | 95 |
|
Paige Moss Deland, FL | Deland, FL | 15.707 |
| 16 | 6 | 55 |
|
Gavin Gardner Ormond Beach, FL | Ormond Beach, FL | 15.720 |
| 17 | 20 | 101 |
|
Carl Lebo Deltona, FL | Deltona, FL | 15.765 |
| 18 | 29 | 9 |
|
Bryce Comer Apollo Beach, FL | Apollo Beach, FL | 15.792 |
| 19 | 11 | 33 |
|
Caden Ashton Umatilla, FL | Umatilla, FL | 15.804 |
| 20 | 37 | 4T |
|
Tyler Lupton Clarkston, MI | Clarkston, MI | 15.873 |
| 21 | 18 | 17H |
|
Blake Hunt Mooresville, NC | Mooresville, NC | 15.914 |
| 22 | 35 | 19K |
|
Jim Kradel Navarre, FL | Navarre, FL | 15.985 |
| 23 | 4 | 1* |
|
John Koller Eustis, FL | Eustis, FL | 16.068 |
| 24 | 23 | 98 |
|
Brian Baxter west palm bech, FL | west palm bech, FL | 16.074 |
| 25 | 28 | 22 |
|
Jordan Clary Edwardsville, IL | Edwardsville, IL | 16.123 |
| 26 | 22 | 07R |
|
Bubba Rains Jacksonville, FL | Jacksonville, FL | 16.125 |
| 27 | 27 | 359 |
|
Drake Stanaland Alexis, IL | Alexis, IL | 16.133 |
| 28 | 36 | 15 |
|
Curtis Harrington Lakeland, FL | Lakeland, FL | 16.148 |
| 29 | 8 | 1G |
|
Joseph Smith Moscow, PA | Moscow, PA | 16.265 |
| 30 | 15 | 74X |
|
Caleb Edington Thomasville, NC | Thomasville, NC | 16.309 |
| 31 | 38 | 66 |
|
Tyler Landis Plant City, FL | Plant City, FL | 16.437 |
| 32 | 32 | 7S |
|
Seth Williams Hampton, VA | Hampton, VA | 16.554 |
| 33 | 9 | 29 |
|
Wyatt Wright Altoona, FL | Altoona, FL | 16.924 |
| 34 | 39 | 15T |
|
James O'Hara Covington, PA | Covington, PA | 17.021 |
| 35 | 5 | 12H |
|
Cayden Hoffmann Lithia, FL | Lithia, FL | 18.079 |
| 36 | 31 | 7J |
|
Matt Swiatek St Petersburg, FL | St Petersburg, FL | 20.493 |
| 37 | 1 | 42C |
|
Noah Carpenter Spring Hill, FL | Spring Hill, FL | 20.493 |
| 38 | 7 | 07 |
|
Zak Gorski Deland, FL | Deland, FL | 20.493 |
| 39 | 40 | 7 |
|
Kevin McKenzie Anthony, FL | Anthony, FL | 20.493 |
| 40 | 13 | 21B |
|
Kaeston McNeill Salida, CO | Salida, CO | 20.493 |
WFO Outlaw Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 09W |
|
Wesley Sweatman Bonneau, SC | Bonneau, SC | 1 |
| 2 | 8 | 4T |
|
Tyler Lupton Clarkston, MI | Clarkston, MI | 6 |
| 3 | 4 | 33 |
|
Caden Ashton Umatilla, FL | Umatilla, FL | 1 |
| 4 | 11 | 81G |
|
Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | 7 |
| 5 | 5 | 9 |
|
Bryce Comer Apollo Beach, FL | Apollo Beach, FL | - |
| 6 | 12 | 42C |
|
Noah Carpenter Spring Hill, FL | Spring Hill, FL | 6 |
| 7 | 10 | 24 |
|
Cameron Campbell Coal Valley, IL | Coal Valley, IL | 3 |
| 8 | 7 | 48 |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | -1 |
| 9 | 9 | 27 |
|
Jase Smith Boyertown, PA | Boyertown, PA | - |
| 10 | 1 | 58C |
|
Caleb Stroble Walterboro, SC | Walterboro, SC | -9 |
| 11 | 3 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | -8 |
| 12 | 6 | 94 |
|
Mark Clary Edwardsville, IL | Edwardsville, IL | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 58C |
|
Caleb Stroble Walterboro, SC | Walterboro, SC | 1 |
| 2 | 1 | 42C |
|
Noah Carpenter Spring Hill, FL | Spring Hill, FL | -1 |
| 3 | 3 | 9 |
|
Bryce Comer Apollo Beach, FL | Apollo Beach, FL | - |
| 4 | 6 | 33 |
|
Caden Ashton Umatilla, FL | Umatilla, FL | 2 |
| 5 | 4 | 27 |
|
Jase Smith Boyertown, PA | Boyertown, PA | -1 |
| 6 | 5 | 24 |
|
Cameron Campbell Coal Valley, IL | Coal Valley, IL | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 09W |
|
Wesley Sweatman Bonneau, SC | Bonneau, SC | 1 |
| 2 | 4 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | 2 |
| 3 | 1 | 94 |
|
Mark Clary Edwardsville, IL | Edwardsville, IL | -2 |
| 4 | 3 | 48 |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | -1 |
| 5 | 6 | 4T |
|
Tyler Lupton Clarkston, MI | Clarkston, MI | 1 |
| 6 | 5 | 81G |
|
Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | -1 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | 14.240 |
| 2 | 10 | 81G |
|
Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | 14.401 |
| 3 | 4 | 09W |
|
Wesley Sweatman Bonneau, SC | Bonneau, SC | 14.484 |
| 4 | 3 | 58C |
|
Caleb Stroble Walterboro, SC | Walterboro, SC | 14.713 |
| 5 | 7 | 27 |
|
Jase Smith Boyertown, PA | Boyertown, PA | 14.750 |
| 6 | 9 | 24 |
|
Cameron Campbell Coal Valley, IL | Coal Valley, IL | 14.845 |
| 7 | 5 | 9 |
|
Bryce Comer Apollo Beach, FL | Apollo Beach, FL | 15.036 |
| 8 | 11 | 33 |
|
Caden Ashton Umatilla, FL | Umatilla, FL | 15.209 |
| 9 | 2 | 94 |
|
Mark Clary Edwardsville, IL | Edwardsville, IL | 15.284 |
| 10 | 1 | 42C |
|
Noah Carpenter Spring Hill, FL | Spring Hill, FL | 15.284 |
| 11 | 12 | 4T |
|
Tyler Lupton Clarkston, MI | Clarkston, MI | 15.284 |
| 12 | 6 | 48 |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | 15.284 |
Next Event
Latest Results
- Events26
- Wins4
- Top 515
- Top 1018































