$0.00Cart (0)

2/15/2025 - Marion County Speedway
Ocala, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bryce Comer
Apollo Beach, FL
| Outlaw Non-Wing Micros | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 4 | 9 | -5 |
| Heat 4 | 2 | 4 | -2 |
| Hot Laps 1 | - | - |
| WFO Outlaw Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 7 | 1 |
| Heat 2 | 4 | 4 | - |
| Hot Laps 1 | - | - |
Outlaw Non-Wing Micros
A Feature 1Nevins Memorial presented by West Coast Garage Doors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42C |
|
Noah Carpenter Spring Hill, FL | Spring Hill, FL | 1 |
| 2 | 6 | 9S |
|
Brad Sutton Palmetto, FL | Palmetto, FL | 4 |
| 3 | 10 | 12 |
|
Dylan Kontra King Of Prussia, PA | King Of Prussia, PA | 7 |
| 4 | 17 | 66 |
|
Tyler Landis Plant City, FL | Plant City, FL | 13 |
| 5 | 5 | 00 |
|
Bill Gise Auburndale, FL | Auburndale, FL | - |
| 6 | 1 | 24 |
|
Cameron Campbell Coal Valley, IL | Coal Valley, IL | -5 |
| 7 | 12 | 4T |
|
Tyler Lupton Clarkston, MI | Clarkston, MI | 5 |
| 8 | 15 | 00K |
|
Peyton Knecht Kunkletown, PA | Kunkletown, PA | 7 |
| 9 | 3 | 44 |
|
Pat Bealer Lehighton, PA | Lehighton, PA | -6 |
| 10 | 19 | 67 |
|
David Hall Casselberry, FL | Casselberry, FL | 9 |
| 11 | 18 | 55 |
|
Gavin Gardner Ormond Beach, FL | Ormond Beach, FL | 7 |
| 12 DNF | 8 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | -4 |
| 13 DNF | 16 | 22 |
|
Jordan Clary Edwardsville, IL | Edwardsville, IL | 3 |
| 14 DNF | 9 | 07R |
|
Bubba Rains Jacksonville, FL | Jacksonville, FL | -5 |
| 15 DNF | 13 | 23 |
|
Robbie Smith Ocala, FL | Ocala, FL | -2 |
| 16 DNF | 7 | 10 |
|
Daniel Robinson Benton, IL | Benton, IL | -9 |
| 17 DNF | 4 | 07 |
|
Zak Gorski Deland, FL | Deland, FL | -13 |
| 18 DNF | 20 | 72 |
|
Cullen Hutchison Butler, PA | Butler, PA | 2 |
| 19 DNF | 14 | 98 |
|
Brian Baxter west palm bech, FL | west palm bech, FL | -5 |
| 20 DNF | 11 | 78A |
|
Easton Lebo St Cloud, FL | St Cloud, FL | -9 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 66 |
|
Tyler Landis Plant City, FL | Plant City, FL | 4 |
| 2 | 1 | 67 |
|
David Hall Casselberry, FL | Casselberry, FL | -1 |
| Top 2 transfer | ||||||
| 3 | 2 | 45 |
|
Brandon Denton Jacksonville, FL | Jacksonville, FL | -1 |
| 4 | 9 | 95 |
|
Paige Moss Deland, FL | Deland, FL | 5 |
| 5 | 11 | 74X |
|
Caleb Edington Thomasville, NC | Thomasville, NC | 6 |
| 6 | 12 | 44X |
|
Robert Bozeman Jr Citra, FL | Citra, FL | 6 |
| 7 | 6 | 19K |
|
Jim Kradel Navarre, FL | Navarre, FL | -1 |
| 8 | 13 | 7S |
|
Seth Williams Hampton, VA | Hampton, VA | 5 |
| 9 | 4 | 9 |
|
Bryce Comer Apollo Beach, FL | Apollo Beach, FL | -5 |
| 10 | 7 | 12H |
|
Cayden Hoffmann Lithia, FL | Lithia, FL | -3 |
| 11 | 3 | 29 |
|
Wyatt Wright Altoona, FL | Altoona, FL | -8 |
| 12 | 8 | 1* |
|
John Koller Eustis, FL | Eustis, FL | -4 |
| 13 | 10 | 81G |
|
Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | -3 |
| 14 | 14 | 7J |
|
Matt Swiatek St Petersburg, FL | St Petersburg, FL | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Gavin Gardner Ormond Beach, FL | Ormond Beach, FL | 1 |
| 2 | 10 | 72 |
|
Cullen Hutchison Butler, PA | Butler, PA | 8 |
| Top 2 transfer | ||||||
| 3 | 5 | 58C |
|
Caleb Stroble Walterboro, SC | Walterboro, SC | 2 |
| 4 | 1 | 15 |
|
Curtis Harrington Lakeland, FL | Lakeland, FL | -3 |
| 5 | 6 | 7 |
|
Kevin McKenzie Anthony, FL | Anthony, FL | 1 |
| 6 | 3 | 3R |
|
Trenton Rivera Deland, FL | Deland, FL | -3 |
| 7 | 7 | 359 |
|
Drake Stanaland Alexis, IL | Alexis, IL | - |
| 8 | 8 | 21B |
|
Kaeston McNeill Salida, CO | Salida, CO | - |
| 9 | 9 | 7X |
|
Dakota Stroup Maceo, KY | Maceo, KY | - |
| 10 | 12 | 101 |
|
Carl Lebo Deltona, FL | Deltona, FL | 2 |
| 11 | 4 | 17H |
|
Blake Hunt Mooresville, NC | Mooresville, NC | -7 |
| 12 | 13 | 29C |
|
Connor Borah Jacksonville, FL | Jacksonville, FL | 1 |
| 13 | 11 | S12 |
|
Brandon Sheppard Jacksonville, FL | Jacksonville, FL | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 44 |
|
Pat Bealer Lehighton, PA | Lehighton, PA | 5 |
| 2 | 8 | 24 |
|
Cameron Campbell Coal Valley, IL | Coal Valley, IL | 6 |
| 3 | 2 | 15 |
|
Curtis Harrington Lakeland, FL | Lakeland, FL | -1 |
| 4 | 9 | 78A |
|
Easton Lebo St Cloud, FL | St Cloud, FL | 5 |
| 5 | 3 | 58C |
|
Caleb Stroble Walterboro, SC | Walterboro, SC | -2 |
| 6 | 4 | 359 |
|
Drake Stanaland Alexis, IL | Alexis, IL | -2 |
| 7 | 5 | 21B |
|
Kaeston McNeill Salida, CO | Salida, CO | -2 |
| DNS | 1 | 29C |
|
Connor Borah Jacksonville, FL | Jacksonville, FL | - |
| DNS | 7 | 7J |
|
Matt Swiatek St Petersburg, FL | St Petersburg, FL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9S |
|
Brad Sutton Palmetto, FL | Palmetto, FL | 5 |
| 2 | 5 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | 3 |
| 3 | 2 | 45 |
|
Brandon Denton Jacksonville, FL | Jacksonville, FL | -1 |
| 4 | 7 | 98 |
|
Brian Baxter west palm bech, FL | west palm bech, FL | 3 |
| 5 | 9 | 00K |
|
Peyton Knecht Kunkletown, PA | Kunkletown, PA | 4 |
| 6 | 3 | 1* |
|
John Koller Eustis, FL | Eustis, FL | -3 |
| 7 | 8 | 12H |
|
Cayden Hoffmann Lithia, FL | Lithia, FL | 1 |
| 8 | 1 | 44X |
|
Robert Bozeman Jr Citra, FL | Citra, FL | -7 |
| 9 | 4 | 101 |
|
Carl Lebo Deltona, FL | Deltona, FL | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 42C |
|
Noah Carpenter Spring Hill, FL | Spring Hill, FL | 2 |
| 2 | 4 | 23 |
|
Robbie Smith Ocala, FL | Ocala, FL | 2 |
| 3 | 1 | 55 |
|
Gavin Gardner Ormond Beach, FL | Ormond Beach, FL | -2 |
| 4 | 9 | 4T |
|
Tyler Lupton Clarkston, MI | Clarkston, MI | 5 |
| 5 | 6 | 3R |
|
Trenton Rivera Deland, FL | Deland, FL | 1 |
| 6 | 8 | 17H |
|
Blake Hunt Mooresville, NC | Mooresville, NC | 2 |
| 7 | 5 | 95 |
|
Paige Moss Deland, FL | Deland, FL | -2 |
| 8 | 7 | 74X |
|
Caleb Edington Thomasville, NC | Thomasville, NC | -1 |
| 9 | 2 | 7S |
|
Seth Williams Hampton, VA | Hampton, VA | -7 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Bill Gise Auburndale, FL | Auburndale, FL | - |
| 2 | 6 | 10 |
|
Daniel Robinson Benton, IL | Benton, IL | 4 |
| 3 | 7 | 07R |
|
Bubba Rains Jacksonville, FL | Jacksonville, FL | 4 |
| 4 | 2 | 9 |
|
Bryce Comer Apollo Beach, FL | Apollo Beach, FL | -2 |
| 5 | 4 | 66 |
|
Tyler Landis Plant City, FL | Plant City, FL | -1 |
| 6 | 5 | 7 |
|
Kevin McKenzie Anthony, FL | Anthony, FL | -1 |
| 7 | 3 | 81G |
|
Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | -4 |
| 8 | 8 | 72 |
|
Cullen Hutchison Butler, PA | Butler, PA | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 07 |
|
Zak Gorski Deland, FL | Deland, FL | 1 |
| 2 | 1 | 22 |
|
Jordan Clary Edwardsville, IL | Edwardsville, IL | -1 |
| 3 | 7 | 12 |
|
Dylan Kontra King Of Prussia, PA | King Of Prussia, PA | 4 |
| 4 | 4 | 29 |
|
Wyatt Wright Altoona, FL | Altoona, FL | - |
| 5 | 8 | 67 |
|
David Hall Casselberry, FL | Casselberry, FL | 3 |
| 6 | 6 | 19K |
|
Jim Kradel Navarre, FL | Navarre, FL | - |
| 7 | 5 | 7X |
|
Dakota Stroup Maceo, KY | Maceo, KY | -2 |
| 8 | 3 | S12 |
|
Brandon Sheppard Jacksonville, FL | Jacksonville, FL | -5 |
WFO Outlaw Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42C |
|
Noah Carpenter Spring Hill, FL | Spring Hill, FL | - |
| 2 | 2 | 4T |
|
Tyler Lupton Clarkston, MI | Clarkston, MI | - |
| 3 | 4 | 09W |
|
Wesley Sweatman Bonneau, SC | Bonneau, SC | 1 |
| 4 | 3 | 94 |
|
Mark Clary Edwardsville, IL | Edwardsville, IL | -1 |
| 5 | 6 | 81G |
|
Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | 1 |
| 6 | 7 | 33 |
|
Caden Ashton Umatilla, FL | Umatilla, FL | 1 |
| 7 | 8 | 9 |
|
Bryce Comer Apollo Beach, FL | Apollo Beach, FL | 1 |
| 8 | 9 | 27 |
|
Jase Smith Boyertown, PA | Boyertown, PA | 1 |
| 9 | 10 | 58C |
|
Caleb Stroble Walterboro, SC | Walterboro, SC | 1 |
| 10 | 11 | 91 |
|
Ken Certain Duncanville, AL | Duncanville, AL | 1 |
| 11 | 12 | 24 |
|
Cameron Campbell Coal Valley, IL | Coal Valley, IL | 1 |
| DNS | 5 | 83 |
|
Cullen Hutchison Butler, PA | Butler, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 42C |
|
Noah Carpenter Spring Hill, FL | Spring Hill, FL | 2 |
| 2 | 4 | 94 |
|
Mark Clary Edwardsville, IL | Edwardsville, IL | 2 |
| 3 | 2 | 81G |
|
Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | -1 |
| 4 | 5 | 33 |
|
Caden Ashton Umatilla, FL | Umatilla, FL | 1 |
| 5 | 6 | 27 |
|
Jase Smith Boyertown, PA | Boyertown, PA | 1 |
| 6 | 1 | 24 |
|
Cameron Campbell Coal Valley, IL | Coal Valley, IL | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4T |
|
Tyler Lupton Clarkston, MI | Clarkston, MI | 1 |
| 2 | 3 | 09W |
|
Wesley Sweatman Bonneau, SC | Bonneau, SC | 1 |
| 3 | 5 | 83 |
|
Cullen Hutchison Butler, PA | Butler, PA | 2 |
| 4 | 4 | 9 |
|
Bryce Comer Apollo Beach, FL | Apollo Beach, FL | - |
| 5 | 1 | 58C |
|
Caleb Stroble Walterboro, SC | Walterboro, SC | -4 |
| 6 | 6 | 91 |
|
Ken Certain Duncanville, AL | Duncanville, AL | - |
Next Event
Latest Results
- Events26
- Wins4
- Top 515
- Top 1018































