$0.00Cart (0)

1/3/2026 - Tulsa Expo Raceway
Tulsa, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bryce Comer
Apollo Beach, FL
| Joe's Racing Products Stock Non-Wing | Start | Finish | +/- |
|---|---|---|---|
| Race 397 | B8 | 8 | 9 | -1 |
| JST Motorsports A-Class | Start | Finish | +/- |
|---|---|---|---|
| Race 414 | B1 | 8 | 4 | 4 |
Joe's Racing Products Stock Non-Wing
Race 428 | A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | - |
| 2 | 5 | 10 |
|
Brock Berreth Tulsa, OK | Tulsa, OK | 3 |
| 3 | 4 | 99X |
|
Briggs Danner Allentown, PA | Allentown, PA | 1 |
| 4 | 8 | 29T |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 4 |
| 5 | 12 | 22M |
|
Sammy McNabb Amarillo, TX | Amarillo, TX | 7 |
| 6 | 15 | 3Y |
|
Cole Roberts Owasso, OK | Owasso, OK | 9 |
| 7 | 11 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 4 |
| 8 | 24 | 14J |
|
Jett Nunley Marlow, OK | Marlow, OK | 16 |
| 9 | 19 | 122 |
|
Joe B. Miller Millersville, MO | Millersville, MO | 10 |
| 10 | 16 | 39L |
|
Logan Seavey Sutter, CA | Sutter, CA | 6 |
| 11 | 20 | 12K |
|
Brant Woods Chickasha, OK | Chickasha, OK | 9 |
| 12 | 18 | 83W |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 6 |
| 13 | 10 | 14A |
|
Chris Andrews Tulsa, OK | Tulsa, OK | -3 |
| 14 | 2 | 42C |
|
Noah Carpenter Spring Hill, FL | Spring Hill, FL | -12 |
| 15 | 14 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | -1 |
| 16 | 13 | 22 |
|
Curtis Jones Tulsa, OK | Tulsa, OK | -3 |
| 17 | 21 | 55X |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 4 |
| 18 | 17 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | -1 |
| 19 | 7 | 2V |
|
Mason Vincent Springfield, IL | Springfield, IL | -12 |
| 20 | 6 | 81B |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | -14 |
| 21 | 23 | 5B |
|
Chase Rodgers Old Orchard Beach, ME | Old Orchard Beach, ME | 2 |
| 22 | 22 | 23J |
|
Josh Castro Peoria, AZ | Peoria, AZ | - |
| 23 | 9 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | -14 |
| 24 | 3 | 44 |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | -21 |
Race 422 | LCQ
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 7 |
| 2 | 2 | 83W |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | - |
| 3 | 3 | 122 |
|
Joe B. Miller Millersville, MO | Millersville, MO | - |
| 4 | 4 | 12K |
|
Brant Woods Chickasha, OK | Chickasha, OK | - |
| 5 | 5 | 55X |
|
Trevor Cline Mooresville, NC | Mooresville, NC | - |
| 6 | 1 | 23J |
|
Josh Castro Peoria, AZ | Peoria, AZ | -5 |
| 7 | 7 | 5B |
|
Chase Rodgers Old Orchard Beach, ME | Old Orchard Beach, ME | - |
| 8 | 13 | 14J |
|
Jett Nunley Marlow, OK | Marlow, OK | 5 |
| Top 8 transfer | ||||||
| 9 | 12 | 3S |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | 3 |
| 10 | 10 | 88A |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | - |
| 11 | 11 | 8H |
|
Broedy Graham Bakersfield, CA | Bakersfield, CA | - |
| 12 | 15 | 95B |
|
James Roselli Brodheadsville, PA | Brodheadsville, PA | 3 |
| 13 | 6 | 14Y |
|
Jake Nail Muskogee, OK | Muskogee, OK | -7 |
| 14 | 14 | 93H |
|
Landon Henry Sacramento, CA | Sacramento, CA | - |
| 15 | 9 | 21 |
|
Cash Lovenburg Visalia, CA | Visalia, CA | -6 |
| DNS | 16 | 11A |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | - |
Race 390 | B1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 2 |
| 2 | 1 | 08K |
|
Kale Drake Collinsville, OK | Collinsville, OK | -1 |
| Top 2 transfer | ||||||
| 3 | 2 | 3S |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | -1 |
| 4 | 4 | 71E |
|
Emerson Axsom Franklin, IN | Franklin, IN | - |
| 5 | 5 | 20R |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 6 | 7 | 24 |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | 1 |
| 7 | 6 | 66G |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | -1 |
| 8 | 9 | 24J |
|
JW Henderson Queen Creek, AZ | Queen Creek, AZ | 1 |
| 9 | 8 | 33X |
|
Richie Hartman Reading, PA | Reading, PA | -1 |
| 10 | 10 | 114S |
|
Sawyer Kiner Aurora, NE | Aurora, NE | - |
| 11 | 13 | 70H |
|
Ty Hulsey Owasso, OK | Owasso, OK | 2 |
| 12 | 12 | 25J |
|
Delaney Jost Edmond, OK | Edmond, OK | - |
| 13 DNF | 11 | 88 |
|
JR McCutcheon Apollo, PA | Apollo, PA | -2 |
| DNS | 14 | 21M |
|
Sam Morthland West Frankfort, IL | West Frankfort, IL | - |
Race 391 | B2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23J |
|
Josh Castro Peoria, AZ | Peoria, AZ | - |
| 2 | 8 | 95B |
|
James Roselli Brodheadsville, PA | Brodheadsville, PA | 6 |
| Top 2 transfer | ||||||
| 3 | 4 | 05 |
|
Kris Carroll Claremore, OK | Claremore, OK | 1 |
| 4 | 7 | 9M |
|
Matt Moore Bethany, OK | Bethany, OK | 3 |
| 5 | 9 | 29X |
|
Liam Kane Ellerbe, NC | Ellerbe, NC | 4 |
| 6 | 5 | 17Y |
|
Chase Cabre Cornelius, NC | Cornelius, NC | -1 |
| 7 | 11 | 14V |
|
Ben Morabito Miller Place, NY | Miller Place, NY | 4 |
| 8 | 10 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | 2 |
| 9 | 2 | 71T |
|
Anthony Rea League City, TX | League City, TX | -7 |
| 10 | 12 | 17R |
|
Brycen Roush Riverdale, CA | Riverdale, CA | 2 |
| 11 | 3 | 8J |
|
Josh Marcham Newcastle, OK | Newcastle, OK | -8 |
| 12 | 6 | 41 |
|
Chuck Dunlap Weatherford, TX | Weatherford, TX | -6 |
| DNS | 13 | 75G |
|
Garrett Benson Concordia, MO | Concordia, MO | - |
Race 392 | B3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12K |
|
Brant Woods Chickasha, OK | Chickasha, OK | 1 |
| 2 | 1 | 21 |
|
Cash Lovenburg Visalia, CA | Visalia, CA | -1 |
| Top 2 transfer | ||||||
| 3 | 4 | 41H |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | 1 |
| 4 | 7 | 98K |
|
Brandon Carr Sheffield, YKS | Sheffield, YKS | 3 |
| 5 | 3 | 14K |
|
Colton Key Fresno, CA | Fresno, CA | -2 |
| 6 | 5 | 71K |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | -1 |
| 7 | 8 | 171 |
|
Chance Hull Burleson, TX | Burleson, TX | 1 |
| 8 | 10 | 5D |
|
David Camden Speedway, IN | Speedway, IN | 2 |
| 9 | 13 | 26T |
|
Aidan Turner Concord, NC | Concord, NC | 4 |
| 10 | 9 | 3R |
|
Trenton Rivera Deland, FL | Deland, FL | -1 |
| 11 | 14 | 11D |
|
Darren Brown San Diego, CA | San Diego, CA | 3 |
| 12 | 6 | 14L |
|
Logan Heath Wittmann, AZ | Wittmann, AZ | -6 |
| 13 | 12 | 22A |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | -1 |
| 14 DNF | 11 | 57L |
|
Jacob Lucas Alvin, TX | Alvin, TX | -3 |
Race 393 | B4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83W |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | - |
| 2 | 3 | 8H |
|
Broedy Graham Bakersfield, CA | Bakersfield, CA | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 5N |
|
Alex Ruppert Lewisberry, PA | Lewisberry, PA | -1 |
| 4 | 5 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | 1 |
| 5 | 9 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 4 |
| 6 | 7 | 18 |
|
Aidan Leingang Coal Valley, IL | Coal Valley, IL | 1 |
| 7 | 4 | 14H |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | -3 |
| 8 | 6 | 27 |
|
Zachary Taylor Jefferson City, MO | Jefferson City, MO | -2 |
| 9 | 14 | 77C |
|
Chase Howard Nesbit, MS | Nesbit, MS | 5 |
| 10 | 12 | 16A |
|
Brady Amos Burkburnettt, TX | Burkburnettt, TX | 2 |
| 11 DNF | 11 | 4Y |
|
Jett Yantis Bakersfield, CA | Bakersfield, CA | - |
| 12 DNF | 13 | 78J |
|
Zak Gorski Deland, FL | Deland, FL | 1 |
| 13 DNF | 10 | 75M |
|
Devan Myers Delphi, IN | Delphi, IN | -3 |
| 14 DNF | 8 | 17D |
|
Dugan Ridenour Tulsa, OK | Tulsa, OK | -6 |
Race 394 | B5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55X |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 1 |
| 2 | 3 | 93H |
|
Landon Henry Sacramento, CA | Sacramento, CA | 1 |
| Top 2 transfer | ||||||
| 3 | 4 | 44K |
|
Kayden Barker Ohaupo, NZ | Ohaupo, NZ | 1 |
| 4 | 5 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 1 |
| 5 | 6 | 26F |
|
Michael Faccinto Hanford, CA | Hanford, CA | 1 |
| 6 | 7 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 1 |
| 7 | 9 | 77R |
|
Cooper Sullivan Lawton, OK | Lawton, OK | 2 |
| 8 | 1 | 14 |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | -7 |
| 9 | 11 | 21E |
|
Enzo Spicola Pueblo, CO | Pueblo, CO | 2 |
| 10 | 13 | 33G |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | 3 |
| 11 | 12 | 21L |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 1 |
| 12 | 10 | 7S |
|
Kanon Posey Pittsboro, IN | Pittsboro, IN | -2 |
| 13 | 14 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | 1 |
| 14 DNF | 8 | 25A |
|
Anton Hernandez Arlington, TX | Arlington, TX | -6 |
Race 395 | B6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14Y |
|
Jake Nail Muskogee, OK | Muskogee, OK | 1 |
| 2 | 1 | 88A |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | -1 |
| Top 2 transfer | ||||||
| 3 | 5 | 15Y |
|
Jase Randolph Bixby, OK | Bixby, OK | 2 |
| 4 | 4 | 10M |
|
Daniel Robinson Benton, IL | Benton, IL | - |
| 5 | 3 | 77M |
|
Preston Norbury Chino Valley, AZ | Chino Valley, AZ | -2 |
| 6 | 8 | 5H |
|
Graham Huffman Lebanon, IN | Lebanon, IN | 2 |
| 7 | 6 | H7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | -1 |
| 8 | 9 | 35L |
|
Kamden Gossard Lincoln, NE | Lincoln, NE | 1 |
| 9 | 11 | 51B |
|
Kyle Busch Las Vegas, NV | Las Vegas, NV | 2 |
| 10 | 7 | 2B |
|
Brandon Boggs Lawton, OK | Lawton, OK | -3 |
| 11 | 10 | 95W |
|
Amelia Westlake Grand Island, NY | Grand Island, NY | -1 |
| DNS | 12 | 2C |
|
Chris Cochran McLoud, OK | McLoud, OK | - |
| DNS | 13 | 13G |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | - |
| DNS | 14 | 55C |
|
Tanner Cheek Hamptonville , NC | Hamptonville , NC | - |
Race 396 | B7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 122 |
|
Joe B. Miller Millersville, MO | Millersville, MO | - |
| 2 | 2 | 11A |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | - |
| Top 2 transfer | ||||||
| 3 | 5 | 22X |
|
Hank Soares Overland Park, KS | Overland Park, KS | 2 |
| 4 | 7 | 141 |
|
TJ Smith Fresno, CA | Fresno, CA | 3 |
| 5 | 4 | 00C |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | -1 |
| 6 | 10 | 22E |
|
Evan Dixon Visalia, CA | Visalia, CA | 4 |
| 7 | 12 | 48T |
|
Tanner Holm Monroe, WA | Monroe, WA | 5 |
| 8 | 9 | 81G |
|
Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | 1 |
| 9 | 11 | 14Z |
|
Jaxon Nail Muskogee, OK | Muskogee, OK | 2 |
| 10 | 6 | 4K |
|
Kruz Jelinek Atkinson, NE | Atkinson, NE | -4 |
| 11 | 8 | 77E |
|
Cole Esgar Pueblo, CO | Pueblo, CO | -3 |
| 12 | 3 | 17F |
|
Quinn Jones Sweet Springs, MO | Sweet Springs, MO | -9 |
| DNS | 13 | 87C |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | - |
| DNS | 14 | 222 |
|
Jaxon Porter Scottsdale, AZ | Scottsdale, AZ | - |
Race 397 | B8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5B |
|
Chase Rodgers Old Orchard Beach, ME | Old Orchard Beach, ME | 1 |
| 2 | 6 | 14J |
|
Jett Nunley Marlow, OK | Marlow, OK | 4 |
| Top 2 transfer | ||||||
| 3 | 1 | 1T |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | -2 |
| 4 | 3 | 22K |
|
Brad Best Tulsa, OK | Tulsa, OK | -1 |
| 5 | 4 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | -1 |
| 6 | 10 | 84C |
|
Ty Gibbs Huntersville, NC | Huntersville, NC | 4 |
| 7 | 11 | 11B |
|
Braxton Weger Colbert, OK | Colbert, OK | 4 |
| 8 | 5 | 23 |
|
Alec Quiggle Dover, PA | Dover, PA | -3 |
| 9 | 8 | 17A |
|
Bryce Comer Apollo Beach, FL | Apollo Beach, FL | -1 |
| 10 | 9 | 17S |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | -1 |
| 11 | 7 | 17E |
|
Kaylee Esgar Laramie, WY | Laramie, WY | -4 |
| DNS | 12 | 10P |
|
Chase Randall Waco, TX | Waco, TX | - |
| DNS | 13 | 83L |
|
Owen Larson Mooresville, NC | Mooresville, NC | - |
JST Motorsports A-Class
Race 432 | A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 3 |
| 2 | 3 | 86 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 1 |
| 3 | 5 | 75G |
|
Garrett Benson Concordia, MO | Concordia, MO | 2 |
| 4 | 6 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 2 |
| 5 | 8 | 12 |
|
Jace Park Overland Park, KS | Overland Park, KS | 3 |
| 6 | 10 | 24 |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | 4 |
| 7 | 9 | 9 |
|
Keith McIntyre Jr Saylorsburg, PA | Saylorsburg, PA | 2 |
| 8 | 17 | 42W |
|
Brant Woods Chickasha, OK | Chickasha, OK | 9 |
| 9 | 15 | 10P |
|
Chase Randall Waco, TX | Waco, TX | 6 |
| 10 | 20 | 7X |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | 10 |
| 11 | 11 | 95 |
|
Ryker Morrow Owasso, OK | Owasso, OK | - |
| 12 | 14 | 39L |
|
Logan Seavey Sutter, CA | Sutter, CA | 2 |
| 13 | 12 | 32A |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | -1 |
| 14 | 22 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | 8 |
| 15 | 13 | 71B |
|
Clinton Boyles Greenwood, MO | Greenwood, MO | -2 |
| 16 | 16 | 14A |
|
Chris Andrews Tulsa, OK | Tulsa, OK | - |
| 17 | 18 | 57J |
|
Payton Johnson Unionville, NC | Unionville, NC | 1 |
| 18 DNF | 2 | 88A |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | -16 |
| 19 DNF | 7 | 87C |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | -12 |
| 20 DNF | 19 | 14T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -1 |
| 21 DNF | 21 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | - |
| 22 DNF | 24 | 13G |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 2 |
| 23 DNF | 23 | 20R |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| DQ | 1 | 4Y |
|
Jett Yantis Bakersfield, CA | Bakersfield, CA | - |
Race 426 | LCQ
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42W |
|
Brant Woods Chickasha, OK | Chickasha, OK | - |
| 2 | 2 | 57J |
|
Payton Johnson Unionville, NC | Unionville, NC | - |
| 3 | 10 | 14T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 7 |
| 4 | 4 | 7X |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | - |
| 5 | 3 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | -2 |
| 6 | 6 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | - |
| 7 | 8 | 13G |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 1 |
| 8 | 7 | 20R |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -1 |
| Top 8 transfer | ||||||
| 9 | 12 | 21K |
|
Thomas Kunsman Jr Bath, PA | Bath, PA | 3 |
| 10 | 15 | 71E |
|
Emerson Axsom Franklin, IN | Franklin, IN | 5 |
| 11 | 5 | 51B |
|
Kyle Busch Las Vegas, NV | Las Vegas, NV | -6 |
| 12 | 14 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 2 |
| 13 | 11 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | -2 |
| 14 | 9 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | -5 |
| 15 | 13 | 29T |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | -2 |
| 16 DNF | 16 | 22X |
|
Hank Soares Overland Park, KS | Overland Park, KS | - |
Race 414 | B1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13G |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 3 |
| 2 | 2 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | - |
| Top 2 transfer | ||||||
| 3 | 3 | 141 |
|
TJ Smith Fresno, CA | Fresno, CA | - |
| 4 | 8 | 17A |
|
Bryce Comer Apollo Beach, FL | Apollo Beach, FL | 4 |
| 5 | 1 | 88 |
|
JR McCutcheon Apollo, PA | Apollo, PA | -4 |
| 6 | 5 | 21L |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -1 |
| 7 | 6 | 29X |
|
Liam Kane Ellerbe, NC | Ellerbe, NC | -1 |
| 8 | 13 | 14K |
|
Colton Key Fresno, CA | Fresno, CA | 5 |
| 9 | 9 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | - |
| 10 | 7 | 210 |
|
Karter Battarbee Montgomery, TX | Montgomery, TX | -3 |
| 11 | 11 | 4S |
|
Spencer Hill Albuquerque, NM | Albuquerque, NM | - |
| 12 | 10 | 93 |
|
Cash Lacombe League City, TX | League City, TX | -2 |
| 13 | 14 | 49A |
|
Ace Moore Dodge City, KS | Dodge City, KS | 1 |
| 14 DNF | 12 | 99 |
|
Bryant Dawson Phoenix, AZ | Phoenix, AZ | -2 |
Race 415 | B2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42W |
|
Brant Woods Chickasha, OK | Chickasha, OK | - |
| 2 | 2 | 14T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| Top 2 transfer | ||||||
| 3 | 3 | 3Y |
|
Cole Roberts Owasso, OK | Owasso, OK | - |
| 4 | 4 | 22M |
|
Sammy McNabb Amarillo, TX | Amarillo, TX | - |
| 5 | 6 | 44K |
|
Kayden Barker Ohaupo, NZ | Ohaupo, NZ | 1 |
| 6 | 13 | 55X |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 7 |
| 7 | 11 | 33X |
|
Richie Hartman Reading, PA | Reading, PA | 4 |
| 8 | 12 | 14H |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | 4 |
| 9 | 8 | 34 |
|
Todd Davis Claremont, NH | Claremont, NH | -1 |
| 10 | 10 | 14P |
|
Jacob Moseley Suprise, AZ | Suprise, AZ | - |
| 11 | 9 | 3H |
|
Ryder Hughart Beckley, WV | Beckley, WV | -2 |
| 12 DNF | 7 | 17S |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | -5 |
| 13 DNF | 5 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | -8 |
| DNS | 14 | 21 |
|
Cash Lovenburg Visalia, CA | Visalia, CA | - |
Race 416 | B3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57J |
|
Payton Johnson Unionville, NC | Unionville, NC | - |
| 2 | 4 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 2 |
| Top 2 transfer | ||||||
| 3 | 6 | 77H |
|
Robbie Smith Ocala, FL | Ocala, FL | 3 |
| 4 | 2 | 1S |
|
Cale Cannon Kouts, IN | Kouts, IN | -2 |
| 5 | 7 | 7 |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | 2 |
| 6 | 10 | 14J |
|
Jett Nunley Marlow, OK | Marlow, OK | 4 |
| 7 | 5 | 297 |
|
Dillon Berglan Choctaw, OK | Choctaw, OK | -2 |
| 8 | 8 | 77E |
|
Cole Esgar Pueblo, CO | Pueblo, CO | - |
| 9 | 13 | 17Q |
|
Brice Shaid Ben Wheeler, TX | Ben Wheeler, TX | 4 |
| 10 | 14 | 32S |
|
Scott Sawyer Bixby, OK | Bixby, OK | 4 |
| 11 | 11 | 5C |
|
Colton Knapp Lyman, WA | Lyman, WA | - |
| 12 | 9 | 14W |
|
Heath Walton Mifflintown, PA | Mifflintown, PA | -3 |
| 13 | 12 | 11X |
|
Annalesia Miller Phoenix, AZ | Phoenix, AZ | -1 |
| 14 DNF | 3 | 14B |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | -11 |
Race 417 | B4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | - |
| 2 | 13 | 22X |
|
Hank Soares Overland Park, KS | Overland Park, KS | 11 |
| Top 2 transfer | ||||||
| 3 | 5 | 78J |
|
Zak Gorski Deland, FL | Deland, FL | 2 |
| 4 | 10 | 14Z |
|
Jaxon Nail Muskogee, OK | Muskogee, OK | 6 |
| 5 | 3 | 77R |
|
Cooper Sullivan Lawton, OK | Lawton, OK | -2 |
| 6 | 8 | 22H |
|
Greyson Henry Alvin, TX | Alvin, TX | 2 |
| 7 | 12 | 84C |
|
Ty Gibbs Huntersville, NC | Huntersville, NC | 5 |
| 8 | 9 | 8H |
|
Broedy Graham Bakersfield, CA | Bakersfield, CA | 1 |
| 9 | 7 | 71T |
|
Anthony Rea League City, TX | League City, TX | -2 |
| 10 | 11 | 14X |
|
Brayden Jewett Paradise Valley, AZ | Paradise Valley, AZ | 1 |
| 11 | 4 | 3S |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | -7 |
| 12 | 2 | 1T |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | -10 |
| 13 DNF | 6 | 5K |
|
Kameron Chamness Marion, AR | Marion, AR | -7 |
| DNS | 14 | 1J |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | - |
Race 418 | B5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7X |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | - |
| 2 | 2 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | - |
| Top 2 transfer | ||||||
| 3 | 3 | 83L |
|
Owen Larson Mooresville, NC | Mooresville, NC | - |
| 4 | 4 | 26T |
|
Aidan Turner Concord, NC | Concord, NC | - |
| 5 | 7 | 05 |
|
Kris Carroll Claremore, OK | Claremore, OK | 2 |
| 6 | 9 | 14Y |
|
Jake Nail Muskogee, OK | Muskogee, OK | 3 |
| 7 | 5 | 27E |
|
Ethan Wicker Sand Springs, OK | Sand Springs, OK | -2 |
| 8 | 10 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 2 |
| 9 | 8 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | -1 |
| 10 | 12 | 25W |
|
Ilah Williams Noblesville, IN | Noblesville, IN | 2 |
| 11 | 14 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | 3 |
| 12 | 13 | 11Z |
|
Zayden Vasquez Amarillo, TX | Amarillo, TX | 1 |
| 13 DNF | 11 | 20K |
|
Skyler Keeney Colorado Springs, CO | Colorado Springs, CO | -2 |
| 14 DNF | 6 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | -8 |
Race 419 | B6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51B |
|
Kyle Busch Las Vegas, NV | Las Vegas, NV | - |
| 2 | 2 | 21K |
|
Thomas Kunsman Jr Bath, PA | Bath, PA | - |
| Top 2 transfer | ||||||
| 3 | 5 | 35 |
|
Gaige Weldon Hinton, IA | Hinton, IA | 2 |
| 4 | 7 | 29S |
|
Lane Seratt Finley, TN | Finley, TN | 3 |
| 5 | 4 | 5L |
|
Landon Jesina Omaha, NE | Omaha, NE | -1 |
| 6 | 8 | 9K |
|
Kieran Casillas Broken Arrow, OK | Broken Arrow, OK | 2 |
| 7 | 10 | 8W |
|
Jayden Wagner Welcome, NC | Welcome, NC | 3 |
| 8 | 6 | 17J |
|
Jacob Johnston Albuquerque, NM | Albuquerque, NM | -2 |
| 9 | 9 | 23A |
|
