$0.00Cart (0)

8/16/2025 - Greenwood Valley Action Track
Millville, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bryce Comer
Apollo Beach, FL
| Invasion Outlaws | Start | Finish | +/- |
|---|---|---|---|
| LCQ 2 | 11 | 14 DNF | -3 |
| Qualifier 3 | 9 | 7 | 2 |
| Heat 3 | 7 | 7 | - |
| Hot Laps 1 | 11.205 | 3 | 48 |
Invasion Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21F |
|
Frank Flud Pryor, OK | Pryor, OK | 1 |
| 2 | 4 | 12K |
|
Dylan Kontra King Of Prussia, PA | King Of Prussia, PA | 2 |
| 3 | 10 | 09 |
|
Vincent Gueci Sparta, NJ | Sparta, NJ | 7 |
| 4 | 3 | 25S |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | -1 |
| 5 | 1 | 21S |
|
Christian Bruno Deptford, NJ | Deptford, NJ | -4 |
| 6 | 13 | 95B |
|
James Roselli Brodheadsville, PA | Brodheadsville, PA | 7 |
| 7 | 16 | 78 |
|
Aidan Donaldson Hacketstown, NJ | Hacketstown, NJ | 9 |
| 8 | 8 | 80 |
|
Parker Hendricks Orwigsburg, PA | Orwigsburg, PA | - |
| 9 | 9 | 66 |
|
Billy Koch Stroudsburg, PA | Stroudsburg, PA | - |
| 10 | 11 | 28P |
|
Gunnar Pio Kunkletown, PA | Kunkletown, PA | 1 |
| 11 | 6 | 00K |
|
Peyton Knecht Kunkletown, PA | Kunkletown, PA | -5 |
| 12 | 23 | 76L |
|
Larry Kelleher Scranton, PA | Scranton, PA | 11 |
| 13 | 20 | 9X |
|
Connor Mirabelli Clarks Summit, PA | Clarks Summit, PA | 7 |
| 14 | 22 | 9C |
|
Brett Conkling | 8 | |
| 15 DNF | 19 | 54 |
|
Dakota Barlet Shoemakersville, PA | Shoemakersville, PA | 4 |
| 16 DNF | 17 | 33S |
|
Chad Sandt Saylorsburg, PA | Saylorsburg, PA | 1 |
| 17 DNF | 18 | 46 |
|
Tyler Lindsay Slatington, PA | Slatington, PA | 1 |
| 18 DNF | 21 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | 3 |
| 19 DNF | 24 | 121 |
|
Jacob Severn Hellertown, PA | Hellertown, PA | 5 |
| 20 DNF | 14 | 12 |
|
Brant Woods Chickasha, OK | Chickasha, OK | -6 |
| 21 DNF | 15 | 88J |
|
JR McCutcheon Apollo, PA | Apollo, PA | -6 |
| 22 DNF | 5 | 14C |
|
Connor Gross Asbury, NJ | Asbury, NJ | -17 |
| 23 DNF | 7 | 5 |
|
Chase Rodgers Old Orchard Beach, ME | Old Orchard Beach, ME | -16 |
| 24 DNF | 12 | 91 |
|
Nate Freed Sellersville, PA | Sellersville, PA | -12 |
LCQ 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | - |
| 2 | 3 | 76L |
|
Larry Kelleher Scranton, PA | Scranton, PA | 1 |
| 3 | 2 | 21B |
|
Mason Beinhower Dillsburg, PA | Dillsburg, PA | -1 |
| Top 3 transfer | ||||||
| 4 | 4 | 14 |
|
Cole Gerber Gilbertsville, PA | Gilbertsville, PA | - |
| 5 | 5 | 22P |
|
Brandon Pavel Orangeville, PA | Orangeville, PA | - |
| 6 | 9 | 10 |
|
Mason Peters Shickshinny, PA | Shickshinny, PA | 3 |
| 7 | 14 | 9M |
|
Keith McIntyre Jr Saylorsburg, PA | Saylorsburg, PA | 7 |
| 8 | 15 | 5R |
|
Alex Ruppert Lewisberry, PA | Lewisberry, PA | 7 |
| 9 | 7 | 88X |
|
Geoff Federspiel Grand Island, NY | Grand Island, NY | -2 |
| 10 | 12 | 96 |
|
Zach Jurcik Scotland, CT | Scotland, CT | 2 |
| 11 | 13 | 27E |
|
Ethan Cunningham Bloomsburg, PA | Bloomsburg, PA | 2 |
| 12 | 11 | 2D |
|
Cole Dewease Fayetteville, PA | Fayetteville, PA | -1 |
| 13 | 10 | 88R |
|
Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | -3 |
| 14 | 8 | 6 |
|
Colin White Scranton, PA | Scranton, PA | -6 |
| 15 | 6 | 4 |
|
Michael Linderman Leesport, PA | Leesport, PA | -9 |
LCQ 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9C |
|
Brett Conkling | - | |
| 2 | 5 | 121 |
|
Jacob Severn Hellertown, PA | Hellertown, PA | 3 |
| 3 | 3 | 44 |
|
Tyler Henry Orefield, PA | Orefield, PA | - |
| Top 3 transfer | ||||||
| 4 | 2 | 42 |
|
Dylan Hahn Nazareth, PA | Nazareth, PA | -2 |
| 5 | 4 | 80X |
|
Bobby Butler Milford, NJ | Milford, NJ | -1 |
| 6 | 6 | 570 |
|
Prestyn Brown Monroe Township, PA | Monroe Township, PA | - |
| 7 | 12 | 11Z |
|
Kyle Lick Catasauqua, PA | Catasauqua, PA | 5 |
| 8 | 9 | 92 |
|
Shaun Lawton Catawissa , PA | Catawissa , PA | 1 |
| 9 | 8 | 18 |
|
Zack Bealer Leighton, PA | Leighton, PA | -1 |
| 10 | 10 | 75X |
|
James Hendricks Stockton, NJ | Stockton, NJ | - |
| 11 | 14 | 8 |
|
Kyle Gisleson Thompson, CT | Thompson, CT | 3 |
| 12 | 13 | 2 |
|
Brock Puterbaugh Millville, PA | Millville, PA | 1 |
| 13 DNF | 15 | 2L |
|
Luke Hess Benton, PA | Benton, PA | 2 |
| 14 DNF | 11 | 95 |
|
Bryce Comer Apollo Beach, FL | Apollo Beach, FL | -3 |
| DNS | 7 | 75 |
|
JT Ferry Drums, PA | Drums, PA | - |
Qualifier 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00K |
|
Peyton Knecht Kunkletown, PA | Kunkletown, PA | 1 |
| 2 | 5 | 66 |
|
Billy Koch Stroudsburg, PA | Stroudsburg, PA | 3 |
| 3 | 1 | 88J |
|
JR McCutcheon Apollo, PA | Apollo, PA | -2 |
| 4 | 7 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | 3 |
| 5 | 8 | 80X |
|
Bobby Butler Milford, NJ | Milford, NJ | 3 |
| 6 | 4 | 88X |
|
Geoff Federspiel Grand Island, NY | Grand Island, NY | -2 |
| 7 | 3 | 75X |
|
James Hendricks Stockton, NJ | Stockton, NJ | -4 |
| 8 | 9 | 27E |
|
Ethan Cunningham Bloomsburg, PA | Bloomsburg, PA | 1 |
| 9 | 10 | 33J |
|
Joey Robinson Mooresville, NC | Mooresville, NC | 1 |
| 10 | 12 | 30 |
|
Jack Fraser Warsaw, NY | Warsaw, NY | 2 |
| 11 | 13 | 68J |
|
Jacob Green Middleboro, MA | Middleboro, MA | 2 |
| 12 | 11 | 66C |
|
Blake Crooms Winter Haven, FL | Winter Haven, FL | -1 |
| 13 | 6 | 21 |
|
Zach Curtis Spring City, PA | Spring City, PA | -7 |
Qualifier 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Chase Rodgers Old Orchard Beach, ME | Old Orchard Beach, ME | 1 |
| 2 | 5 | 09 |
|
Vincent Gueci Sparta, NJ | Sparta, NJ | 3 |
| 3 | 6 | 78 |
|
Aidan Donaldson Hacketstown, NJ | Hacketstown, NJ | 3 |
| 4 | 7 | 9C |
|
Brett Conkling | 3 | |
| 5 | 1 | 14 |
|
Cole Gerber Gilbertsville, PA | Gilbertsville, PA | -4 |
| 6 | 8 | 75 |
|
JT Ferry Drums, PA | Drums, PA | 2 |
| 7 | 3 | 88R |
|
Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | -4 |
| 8 | 9 | 2 |
|
Brock Puterbaugh Millville, PA | Millville, PA | 1 |
| 9 | 10 | 9G |
|
Grady McGrew Gettysburg, PA | Gettysburg, PA | 1 |
| 10 | 12 | 77T |
|
Kimber Tyson Bloomsburg, PA | Bloomsburg, PA | 2 |
| 11 | 13 | 68 |
|
Ryan Green Middleboro, MA | Middleboro, MA | 2 |
| 12 | 4 | 21K |
|
Tommy Kunsman Bethlehem, PA | Bethlehem, PA | -8 |
| DNS | 11 | Z17 |
|
Michael Nolf Wind Gap, PA | Wind Gap, PA | - |
Qualifier 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21F |
|
Frank Flud Pryor, OK | Pryor, OK | 2 |
| 2 | 2 | 28P |
|
Gunnar Pio Kunkletown, PA | Kunkletown, PA | - |
| 3 | 1 | 33S |
|
Chad Sandt Saylorsburg, PA | Saylorsburg, PA | -2 |
| 4 | 4 | 21B |
|
Mason Beinhower Dillsburg, PA | Dillsburg, PA | - |
| 5 | 6 | 121 |
|
Jacob Severn Hellertown, PA | Hellertown, PA | 1 |
| 6 | 5 | 6 |
|
Colin White Scranton, PA | Scranton, PA | -1 |
| 7 | 9 | 95 |
|
Bryce Comer Apollo Beach, FL | Apollo Beach, FL | 2 |
| 8 | 10 | 9M |
|
Keith McIntyre Jr Saylorsburg, PA | Saylorsburg, PA | 2 |
| 9 | 7 | 51K |
|
Kris Mckeown Bloomsberg, PA | Bloomsberg, PA | -2 |
| 10 | 11 | 27 |
|
Derek Steward Bloomsburg, PA | Bloomsburg, PA | 1 |
| 11 | 8 | 20 |
|
Tyler Brehm Reading, PA | Reading, PA | -3 |
| 12 | 12 | 8J |
|
Justin Burr Middleboro, MA | Middleboro, MA | - |
| DNS | 13 | 98 |
|
Matthew Warner Pine Grove, PA | Pine Grove, PA | - |
Qualifier 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12K |
|
Dylan Kontra King Of Prussia, PA | King Of Prussia, PA | 2 |
| 2 | 1 | 91 |
|
Nate Freed Sellersville, PA | Sellersville, PA | -1 |
| 3 | 6 | 46 |
|
Tyler Lindsay Slatington, PA | Slatington, PA | 3 |
| 4 | 8 | 42 |
|
Dylan Hahn Nazareth, PA | Nazareth, PA | 4 |
| 5 | 13 | 22P |
|
Brandon Pavel Orangeville, PA | Orangeville, PA | 8 |
| 6 | 4 | 18 |
|
Zack Bealer Leighton, PA | Leighton, PA | -2 |
| 7 | 7 | 2D |
|
Cole Dewease Fayetteville, PA | Fayetteville, PA | - |
| 8 | 12 | 8 |
|
Kyle Gisleson Thompson, CT | Thompson, CT | 4 |
| 9 | 11 | 00 |
|
Noah Kissinger Bloomsburg, PA | Bloomsburg, PA | 2 |
| DNS | 2 | 44K |
|
Rodney Westhafer Mechanicsburg, PA | Mechanicsburg, PA | - |
| DNS | 5 | 78G |
|
Zak Gorski Deland, FL | Deland, FL | - |
| DNS | 9 | 12P |
|
Quinn Roberts Berwick, PA | Berwick, PA | - |
| DNS | 10 | 5G |
|
Brandon Goetz North Chili, NY | North Chili, NY | - |
Qualifier 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 80 |
|
Parker Hendricks Orwigsburg, PA | Orwigsburg, PA | 1 |
| 2 | 4 | 95B |
|
James Roselli Brodheadsville, PA | Brodheadsville, PA | 2 |
| 3 | 1 | 54 |
|
Dakota Barlet Shoemakersville, PA | Shoemakersville, PA | -2 |
| 4 | 3 | 76L |
|
Larry Kelleher Scranton, PA | Scranton, PA | -1 |
| 5 | 5 | 570 |
|
Prestyn Brown Monroe Township, PA | Monroe Township, PA | - |
| 6 | 6 | 10 |
|
Mason Peters Shickshinny, PA | Shickshinny, PA | - |
| 7 | 8 | 11Z |
|
Kyle Lick Catasauqua, PA | Catasauqua, PA | 1 |
| 8 | 11 | 5R |
|
Alex Ruppert Lewisberry, PA | Lewisberry, PA | 3 |
| 9 | 7 | 23 |
|
Alec Quiggle Dover, PA | Dover, PA | -2 |
| 10 | 9 | 7 |
|
Shelby McLaughlin | -1 | |
| 11 | 10 | 12SB |
|
Brianna Snyder Hellertown, PA | Hellertown, PA | -1 |
| 12 | 12 | 7R |
|
Teddy Reed Easton, PA | Easton, PA | - |
| 13 | 13 | 8G |
|
Larry George Danville, PA | Danville, PA | - |
Qualifier 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25S |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | 1 |
| 2 | 3 | 12 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 1 |
| 3 | 6 | 9X |
|
Connor Mirabelli Clarks Summit, PA | Clarks Summit, PA | 3 |
| 4 | 1 | 44 |
|
Tyler Henry Orefield, PA | Orefield, PA | -3 |
| 5 | 5 | 4 |
|
Michael Linderman Leesport, PA | Leesport, PA | - |
| 6 | 7 | 92 |
|
Shaun Lawton Catawissa , PA | Catawissa , PA | 1 |
| 7 | 4 | 96 |
|
Zach Jurcik Scotland, CT | Scotland, CT | -3 |
| 8 | 8 | 2L |
|
Luke Hess Benton, PA | Benton, PA | - |
| 9 DNF | 11 | 49 |
|
Brandon Fidler New Ringgbold, PA | New Ringgbold, PA | 2 |
| 10 DNF | 10 | 24W |
|
Zack Weisenfluh Taylor, PA | Taylor, PA | - |
| 11 DNF | 9 | 88M |
|
Jessica Miller Danville, PA | Danville, PA | -2 |
| DNS | 12 | 9W |
|
Jasper Zeigafuse Nazareth, PA | Nazareth, PA | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21S |
|
Christian Bruno Deptford, NJ | Deptford, NJ | 1 |
| 2 | 3 | 21F |
|
Frank Flud Pryor, OK | Pryor, OK | 1 |
| 3 | 1 | 25S |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | -2 |
| 4 | 5 | 12K |
|
Dylan Kontra King Of Prussia, PA | King Of Prussia, PA | 1 |
| 5 | 6 | 14C |
|
Connor Gross Asbury, NJ | Asbury, NJ | 1 |
| 6 | 4 | 00K |
|
Peyton Knecht Kunkletown, PA | Kunkletown, PA | -2 |
| 7 | 8 | 5 |
|
Chase Rodgers Old Orchard Beach, ME | Old Orchard Beach, ME | 1 |
| 8 | 7 | 80 |
|
Parker Hendricks Orwigsburg, PA | Orwigsburg, PA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44K |
|
Rodney Westhafer Mechanicsburg, PA | Mechanicsburg, PA | - |
| 2 | 8 | 88X |
|
Geoff Federspiel Grand Island, NY | Grand Island, NY | 6 |
| 3 | 9 | 21B |
|
Mason Beinhower Dillsburg, PA | Dillsburg, PA | 6 |
| 4 | 10 | 96 |
|
Zach Jurcik Scotland, CT | Scotland, CT | 6 |
| 5 | 3 | 75 |
|
JT Ferry Drums, PA | Drums, PA | -2 |
| 6 | 5 | 11Z |
|
Kyle Lick Catasauqua, PA | Catasauqua, PA | -1 |
| 7 | 4 | 33J |
|
Joey Robinson Mooresville, NC | Mooresville, NC | -3 |
| 8 | 6 | 66C |
|
Blake Crooms Winter Haven, FL | Winter Haven, FL | -2 |
| 9 | 2 | 68 |
|
Ryan Green Middleboro, MA | Middleboro, MA | -7 |
| 10 | 7 | 98 |
|
Matthew Warner Pine Grove, PA | Pine Grove, PA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 80 |
|
Parker Hendricks Orwigsburg, PA | Orwigsburg, PA | - |
| 2 | 6 | 18 |
|
Zack Bealer Leighton, PA | Leighton, PA | 4 |
| 3 | 4 | 66 |
|
Billy Koch Stroudsburg, PA | Stroudsburg, PA | 1 |
| 4 | 7 | 91 |
|
Nate Freed Sellersville, PA | Sellersville, PA | 3 |
| 5 | 8 | 21 |
|
Zach Curtis Spring City, PA | Spring City, PA | 3 |
| 6 | 3 | 27E |
|
Ethan Cunningham Bloomsburg, PA | Bloomsburg, PA | -3 |
| 7 | 10 | 2D |
|
Cole Dewease Fayetteville, PA | Fayetteville, PA | 3 |
| 8 | 2 | 49 |
|
Brandon Fidler New Ringgbold, PA | New Ringgbold, PA | -6 |
| 9 | 9 | 27 |
|
Derek Steward Bloomsburg, PA | Bloomsburg, PA | - |
| 10 | 5 | 22P |
|
Brandon Pavel Orangeville, PA | Orangeville, PA | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 95B |
|
James Roselli Brodheadsville, PA | Brodheadsville, PA | 2 |
| 2 | 1 | 44 |
|
Tyler Henry Orefield, PA | Orefield, PA | -1 |
| 3 | 4 | 09 |
|
Vincent Gueci Sparta, NJ | Sparta, NJ | 1 |
| 4 | 2 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | -2 |
| 5 | 5 | 23 |
|
Alec Quiggle Dover, PA | Dover, PA | - |
| 6 | 9 | 46 |
|
Tyler Lindsay Slatington, PA | Slatington, PA | 3 |
| 7 | 7 | 95 |
|
Bryce Comer Apollo Beach, FL | Apollo Beach, FL | - |
| 8 | 6 | Z17 |
|
Michael Nolf Wind Gap, PA | Wind Gap, PA | -2 |
| 9 | 8 | 5R |
|
Alex Ruppert Lewisberry, PA | Lewisberry, PA | -1 |
| 10 | 10 | 8J |
|
Justin Burr Middleboro, MA | Middleboro, MA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76L |
|
Larry Kelleher Scranton, PA | Scranton, PA | 1 |
| 2 | 5 | 88R |
|
Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | 3 |
| 3 | 6 | 5 |
|
Chase Rodgers Old Orchard Beach, ME | Old Orchard Beach, ME | 3 |
| 4 | 10 | 75X |
|
James Hendricks Stockton, NJ | Stockton, NJ | 6 |
| 5 | 3 | 20 |
|
Tyler Brehm Reading, PA | Reading, PA | -2 |
| 6 | 8 | 9C |
|
Brett Conkling | 2 | |
| 7 | 7 | 12P |
|
Quinn Roberts Berwick, PA | Berwick, PA | - |
| 8 | 1 | 30 |
|
Jack Fraser Warsaw, NY | Warsaw, NY | -7 |
| 9 | 9 | 00 |
|
Noah Kissinger Bloomsburg, PA | Bloomsburg, PA | - |
| 10 | 4 | 8G |
|
Larry George Danville, PA | Danville, PA | -6 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 1 |
| 2 | 5 | 21F |
|
Frank Flud Pryor, OK | Pryor, OK | 3 |
| 3 | 6 | 28P |
|
Gunnar Pio Kunkletown, PA | Kunkletown, PA | 3 |
| 4 | 1 | 51K |
|
Kris Mckeown Bloomsberg, PA | Bloomsberg, PA | -3 |
| 5 | 8 | 78 |
|
Aidan Donaldson Hacketstown, NJ | Hacketstown, NJ | 3 |
| 6 | 7 | 92 |
|
Shaun Lawton Catawissa , PA | Catawissa , PA | 1 |
| 7 | 3 | 9G |
|
Grady McGrew Gettysburg, PA | Gettysburg, PA | -4 |
| 8 | 9 | 88M |
|
Jessica Miller Danville, PA | Danville, PA | 1 |
| 9 | 4 | 7R |
|
Teddy Reed Easton, PA | Easton, PA | -5 |
| 10 | 10 | 8 |
|
Kyle Gisleson Thompson, CT | Thompson, CT | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25S |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | - |
| 2 | 3 | 14 |
|
Cole Gerber Gilbertsville, PA | Gilbertsville, PA | 1 |
| 3 | 4 | 6 |
|
Colin White Scranton, PA | Scranton, PA | 1 |
| 4 | 6 | 570 |
|
Prestyn Brown Monroe Township, PA | Monroe Township, PA | 2 |
| 5 | 9 | 54 |
|
Dakota Barlet Shoemakersville, PA | Shoemakersville, PA | 4 |
| 6 | 2 | 2 |
|
Brock Puterbaugh Millville, PA | Millville, PA | -4 |
| 7 | 7 | 7 |
|
Shelby McLaughlin | - | |
| 8 | 8 | 9M |
|
Keith McIntyre Jr Saylorsburg, PA | Saylorsburg, PA | - |
| 9 | 5 | 77T |
|
Kimber Tyson Bloomsburg, PA | Bloomsburg, PA | -4 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88J |
|
JR McCutcheon Apollo, PA | Apollo, PA | - |
| 2 | 5 | 12K |
|
Dylan Kontra King Of Prussia, PA | King Of Prussia, PA | 3 |
| 3 | 4 | 78G |
|
Zak Gorski Deland, FL | Deland, FL | 1 |
| 4 | 9 | 00K |
|
Peyton Knecht Kunkletown, PA | Kunkletown, PA | 5 |
| 5 | 6 | 9X |
|
Connor Mirabelli Clarks Summit, PA | Clarks Summit, PA | 1 |
| 6 | 7 | 80X |
|
Bobby Butler Milford, NJ | Milford, NJ | 1 |
| 7 | 2 | 12SB |
|
Brianna Snyder Hellertown, PA | Hellertown, PA | -5 |
| 8 | 8 | 5G |
|
Brandon Goetz North Chili, NY | North Chili, NY | - |
| 9 | 3 | 68J |
|
Jacob Green Middleboro, MA | Middleboro, MA | -6 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21K |
|
Tommy Kunsman Bethlehem, PA | Bethlehem, PA | 4 |
| 2 | 3 | 33S |
|
Chad Sandt Saylorsburg, PA | Saylorsburg, PA | 1 |
| 3 | 2 | 121 |
|
Jacob Severn Hellertown, PA | Hellertown, PA | -1 |
| 4 | 6 | 4 |
|
Michael Linderman Leesport, PA | Leesport, PA | 2 |
| 5 | 1 | 42 |
|
Dylan Hahn Nazareth, PA | Nazareth, PA | -4 |
| 6 | 9 | 10 |
|
Mason Peters Shickshinny, PA | Shickshinny, PA | 3 |
| 7 | 8 | 2L |
|
Luke Hess Benton, PA | Benton, PA | 1 |
| 8 | 7 | 24W |
|
Zack Weisenfluh Taylor, PA | Taylor, PA | -1 |
| 9 | 4 | 9W |
|
Jasper Zeigafuse Nazareth, PA | Nazareth, PA | -5 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 37 | 21F |
|
Frank Flud Pryor, OK | Pryor, OK | 11.160 |
| 2 | 40 | 21K |
|
Tommy Kunsman Bethlehem, PA | Bethlehem, PA | 11.186 |
| 3 | 51 | 95 |
|
Bryce Comer Apollo Beach, FL | Apollo Beach, FL | 11.205 |
| 4 | 71 | 00K |
|
Peyton Knecht Kunkletown, PA | Kunkletown, PA | 11.260 |
| 5 | 13 | 12 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 11.262 |
| 6 | 19 | 95B |
|
James Roselli Brodheadsville, PA | Brodheadsville, PA | 11.279 |
| 7 | 17 | 75 |
|
JT Ferry Drums, PA | Drums, PA | 11.280 |
| 8 | 33 | 11Z |
|
Kyle Lick Catasauqua, PA | Catasauqua, PA | 11.315 |
| 9 | 3 | 44 |
|
Tyler Henry Orefield, PA | Orefield, PA | 11.319 |
| 10 | 7 | 88J |
|
JR McCutcheon Apollo, PA | Apollo, PA | 11.352 |
| 11 | 22 | 14 |
|
Cole Gerber Gilbertsville, PA | Gilbertsville, PA | 11.360 |
| 12 | 57 | 88X |
|
Geoff Federspiel Grand Island, NY | Grand Island, NY | 11.373 |
| 13 | 52 | 12P |
|
Quinn Roberts Berwick, PA | Berwick, PA | 11.373 |
| 14 | 61 | 78 |
|
Aidan Donaldson Hacketstown, NJ | Hacketstown, NJ | 11.381 |
| 15 | 59 | 5R |
|
Alex Ruppert Lewisberry, PA | Lewisberry, PA | 11.384 |
| 16 | 12 | 76L |
|
Larry Kelleher Scranton, PA | Scranton, PA | 11.395 |
| 17 | 6 | 25S |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | 11.401 |
| 18 | 30 | 6 |
|
Colin White Scranton, PA | Scranton, PA | 11.417 |
| 19 | 35 | 23 |
|
Alec Quiggle Dover, PA | Dover, PA | 11.419 |
| 20 | 26 | 66 |
|
Billy Koch Stroudsburg, PA | Stroudsburg, PA | 11.423 |
| 21 | 48 | 4 |
|
Michael Linderman Leesport, PA | Leesport, PA | 11.464 |
| 22 | 42 | 18 |
|
Zack Bealer Leighton, PA | Leighton, PA | 11.487 |
| 23 | 5 | 51K |
|
Kris Mckeown Bloomsberg, PA | Bloomsberg, PA | 11.494 |
| 24 | 70 | 54 |
|
Dakota Barlet Shoemakersville, PA | Shoemakersville, PA | 11.499 |
| 25 | 36 | 88R |
|
Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | 11.531 |
| 26 | 11 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | 11.535 |
| 27 | 16 | 121 |
|
Jacob Severn Hellertown, PA | Hellertown, PA | 11.538 |
| 28 | 21 | 9G |
|
Grady McGrew Gettysburg, PA | Gettysburg, PA | 11.542 |
| 29 | 74 | 2D |
|
Cole Dewease Fayetteville, PA | Fayetteville, PA | 11.542 |
| 30 | 56 | 24W |
|
Zack Weisenfluh Taylor, PA | Taylor, PA | 11.561 |
| 31 | 43 | Z17 |
|
Michael Nolf Wind Gap, PA | Wind Gap, PA | 11.564 |
| 32 | 65 | 21B |
|
Mason Beinhower Dillsburg, PA | Dillsburg, PA | 11.578 |
| 33 | 8 | 42 |
|
Dylan Hahn Nazareth, PA | Nazareth, PA | 11.581 |
| 34 | 41 | 66C |
|
Blake Crooms Winter Haven, FL | Winter Haven, FL | 11.582 |
| 35 | 31 | 78G |
|
Zak Gorski Deland, FL | Deland, FL | 11.584 |
| 36 | 47 | 9X |
|
Connor Mirabelli Clarks Summit, PA | Clarks Summit, PA | 11.584 |
| 37 | 2 | 80 |
|
Parker Hendricks Orwigsburg, PA | Orwigsburg, PA | 11.593 |
| 38 | 72 | 10 |
|
Mason Peters Shickshinny, PA | Shickshinny, PA | 11.601 |
| 39 | 58 | 21 |
|
Zach Curtis Spring City, PA | Spring City, PA | 11.603 |
| 40 | 76 | 75X |
|
James Hendricks Stockton, NJ | Stockton, NJ | 11.614 |
| 41 | 4 | 30 |
|
Jack Fraser Warsaw, NY | Warsaw, NY | 11.614 |
| 42 | 46 | 570 |
|
Prestyn Brown Monroe Township, PA | Monroe Township, PA | 11.633 |
| 43 | 34 | 22P |
|
Brandon Pavel Orangeville, PA | Orangeville, PA | 11.635 |
| 44 | 63 | 5G |
|
Brandon Goetz North Chili, NY | North Chili, NY | 11.635 |
| 45 | 20 | 20 |
|
Tyler Brehm Reading, PA | Reading, PA | 11.639 |
| 46 | 64 | 2L |
|
Luke Hess Benton, PA | Benton, PA | 11.643 |
| 47 | 62 | 9M |
|
Keith McIntyre Jr Saylorsburg, PA | Saylorsburg, PA | 11.646 |
| 48 | 49 | 98 |
|
Matthew Warner Pine Grove, PA | Pine Grove, PA | 11.647 |
| 49 | 60 | 9C |
|
Brett Conkling | 11.651 | |
| 50 | 27 | 09 |
|
Vincent Gueci Sparta, NJ | Sparta, NJ | 11.655 |
| 51 | 67 | 46 |
|
Tyler Lindsay Slatington, PA | Slatington, PA | 11.659 |
| 52 | 55 | 80X |
|
