$0.00Cart (0)

2/13/2026 - Marion County Speedway
Ocala, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bryce Comer
Apollo Beach, FL
| NARA Outlaw Non-Wing Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 17 | 14 | 3 |
| B Feature 1 | 7 | 1 | 6 |
| Heat 3 | 5 | 5 | - |
| Hot Laps 1 | 14.960 | 12 | 37 |
NARA Outlaw Non-Wing Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Colton Robinson Titusville, FL | Titusville, FL | 1 |
| 2 | 1 | 42C |
|
Noah Carpenter Spring Hill, FL | Spring Hill, FL | -1 |
| 3 | 10 | 14 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 7 |
| 4 | 7 | 78 |
|
Zak Gorski Deland, FL | Deland, FL | 3 |
| 5 | 4 | 3 |
|
Dominic Schmidt Zionsville, PA | Zionsville, PA | -1 |
| 6 | 6 | 44 |
|
Aidan Turner Concord, NC | Concord, NC | - |
| 7 | 11 | 83 |
|
Cullen Hutchison Butler, PA | Butler, PA | 4 |
| 8 | 18 | 77 |
|
Robbie Smith Ocala, FL | Ocala, FL | 10 |
| 9 | 5 | 00 |
|
Bill Gise Auburndale, FL | Auburndale, FL | -4 |
| 10 | 13 | 21K |
|
Thomas Kunsman Jr Bath, PA | Bath, PA | 3 |
| 11 | 14 | 78J |
|
Alex Ruppert Lewisberry, PA | Lewisberry, PA | 3 |
| 12 | 16 | 28 |
|
Brent Shearer Manheim, PA | Manheim, PA | 4 |
| 13 | 3 | 97K |
|
Mavrick Page Greenwood, MO | Greenwood, MO | -10 |
| 14 | 17 | 9C |
|
Bryce Comer Apollo Beach, FL | Apollo Beach, FL | 3 |
| 15 | 15 | 45 |
|
Brandon Denton Jacksonville, FL | Jacksonville, FL | - |
| 16 | 19 | 7 |
|
Kevin McKenzie Anthony, FL | Anthony, FL | 3 |
| 17 | 12 | 50 |
|
Jacob Severn Hellertown, PA | Hellertown, PA | -5 |
| 18 | 9 | 3R |
|
Trenton Rivera Deland, FL | Deland, FL | -9 |
| 19 | 8 | 22B |
|
Reed Whitney Jasper, IN | Jasper, IN | -11 |
| 20 | 20 | 89 |
|
Gavin Gardner Lexington, NC | Lexington, NC | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 9C |
|
Bryce Comer Apollo Beach, FL | Apollo Beach, FL | 6 |
| 2 | 5 | 7 |
|
Kevin McKenzie Anthony, FL | Anthony, FL | 3 |
| Top 2 transfer | ||||||
| 3 | 2 | 16 |
|
Matthew Francis Mooresville, NC | Mooresville, NC | -1 |
| 4 | 1 | 41B |
|
Brody Snyder Mooresville, NC | Mooresville, NC | -3 |
| 5 | 3 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | -2 |
| 6 | 12 | 9 |
|
Cole Bennett Cumming, GA | Cumming, GA | 6 |
| 7 | 10 | 74X |
|
Caleb Edington Thomasville, NC | Thomasville, NC | 3 |
| 8 | 6 | 32C |
|
Blake Crooms Winter Haven, FL | Winter Haven, FL | -2 |
| 9 | 9 | 19K |
|
Jim Kradel Navarre, FL | Navarre, FL | - |
| 10 | 11 | 67K |
|
Charlie Leffler Lake Norman, NC | Lake Norman, NC | 1 |
| 11 | 4 | 98W |
|
Matt Warner Kunkletown, PA | Kunkletown, PA | -7 |
| 12 | 8 | 41 |
|
Cody Bryson Ocala, FL | Ocala, FL | -4 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 77 |
|
Robbie Smith Ocala, FL | Ocala, FL | 4 |
| 2 | 4 | 89 |
|
Gavin Gardner Lexington, NC | Lexington, NC | 2 |
| Top 2 transfer | ||||||
| 3 | 2 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | -1 |
| 4 | 8 | 14K |
|
Karter Sarff Mason City, IL | Mason City, IL | 4 |
| 5 | 6 | 07R |
|
Bubba Rains Jacksonville, FL | Jacksonville, FL | 1 |
| 6 | 7 | K29 |
|
Tyler Landis Plant City, FL | Plant City, FL | 1 |
| 7 | 9 | 71G |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | 2 |
| 8 | 3 | 4 |
|
Jojo Davis Riverview, FL | Riverview, FL | -5 |
| 9 | 1 | 10 |
|
Daniel Robinson Benton, IL | Benton, IL | -8 |
| 10 | 11 | 15 |
|
Jadan Bowling Holden Beach, NC | Holden Beach, NC | 1 |
| 11 | 12 | 98 |
|
Brian Baxter west palm bech, FL | west palm bech, FL | 1 |
| 12 | 10 | 14B |
|
Ian Borgo Midlothian, VA | Midlothian, VA | -2 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 67K |
|
Charlie Leffler Lake Norman, NC | Lake Norman, NC | 5 |
| 2 | 1 | 9 |
|
Cole Bennett Cumming, GA | Cumming, GA | -1 |
| Top 2 transfer | ||||||
| 3 | 5 | 2L |
|
Luke Hess Benton, PA | Benton, PA | 2 |
| 4 | 9 | 7B |
|
Karter Beattie Concord, NC | Concord, NC | 5 |
| 5 | 8 | 48 |
|
Andrew Embach Jonesville, MI | Jonesville, MI | 3 |
| 6 | 7 | 9H |
|
Beau Nash Griggsville , IL | Griggsville , IL | 1 |
| 7 | 3 | 1G |
|
Joseph Smith Moscow, PA | Moscow, PA | -4 |
| 8 | 2 | 32Z |
|
Jordan Moslow Orlando, FL | Orlando, FL | -6 |
| DNS | 4 | 22J |
|
Jace Murray Jacksonville, FL | Jacksonville, FL | - |
| DNS | 10 | 21W |
|
Ian Williams Mascotte, FL | Mascotte, FL | - |
C Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 15 |
|
Jadan Bowling Holden Beach, NC | Holden Beach, NC | 8 |
| 2 | 3 | 98 |
|
Brian Baxter west palm bech, FL | west palm bech, FL | 1 |
| Top 2 transfer | ||||||
| 3 | 1 | 32K |
|
Kimber Crooms Winter Haven, FL | Winter Haven, FL | -2 |
| 4 | 10 | 12 |
|
Cayden Hoffmann Lithia, FL | Lithia, FL | 6 |
| 5 | 4 | 29C |
|
Connor Borah Jacksonville, FL | Jacksonville, FL | -1 |
| 6 | 8 | 86 |
|
Russell Heider Deltona, FL | Deltona, FL | 2 |
| 7 | 6 | 6 |
|
Lee Clark Moselle, MS | Moselle, MS | -1 |
| 8 | 2 | 95 |
|
Paige Moss Deland, FL | Deland, FL | -6 |
| 9 | 5 | 22 |
|
Tyler Clark Ellisville, MS | Ellisville, MS | -4 |
| 10 | 7 | 21B |
|
Kaeston McNeill Salida, CO | Salida, CO | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Dominic Schmidt Zionsville, PA | Zionsville, PA | - |
| 2 | 2 | 45 |
|
Brandon Denton Jacksonville, FL | Jacksonville, FL | - |
| 3 | 7 | 83 |
|
Cullen Hutchison Butler, PA | Butler, PA | 4 |
| 4 | 3 | 7 |
|
Kevin McKenzie Anthony, FL | Anthony, FL | -1 |
| 5 | 6 | 77 |
|
Robbie Smith Ocala, FL | Ocala, FL | 1 |
| 6 | 4 | 74X |
|
Caleb Edington Thomasville, NC | Thomasville, NC | -2 |
| 7 | 5 | 95 |
|
Paige Moss Deland, FL | Deland, FL | -2 |
| 8 | 9 | 32Z |
|
Jordan Moslow Orlando, FL | Orlando, FL | 1 |
| 9 | 8 | 9H |
|
Beau Nash Griggsville , IL | Griggsville , IL | -1 |
| 10 | 10 | 21W |
|
Ian Williams Mascotte, FL | Mascotte, FL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71 |
|
Colton Robinson Titusville, FL | Titusville, FL | 3 |
| 2 | 6 | 22B |
|
Reed Whitney Jasper, IN | Jasper, IN | 4 |
| 3 | 9 | 97K |
|
Mavrick Page Greenwood, MO | Greenwood, MO | 6 |
| 4 | 10 | 3R |
|
Trenton Rivera Deland, FL | Deland, FL | 6 |
| 5 | 1 | 19K |
|
Jim Kradel Navarre, FL | Navarre, FL | -4 |
| 6 | 2 | 14B |
|
Ian Borgo Midlothian, VA | Midlothian, VA | -4 |
| 7 | 3 | 22J |
|
Jace Murray Jacksonville, FL | Jacksonville, FL | -4 |
| 8 | 5 | 67K |
|
Charlie Leffler Lake Norman, NC | Lake Norman, NC | -3 |
| 9 | 8 | 12 |
|
Cayden Hoffmann Lithia, FL | Lithia, FL | -1 |
| 10 | 7 | 15 |
|
Jadan Bowling Holden Beach, NC | Holden Beach, NC | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 42C |
|
Noah Carpenter Spring Hill, FL | Spring Hill, FL | 2 |
| 2 | 2 | 28 |
|
Brent Shearer Manheim, PA | Manheim, PA | - |
| 3 | 1 | 4 |
|
Jojo Davis Riverview, FL | Riverview, FL | -2 |
| 4 | 9 | 50 |
|
Jacob Severn Hellertown, PA | Hellertown, PA | 5 |
| 5 | 5 | 9C |
|
Bryce Comer Apollo Beach, FL | Apollo Beach, FL | - |
| 6 | 8 | 32C |
|
Blake Crooms Winter Haven, FL | Winter Haven, FL | 2 |
| 7 | 4 | 1G |
|
Joseph Smith Moscow, PA | Moscow, PA | -3 |
| 8 | 6 | 22 |
|
Tyler Clark Ellisville, MS | Ellisville, MS | -2 |
| 9 | 7 | 21B |
|
Kaeston McNeill Salida, CO | Salida, CO | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 00 |
|
Bill Gise Auburndale, FL | Auburndale, FL | 2 |
| 2 | 2 | 41B |
|
Brody Snyder Mooresville, NC | Mooresville, NC | - |
| 3 | 5 | 78J |
|
Alex Ruppert Lewisberry, PA | Lewisberry, PA | 2 |
| 4 | 6 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | 2 |
| 5 | 9 | 16 |
|
Matthew Francis Mooresville, NC | Mooresville, NC | 4 |
| 6 | 1 | 9 |
|
Cole Bennett Cumming, GA | Cumming, GA | -5 |
| 7 | 4 | 98 |
|
Brian Baxter west palm bech, FL | west palm bech, FL | -3 |
| 8 | 7 | 2L |
|
Luke Hess Benton, PA | Benton, PA | -1 |
| 9 | 8 | 48 |
|
Andrew Embach Jonesville, MI | Jonesville, MI | -1 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 78 |
|
Zak Gorski Deland, FL | Deland, FL | 2 |
| 2 | 2 | 10 |
|
Daniel Robinson Benton, IL | Benton, IL | - |
| 3 | 4 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | 1 |
| 4 | 9 | 21K |
|
Thomas Kunsman Jr Bath, PA | Bath, PA | 5 |
| 5 | 1 | 71G |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | -4 |
| 6 | 8 | 07R |
|
Bubba Rains Jacksonville, FL | Jacksonville, FL | 2 |
| 7 | 6 | 32K |
|
Kimber Crooms Winter Haven, FL | Winter Haven, FL | -1 |
| 8 | 5 | 6 |
|
Lee Clark Moselle, MS | Moselle, MS | -3 |
| 9 | 7 | 7B |
|
Karter Beattie Concord, NC | Concord, NC | -2 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Aidan Turner Concord, NC | Concord, NC | 1 |
| 2 | 5 | 14 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 3 |
| 3 | 1 | 98W |
|
Matt Warner Kunkletown, PA | Kunkletown, PA | -2 |
| 4 | 4 | 89 |
|
Gavin Gardner Lexington, NC | Lexington, NC | - |
| 5 | 3 | 41 |
|
Cody Bryson Ocala, FL | Ocala, FL | -2 |
| 6 | 7 | K29 |
|
Tyler Landis Plant City, FL | Plant City, FL | 1 |
| 7 | 9 | 14K |
|
Karter Sarff Mason City, IL | Mason City, IL | 2 |
| 8 | 8 | 29C |
|
Connor Borah Jacksonville, FL | Jacksonville, FL | - |
| 9 | 6 | 86 |
|
Russell Heider Deltona, FL | Deltona, FL | -3 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 42C |
|
Noah Carpenter Spring Hill, FL | Spring Hill, FL | 14.303 |
| 2 | 48 | 21K |
|
Thomas Kunsman Jr Bath, PA | Bath, PA | 14.428 |
| 3 | 45 | 50 |
|
Jacob Severn Hellertown, PA | Hellertown, PA | 14.486 |
| 4 | 7 | 15 |
|
Jadan Bowling Holden Beach, NC | Holden Beach, NC | 14.488 |
| 5 | 44 | 77 |
|
Robbie Smith Ocala, FL | Ocala, FL | 14.563 |
| 6 | 17 | 44 |
|
Aidan Turner Concord, NC | Concord, NC | 14.593 |
| 7 | 28 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | 14.598 |
| 8 | 14 | 14 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 14.627 |
| 9 | 22 | 83 |
|
Cullen Hutchison Butler, PA | Butler, PA | 14.639 |
| 10 | 21 | 74X |
|
Caleb Edington Thomasville, NC | Thomasville, NC | 14.915 |
| 11 | 54 | 78 |
|
Zak Gorski Deland, FL | Deland, FL | 14.938 |
| 12 | 49 | 9C |
|
Bryce Comer Apollo Beach, FL | Apollo Beach, FL | 14.960 |
| 13 | 10 | 7B |
|
Karter Beattie Concord, NC | Concord, NC | 14.998 |
| 14 | 30 | 78J |
|
Alex Ruppert Lewisberry, PA | Lewisberry, PA | 15.012 |
| 15 | 11 | 89 |
|
Gavin Gardner Lexington, NC | Lexington, NC | 15.058 |
| 16 | 15 | 10 |
|
Daniel Robinson Benton, IL | Benton, IL | 15.060 |
| 17 | 55 | 07R |
|
Bubba Rains Jacksonville, FL | Jacksonville, FL | 15.108 |
| 18 | 34 | 16 |
|
Matthew Francis Mooresville, NC | Mooresville, NC | 15.156 |
| 19 | 3 | 28 |
|
Brent Shearer Manheim, PA | Manheim, PA | 15.200 |
| 20 | 46 | 98W |
|
Matt Warner Kunkletown, PA | Kunkletown, PA | 15.304 |
| 21 | 20 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | 15.335 |
| 22 | 39 | 71G |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | 15.391 |
| 23 | 27 | 71 |
|
Colton Robinson Titusville, FL | Titusville, FL | 15.414 |
| 24 | 23 | 3 |
|
Dominic Schmidt Zionsville, PA | Zionsville, PA | 15.442 |
| 25 | 32 | 3R |
|
Trenton Rivera Deland, FL | Deland, FL | 15.487 |
| 26 | 35 | 67K |
|
Charlie Leffler Lake Norman, NC | Lake Norman, NC | 15.629 |
| 27 | 47 | 22B |
|
Reed Whitney Jasper, IN | Jasper, IN | 15.649 |
| 28 | 51 | 00 |
|
Bill Gise Auburndale, FL | Auburndale, FL | 15.658 |
| 29 | 25 | 32C |
|
Blake Crooms Winter Haven, FL | Winter Haven, FL | 15.673 |
| 30 | 42 | 95 |
|
Paige Moss Deland, FL | Deland, FL | 15.763 |
| 31 | 52 | 14K |
|
Karter Sarff Mason City, IL | Mason City, IL | 15.866 |
| 32 | 5 | 97K |
|
Mavrick Page Greenwood, MO | Greenwood, MO | 15.914 |
| 33 | 33 | 12 |
|
Cayden Hoffmann Lithia, FL | Lithia, FL | 16.014 |
| 34 | 31 | 98 |
|
Brian Baxter west palm bech, FL | west palm bech, FL | 16.016 |
| 35 | 36 | 41 |
|
Cody Bryson Ocala, FL | Ocala, FL | 16.026 |
| 36 | 38 | 41B |
|
Brody Snyder Mooresville, NC | Mooresville, NC | 16.045 |
| 37 | 50 | 86 |
|
Russell Heider Deltona, FL | Deltona, FL | 16.147 |
| 38 | 56 | 32Z |
|
Jordan Moslow Orlando, FL | Orlando, FL | 16.211 |
| 39 | 26 | 1G |
|
Joseph Smith Moscow, PA | Moscow, PA | 16.265 |
| 40 | 1 | 9 |
|
Cole Bennett Cumming, GA | Cumming, GA | 16.266 |
| 41 | 13 | 2L |
|
Luke Hess Benton, PA | Benton, PA | 16.323 |
| 42 | 6 | 45 |
|
Brandon Denton Jacksonville, FL | Jacksonville, FL | 16.325 |
| 43 | 18 | 48 |
|
Andrew Embach Jonesville, MI | Jonesville, MI | 16.406 |
| 44 | 19 | 32K |
|
Kimber Crooms Winter Haven, FL | Winter Haven, FL | 16.437 |
| 45 | 24 | 22 |
|
Tyler Clark Ellisville, MS | Ellisville, MS | 16.471 |
| 46 | 41 | 6 |
|
Lee Clark Moselle, MS | Moselle, MS | 16.561 |
| 47 | 4 | K29 |
|
Tyler Landis Plant City, FL | Plant City, FL | 16.688 |
| 48 | 43 | 29C |
|
Connor Borah Jacksonville, FL | Jacksonville, FL | 16.872 |
| 49 | 29 | 19K |
|
Jim Kradel Navarre, FL | Navarre, FL | 17.177 |
| 50 | 2 | 9H |
|
Beau Nash Griggsville , IL | Griggsville , IL | 17.248 |
| 51 | 40 | 22J |
|
Jace Murray Jacksonville, FL | Jacksonville, FL | 18.089 |
| 52 | 12 | 14B |
|
Ian Borgo Midlothian, VA | Midlothian, VA | 18.308 |
| DNS | 8 | 7 |
|
Kevin McKenzie Anthony, FL | Anthony, FL | |
| DNS | 16 | 4 |
|
Jojo Davis Riverview, FL | Riverview, FL | |
| DNS | 37 | 21B |
|
Kaeston McNeill Salida, CO | Salida, CO | |
| DNS | 53 | 21W |
|
Ian Williams Mascotte, FL | Mascotte, FL | |
Next Event
Schedule TBA
Latest Results
- Events10
- Wins-
- Top 5-
- Top 101











































